Cold start to fall continues, 252 more low temperature records set in the USA this week

More new record lows, lowest max temperature, and snowfall this week. The new low records outnumber the high records. There were an impressive number of Lowest Max Temperature records set also, 1129.

USA_records_1017-1024-2009

Source Hamweather climate center and NOAA/NWS

Here’s a listing of the record events by category:

Record Events for Sat Oct 17, 2009 through Fri Oct 23, 2009
Total Records: 2682
Rainfall: 812
Snowfall: 72
High Temperatures: 152
Low Temperatures: 252
Lowest Max Temperatures: 1129
Highest Min Temperatures: 265

Here’s a list of the new low temperature records:

State Location Date New Record

(°F)

Previous Record

(°F)

AL Alexander City Mon, 19 Oct 2009 33 34 in 2001
AL Ashland, 3 miles ENE of Mon, 19 Oct 2009 31 33 in 1978
AL Belle Mina, 2 miles N of Mon, 19 Oct 2009 30 32 in 1955
AL Belle Mina, 2 miles N of Sun, 18 Oct 2009 33 33 in 2001
AL Bessemer, 3 miles WSW of Mon, 19 Oct 2009 34 35 in 1996
AL Camp Hill, 2 miles NW of Mon, 19 Oct 2009 32 32 in 1975
AL Centreville, 6 miles SW of Mon, 19 Oct 2009 32 32 in 1989
AL Dauphin Is #2 Mon, 19 Oct 2009 46 46 in 1989
AL Dothan Faa Ap Mon, 19 Oct 2009 37 37 in 1948
AL Fairhope, 2 miles NE of Mon, 19 Oct 2009 37 37 in 1948
AL Fairhope, 2 miles NE of Tue, 20 Oct 2009 37 37 in 1989
AL Gadsden Mon, 19 Oct 2009 35 35 in 1955
AL Geneva #2 Mon, 19 Oct 2009 35 35 in 1977
AL Greenville Mon, 19 Oct 2009 33 35 in 2001
AL Guntersville Mon, 19 Oct 2009 37 37 in 1992
AL Headland Mon, 19 Oct 2009 38 38 in 1996
AL Headland Sun, 18 Oct 2009 38 39 in 1977
AL Highland Home Mon, 19 Oct 2009 31 36 in 1967
AL Huntsville Intl Ap Mon, 19 Oct 2009 34 35 in 1992
AL Lafayette, 2 miles W of Wed, 21 Oct 2009 30 31 in 2006
AL Mobile Downtown Ap Mon, 19 Oct 2009 41 41 in 1948
AL Moulton 2 Mon, 19 Oct 2009 32 35 in 1996
AL Opelika Mon, 19 Oct 2009 32 33 in 1978
AL Sand Mt Substn Mon, 19 Oct 2009 32 33 in 2001
AL Thorsby Exp Stn Mon, 19 Oct 2009 33 37 in 2001
AL Wetumpka Mon, 19 Oct 2009 33 33 in 1943
AR Alicia, 2 miles NNE of Sun, 18 Oct 2009 34 34 in 1978
AR Fayetteville Drake Field Sun, 18 Oct 2009 29 30 in 1996
AR Fayetteville Faa Ap Sun, 18 Oct 2009 29 29 in 1959
AR Hot Springs Mmrl Field Sun, 18 Oct 2009 36 37 in 1978
AR Mena Mon, 19 Oct 2009 33 33 in 1990
AR Murfreesboro, 1 miles W of Sun, 18 Oct 2009 34 35 in 1976
AR North Little Rock Wfo Sun, 18 Oct 2009 37 41 in 1989
AR Paragould, 1 miles S of Sun, 18 Oct 2009 37 37 in 1982
AR Subiaco Sun, 18 Oct 2009 34 34 in 1922
CA Oakland Museum Tue, 20 Oct 2009 51 51 in 2004
CO Akron, 1 miles N of Thu, 22 Oct 2009 22 23 in 2006
CO John Martin Dam Wed, 21 Oct 2009 21 22 in 1976
CO Lake Moraine Mon, 19 Oct 2009 4 8 in 1916
CO Lake Moraine Sun, 18 Oct 2009 2 2 in 1917
CO Lake Moraine Sat, 17 Oct 2009 2 9 in 1948
CT Groton New London Ap Tue, 20 Oct 2009 30 32 in 2003
FL Apalachicola Ap Mon, 19 Oct 2009 43 46 in 1989
FL Apalachicola Ap Sun, 18 Oct 2009 43 43 in 1977
FL Brooksville Chin Hill Mon, 19 Oct 2009 41 43 in 1927
FL Clermont, 9 miles S of Mon, 19 Oct 2009 46 47 in 1977
FL Clermont, 9 miles S of Sun, 18 Oct 2009 46 48 in 1977
FL Crestview Bob Sikes Ap Mon, 19 Oct 2009 33 37 in 1978
FL Cross City Airport Mon, 19 Oct 2009 37 42 in 1954
FL Devils Garden Mon, 19 Oct 2009 49 56 in 1964
FL Devils Garden Tue, 20 Oct 2009 49 50 in 1997
FL Ft Lauderdale Intl Ap Mon, 19 Oct 2009 57 63 in 1977
FL Ft Lauderdale Intl Ap Sun, 18 Oct 2009 56 60 in 1977
FL Ft Myers Page Fld Ap Mon, 19 Oct 2009 50 54 in 1927
FL Ft Pierce Mon, 19 Oct 2009 49 50 in 1927
FL Gainesville Rgnl Ap Mon, 19 Oct 2009 41 43 in 1967
FL High Springs Mon, 19 Oct 2009 39 40 in 1996
FL Jacksonville Intl Ap Mon, 19 Oct 2009 43 43 in 1981
FL Jasper Mon, 19 Oct 2009 38 38 in 1955
FL Key West Intl Ap Mon, 19 Oct 2009 65 69 in 2000
FL Key West Nas Mon, 19 Oct 2009 66 70 in 1967
FL Kissimmee 2 Mon, 19 Oct 2009 48 48 in 1977
FL La Belle Tue, 20 Oct 2009 48 50 in 1955
FL La Belle Mon, 19 Oct 2009 48 48 in 1977
FL Lake City, 2 miles E of Mon, 19 Oct 2009 39 41 in 1943
FL Lisbon Sun, 18 Oct 2009 47 47 in 1977
FL Live Oak Mon, 19 Oct 2009 38 38 in 1967
FL Marianna Caa Ap Sun, 18 Oct 2009 40 43 in 1954
FL Marianna Caa Ap Tue, 20 Oct 2009 41 41 in 1955
FL Mayo Sun, 18 Oct 2009 34 34 in 1977
FL Mayo Mon, 19 Oct 2009 36 36 in 1977
FL Melbourne Wfo Mon, 19 Oct 2009 49 52 in 1977
FL Miami Intl Ap Sun, 18 Oct 2009 60 62 in 1977
FL Miami Intl Ap Mon, 19 Oct 2009 59 62 in 1955
FL Naples Tue, 20 Oct 2009 52 54 in 1955
FL Naples Mon, 19 Oct 2009 52 52 in 1977
FL Oasis Rs Sun, 18 Oct 2009 57 61 in 1981
FL Okeechobee Mon, 19 Oct 2009 48 52 in 1977
FL Okeechobee Tue, 20 Oct 2009 49 55 in 1989
FL Orlando Sanford Airport Sun, 18 Oct 2009 47 53 in 1977
FL Orlando Sanford Airport Sat, 17 Oct 2009 52 53 in 1977
FL Orlando Sanford Airport Mon, 19 Oct 2009 50 50 in 1955
FL Orlando Wso Ap Sun, 18 Oct 2009 49 54 in 1954
FL Saint Leo Sun, 18 Oct 2009 46 47 in 1977
FL Sarasota Mon, 19 Oct 2009 51 55 in 1974
FL St Petersburg Clearwater Intl Mon, 19 Oct 2009 51 57 in 2001
FL St Petersburg Clearwater Intl Sun, 18 Oct 2009 53 57 in 2001
FL Stuart Mon, 19 Oct 2009 53 56 in 1955
FL Tallahassee Wso Ap Mon, 19 Oct 2009 36 39 in 1992
FL Tampa Wscmo Ap Mon, 19 Oct 2009 48 52 in 1977
FL Usher Twr Mon, 19 Oct 2009 38 41 in 1967
FL Vero Beach, 4 miles SE of Mon, 19 Oct 2009 48 49 in 1977
FL Vero Beach, 4 miles SE of Tue, 20 Oct 2009 49 51 in 1989
FL Vero Beach Intl Ap Sun, 18 Oct 2009 47 50 in 1977
FL Vero Beach Intl Ap Mon, 19 Oct 2009 50 55 in 1955
FL West Palm Bch Intl Ap Mon, 19 Oct 2009 54 58 in 1977
FL West Palm Bch Intl Ap Sun, 18 Oct 2009 52 57 in 1977
FL Winter Haven Sun, 18 Oct 2009 41 47 in 1977
FL Winter Haven Tue, 20 Oct 2009 43 47 in 1989
FL Winter Haven Sat, 17 Oct 2009 44 47 in 1943
GA Albany Caa Ap Mon, 19 Oct 2009 38 39 in 1948
GA Albany Sw Ga Rgnl Ap Mon, 19 Oct 2009 38 39 in 1996
GA Allatoona Dam 2 Mon, 19 Oct 2009 33 35 in 1978
GA Alma Bacon Co Ap Mon, 19 Oct 2009 40 40 in 1948
GA Ashburn, 3 miles ENE of Mon, 19 Oct 2009 38 39 in 2001
GA Athens Ben Epps Ap Mon, 19 Oct 2009 33 34 in 1948
GA Atlanta Fulton County Ap Mon, 19 Oct 2009 32 33 in 2001
GA Augusta Bush Fld Ap Mon, 19 Oct 2009 34 34 in 1981
GA Blakely Mon, 19 Oct 2009 38 38 in 1948
GA Brunswick Mon, 19 Oct 2009 43 45 in 1927
GA Brunswick Mckinnon Ap Mon, 19 Oct 2009 45 46 in 1989
GA Cairo, 3 miles NW of Mon, 19 Oct 2009 37 40 in 1948
GA Camilla, 3 miles SE of Tue, 20 Oct 2009 35 35 in 1989
GA Cartersville Mon, 19 Oct 2009 30 30 in 1978
GA Cedartown Tue, 20 Oct 2009 29 30 in 1996
GA Cuthbert Sun, 18 Oct 2009 37 37 in 1907
GA Cuthbert Mon, 19 Oct 2009 37 37 in 1948
GA Cuthbert Wed, 21 Oct 2009 35 35 in 1989
GA Dallas, 7 miles NE of Mon, 19 Oct 2009 31 32 in 2001
GA Homerville, 5 miles N of Mon, 19 Oct 2009 36 38 in 2008
GA Jasper, 1 miles NNW of Mon, 19 Oct 2009 30 30 in 1948
GA Louisville, 1 miles E of Mon, 19 Oct 2009 35 36 in 1930
GA Macon Middle Ga Ap Mon, 19 Oct 2009 35 36 in 1996
GA Moultrie, 2 miles ESE of Mon, 19 Oct 2009 39 41 in 1967
GA Nahunta, 6 miles NE of Mon, 19 Oct 2009 33 37 in 1967
GA Nahunta, 6 miles NE of Tue, 20 Oct 2009 33 37 in 1989
GA Sandersville Mon, 19 Oct 2009 36 36 in 1976
GA Sapelo Is Mon, 19 Oct 2009 45 45 in 1992
GA Savannah Intl Ap Mon, 19 Oct 2009 40 42 in 1996
GA Siloam, 3 miles N of Mon, 19 Oct 2009 32 33 in 2001
GA Thomasville, 3 miles NE of Mon, 19 Oct 2009 39 39 in 1954
GA U Of Ga Plt Sci Mon, 19 Oct 2009 34 35 in 1996
GA Valdosta Regional Ap Mon, 19 Oct 2009 37 39 in 1948
GA Warrenton Mon, 19 Oct 2009 35 35 in 1948
GA Warrenton Tue, 20 Oct 2009 32 32 in 1996
GA Waycross, 4 miles NE of Mon, 19 Oct 2009 36 36 in 1967
HI Honolulu Observ 702.2 Sat, 17 Oct 2009 66 66 in 1999
HI Waimanalo Exp F 795.1 Sat, 17 Oct 2009 66 66 in 1970
IL Cairo, 3 miles N of Sun, 18 Oct 2009 32 33 in 1948
IL Cairo, 3 miles N of Mon, 19 Oct 2009 32 34 in 1972
IN Indianapolis Se Side Sun, 18 Oct 2009 27 28 in 1976
IN Muncie Ball State Univ Sun, 18 Oct 2009 26 28 in 1982
KS Mound Valley, 3 miles WSW of Sun, 18 Oct 2009 28 29 in 1952
KS Olathe Johnson Co Industrial A Sun, 18 Oct 2009 30 30 in 1999
KS Toronto Lake Sun, 18 Oct 2009 32 32 in 1976
KY Jamestown Wwtp Mon, 19 Oct 2009 29 30 in 2008
KY London Faa Ap Mon, 19 Oct 2009 29 30 in 1996
KY Monticello, 3 miles NE of Mon, 19 Oct 2009 28 29 in 2001
LA Galliano Sun, 18 Oct 2009 47 47 in 1977
LA Hackberry, 8 miles SSW of Wed, 21 Oct 2009 40 40 in 1976
MA Bedford Hanscom Field Sat, 17 Oct 2009 27 27 in 1945
MA Hyannis Barnstable Muni Ap Tue, 20 Oct 2009 30 32 in 1990
MA Taunton Municipal Ap Tue, 20 Oct 2009 26 26 in 2003
MA Vineyard Haven Marthas Vineyar Tue, 20 Oct 2009 26 27 in 2003
MD Patuxent River Nas Mon, 19 Oct 2009 37 37 in 1972
ME Bangor Ap Sat, 17 Oct 2009 27 28 in 1980
ME Brassua Dam Sun, 18 Oct 2009 19 20 in 1939
ME Brassua Dam Sat, 17 Oct 2009 19 20 in 1978
ME Caribou Wfo Sat, 17 Oct 2009 22 22 in 2000
ME Ft Kent Sat, 17 Oct 2009 19 19 in 2000
ME Houlton Ap Sat, 17 Oct 2009 19 19 in 2000
ME Long Falls Dam Sat, 17 Oct 2009 18 21 in 1979
ME Long Falls Dam Sun, 18 Oct 2009 18 20 in 1978
ME Millinocket Faa Ap Sat, 17 Oct 2009 24 26 in 1986
ME Millinocket Municipal Ap Sun, 18 Oct 2009 25 26 in 1953
ME Rumford, 1 miles SSE of Sat, 17 Oct 2009 21 22 in 1979
MI Bad Axe Tue, 20 Oct 2009 23 24 in 1972
MI Detroit City Ap Sun, 18 Oct 2009 28 28 in 1952
MI Detroit City Ap Sun, 18 Oct 2009 28 28 in 1952
MI Harbor Beach, 1 miles SSE of Mon, 19 Oct 2009 26 26 in 1974
MI Hart Mon, 19 Oct 2009 23 26 in 1974
MI Hart Sun, 18 Oct 2009 23 26 in 1901
MI Houghton Lk Roscommon Sun, 18 Oct 2009 18 18 in 1972
MO Buffalo, 2 miles N of Sun, 18 Oct 2009 29 30 in 1987
MO California Sun, 18 Oct 2009 29 29 in 1999
MO Cassville Rs Sun, 18 Oct 2009 29 30 in 2002
MO Columbia Rgnl Ap Sun, 18 Oct 2009 30 30 in 1976
MS Holly Springs, 4 miles N of Mon, 19 Oct 2009 30 31 in 1996
MS Independence, 1 miles W of Mon, 19 Oct 2009 32 33 in 1996
MS Independence, 1 miles W of Sun, 18 Oct 2009 32 32 in 2001
MS Wiggins Tue, 20 Oct 2009 25 30 in 1964
MS Woodville, 4 miles ESE of Mon, 19 Oct 2009 35 38 in 1989
NC Bent Creek Mon, 19 Oct 2009 28 28 in 2001
NC Black Mtn, 2 miles W of Mon, 19 Oct 2009 27 28 in 2001
NC Charlotte Douglas Ap Mon, 19 Oct 2009 30 31 in 1948
NC Elizabeth City Faa Ap Mon, 19 Oct 2009 37 38 in 1948
NC Enka Mon, 19 Oct 2009 28 28 in 1948
NC Lincolnton, 4 miles W of Mon, 19 Oct 2009 28 29 in 2001
NC Yadkinville, 6 miles E of Mon, 19 Oct 2009 28 28 in 2001
NE Mccook Municipal Ap Sat, 17 Oct 2009 28 28 in 2002
NH Pinkham Notch Sat, 17 Oct 2009 21 22 in 1978
NY Auburn Mon, 19 Oct 2009 26 26 in 1940
NY Massena Ap Mon, 19 Oct 2009 21 21 in 2008
NY Westhampton Gabreski Ap Mon, 19 Oct 2009 28 34 in 1999
NY Westhampton Gabreski Ap Tue, 20 Oct 2009 28 31 in 2008
OH Cambridge Mon, 19 Oct 2009 27 28 in 1992
OH Lima Wwtp Mon, 19 Oct 2009 26 26 in 1972
OH Norwalk Wwtp Sun, 18 Oct 2009 21 24 in 1939
OH Sidney, 1 miles S of Sun, 18 Oct 2009 26 28 in 1982
OH Warren, 3 miles S of Sun, 18 Oct 2009 25 25 in 1972
OK Seminole Sun, 18 Oct 2009 35 35 in 1999
OK Tuskahoma Sun, 18 Oct 2009 35 36 in 1976
PA Altoona Faa Ap Mon, 19 Oct 2009 26 26 in 2008
PA Chalk Hill, 2 miles ENE of Mon, 19 Oct 2009 25 26 in 2008
PA Clarion, 3 miles SW of Mon, 19 Oct 2009 19 24 in 1974
PA Clarion, 3 miles SW of Tue, 20 Oct 2009 19 20 in 1972
PA Erie Wso Ap Sun, 18 Oct 2009 28 28 in 1974
PA Huntingdon Mon, 19 Oct 2009 18 23 in 2008
PA Johnstown Ap Mon, 19 Oct 2009 27 27 in 1992
PA Pittsburgh Allegheny Co Ap Mon, 19 Oct 2009 27 28 in 1976
SC Anderson Co Ap Mon, 19 Oct 2009 33 33 in 1978
SC Andrews Mon, 19 Oct 2009 39 40 in 2001
SC Calhoun Falls Mon, 19 Oct 2009 33 34 in 1973
SC Greenville Wb Ap Mon, 19 Oct 2009 33 33 in 1896
SC Grnvl Spart Intl Ap Mon, 19 Oct 2009 32 33 in 1976
SC Little Mtn Mon, 19 Oct 2009 32 34 in 1948
SC Orangeburg 2 Mon, 19 Oct 2009 35 36 in 1973
SC Pageland Mon, 19 Oct 2009 34 34 in 1992
SC Pickens Mon, 19 Oct 2009 30 32 in 1996
SC Saluda Mon, 19 Oct 2009 32 32 in 1976
SD Cedar Butte, 1 miles NE of Sat, 17 Oct 2009 17 18 in 1976
TN Ames Plantation Mon, 19 Oct 2009 32 32 in 1990
TN Athens Mon, 19 Oct 2009 29 31 in 1978
TN Cleveland Fltr Plt Mon, 19 Oct 2009 30 31 in 1978
TN Cookeville Mon, 19 Oct 2009 30 30 in 1992
TN Crossville Ap Mon, 19 Oct 2009 29 30 in 1981
TN Dayton, 2 miles SE of Mon, 19 Oct 2009 31 33 in 1978
TN Erwin, 1 miles W of Mon, 19 Oct 2009 29 29 in 2001
TN Knoxville Exp Stn Mon, 19 Oct 2009 31 31 in 1992
TN Livingston Radio Wliv Mon, 19 Oct 2009 29 29 in 2001
TN Neapolis Exp Stn Mon, 19 Oct 2009 30 30 in 2001
TN Sewanee Sun, 18 Oct 2009 31 32 in 2001
TN Sewanee Mon, 19 Oct 2009 33 35 in 1925
TN Smithville, 2 miles SE of Mon, 19 Oct 2009 29 30 in 2001
TX Dumas Tue, 20 Oct 2009 23 24 in 1989
TX Dumas Sun, 18 Oct 2009 24 26 in 1952
TX Falfurrias Mon, 19 Oct 2009 47 48 in 1948
TX Falfurrias Sun, 18 Oct 2009 47 47 in 1975
TX Hebbronville Sun, 18 Oct 2009 48 48 in 2001
TX Pampa 2 Fri, 23 Oct 2009 29 29 in 1996
TX Warren, 2 miles S of Mon, 19 Oct 2009 36 36 in 1967
UT Mexican Hat Sat, 17 Oct 2009 26 29 in 1980
VA Abingdon, 3 miles S of Mon, 19 Oct 2009 27 28 in 2001
VA Dale Enterprise Mon, 19 Oct 2009 25 25 in 1976
VA Staffordsville, 3 miles ENE of Mon, 19 Oct 2009 25 27 in 2001
VT Montpelier Ap Sat, 17 Oct 2009 20 20 in 1978
VT Newport Sat, 17 Oct 2009 19 22 in 1978
VT Newport Sun, 18 Oct 2009 20 20 in 1972
WV Clarksburg Benedum Fld Mon, 19 Oct 2009 26 27 in 1991
WV Huntington Swg Pl Mon, 19 Oct 2009 30 31 in 2001
WV Huntington Tri Mon, 19 Oct 2009 29 29 in 1992
WV Wheeling Ohio County Ap Mon, 19 Oct 2009 29 29 in 1992
0 0 votes
Article Rating

Discover more from Watts Up With That?

Subscribe to get the latest posts sent to your email.

78 Comments
Inline Feedbacks
View all comments
austin
October 26, 2009 8:11 am

Icarus,
http://www.financialpost.com/opinion/story.html?id=2056988
Mann used a very small set of tree ring samples and then did not use statistics properly. Later larger sample sizes did not reproduce his results.
Briffa essentially did the same thing. But he went a step further and threw out most of his data and just used JUST those samples which would prove his hypothesis. This is what he published. He refused to share his raw data for ten years until a journal Editor compelled him to release his data.
What I would like to know is:
1. Who provided funding for this “work?”
2. Is the funding entity able to seek a refund of their monies? Or sue for fraud?
3. Can the funding agency sue Briffa and Mann to enjoin them from doing future work?

OceanTwo
October 26, 2009 8:36 am

John Peter (01:18:41) :
President Obama won’t talk climate change in Copenhagen as per The Times UK:
http://www.timesonline.co.uk/tol/news/environment/article6888165.ece
Maybe he has seen temperature records such as this one? Looks like Copenhagen will result in a failure to agree a comprehensive CO2 reduction treaty. It would appear to me that countries such as China and India are not convinced that CO2 is the only or even main driver of global warming when it actually takes place in amongst periods of cooling and, therefore, will not agree to mandatory CO2 reductions for their countries. President Obama seems to have got that message. Instead he is going to Oslo 10 Dec. to deliver one of his hallmark speeches.

This is political. As the US president presents a capitulating and weak front, more and more sovereign nations will assert themselves. To wit, both china and India are playing the political stage, and are announcing that the US (and EU, but the EU is a complete ineffectual mass of blowhards) has no power to do anything. In essence, China and India are saying ‘eff you’.
This is a bizarre notion: that somehow if *all* countries can get together and do something, then it will be done. Why cannot individual nations take these steps? What is preventing the UK, for example, or any other European country from reducing their ‘carbon pollution’? Why do such agreements require everyone to sign? Quite simply, this a political and economic package and has nothing to do with ‘climate’. That is, how can money be transferred from one nation to another, and – more importantly – how many entities can be placed in the flow to filter funds to personal political projects. If certain nations don’t play ball, then of course it’s ‘doomed to failure’.

Gregg E.
October 29, 2009 11:15 pm

Mr. Watts, (or someone who has plenty of free time) how about a spiffy chart or graph of all the temperature and precipitation records set this October, posted sometime in the early days of November?
I’d be a handy reference tool.
What would be extra extra doubleplusgood is a chart showing the number of record highs, lows etc for each month from way back. A large job but there must be someone who knows where to get the info and the wherewithal to compile the data? Perhaps a Java applet so the viewer can sort by month, day, year, de-cade etc…
Would be interesting to compare just how “record happy” October 2009 is VS previous Octobers.