Surfacestations update – help needed for the final stretch

I’m pleased to announce that after a quality control review of all stations surveyed so far we are now at the 80.4% mark. 982 stations out of 1221 of the USHCN network have been surveyed. 239 stations remain to be surveyed.

USHCN Surface Stations remaining to be surveyed - click for larger image
USHCN Surface Stations remaining to be surveyed - click for larger image

A Google Earth KML file has also been created to help volunteers assist us in surveying these remaining stations to the best of our ability. I don’t expect to get all of them, but we should be able to easily exceed the 1000 station mark and perhaps reach 90% before the end of summer.

You can download the Google Earth KML file which was used to make the map above, get it -click here.  [Note,  if using Internet Explorer, right mouse click and choose “Save Target As..”  ~ charles the moderator] It is very helpful in locating stations. Google Earth is a free download here.

For those who don’t have Google Earth capability, get it – click here, is the list of stations remaining that you can view in your browser. Both files are useful in different ways, so I suggest getting both.

Our goal is to find the few remaining “best” CRN1 and CRN2 stations. So far there have been very few of these “best” stations, 92 so far, making up only 10% of the network. The majority of those also happen to be ASOS stations at airports, and as we have seen from the MIC in Hawaii’s WSFO, ASOS stations have not been deemed suitable for climate monitoring, since they are placed for aviation purposes.

Here are the percentage breakdowns so far, plus a nice bar chart by Gary Boden showing the states that have been completed and those that need the most attention:

sufacestations surveyed by state
Click for a larger image
Number Percent
CRN=1 16 2%
CRN=2 76 8%
CRN=3 205 21%
CRN=4 598 61%
CRN=5 78 8%

sufacestations percentages pie

We have identified 45 closed stations, some of which have been able to be rated because the observer remained and could show us where the thermometer was placed, or we were able to find aerial photos or maps from NWS b44 forms that showed the location.

Iowa, Maryland, Missouri, Kentucky, and Virginia are the states with the least coverage. If you live in one of these, please consider trying to survey a station or two. Details on how to survey stations can be found at surfacestations.org

Quality control checks performed:

Volunteers and I have been busy in the past couple of weeks adding some stations from recent surveys as well as doing a comprehensive QC on the applications  of ratings and the veracity of the station surveys.

Some stations that were surveyed were misidentified by volunteers, and thus have been removed and put back on the “available” list in the KML file above.

Some stations surveyed by aerial views only were misidentified, and this was made clear when when we went through QC reviews. We fixed those also, some were then correctly identified and rated, others went back on the “available” list.

I’m pretty happy about where we are now and what has been achieved. Finding the remaining best stations is the next goal. I’ll have more on that soon with some good candidates.

There will be another important post tomorrow or the next day on a related subject that needs addressing, stay tuned.

35.8333 -86.3833 406371 MURFREESBORO TN
31.0581 -87.0547 11084 BREWTON AL
31.5411 -87.8833 18178 THOMASVILLE AL
35.0833 -92.4667 31596 CONWAY AR
36.4164 -93.7917 32356 EUREKA SPRINGS AR
35.4833 -93.8167 35508 OZARK AR
34.5172 -109.4028 27435 SAINT JOHNS AZ
34.3494 -111.6981 21614 CHILDS AZ
33.4114 -111.8183 25467 MESA AZ
37.6743 -106.3246 52184 DEL NORTE CO
37.2833 -107.8833 52432 DURANGO CO
37.7716 -107.1097 53951 HERMIT CO
37.9491 -107.8733 58204 TELLURIDE CO
38.8983 -75.4250 75915 MILFORD DE
34.5286 -84.0047 92475 DAHLONEGA GA
31.2514 -82.3128 99186 WAYCROSS GA
41.8889 -92.2944 130600 BELLE PLAINE IA
41.8333 -90.2167 131635 CLINTON #1 IA
42.8504 -91.8158 132864 FAYETTE IA
41.3500 -93.5667 134063 INDIANOLA IA
42.5188 -93.2536 134142 IOWA FALLS IA
42.7816 -96.1458 134735 LE MARS IA
42.3969 -94.6291 137161 ROCKWELL CITY IA
42.6347 -95.1694 137979 STORM LAKE IA
42.0355 -92.5805 138296 TOLEDO IA
44.0424 -111.2739 100470 ASHTON ID
44.5036 -114.2397 101663 CHALLIS ID
46.0930 -115.5355 103143 FENN RANGER STN ID
47.5500 -116.1667 104831 KELLOGG ID
42.1230 -111.3138 105275 LIFTON PUMPING STATION ID
42.1492 -112.2872 105559 MALAD CITY ID
48.9958 -116.5031 107264 PORTHILL ID
41.1947 -87.0577 129511 WHEATFIELD IN
38.7278 -98.2267 142459 ELLSWORTH KS
38.8591 -96.1058 142602 ESKRIDGE KS
38.3758 -97.6430 145152 MCPHERSON KS
37.2833 -98.5833 145173 MEDICINE LODGE KS
39.7394 -99.3186 146374 PHILLIPSBURG KS
39.0298 -99.8831 148495 WAKEENEY KS
38.2350 -84.8817 153028 FRANKFORT LOCK 4 KY
36.6086 -83.7144 155389 MIDDLESBORO KY
37.7828 -87.1183 156091 OWENSBORO KY
38.2000 -85.2000 157324 SHELBYVILLE KY
38.6333 -84.5667 158714 WILLIAMSTOWN KY
32.9078 -93.7981 167344 PLAIN DEALING LA
42.1450 -73.4172 193213 GREAT BARRINGTON AP MA
38.5667 -76.0667 181385 CAMBRIDGE WATER TRMT PLANT MD
38.9833 -76.9500 181995 COLLEGE PARK MD
38.8833 -75.8000 182523 DENTON MD
39.2739 -75.8700 185985 MILLINGTON MD
38.6833 -76.6667 186770 OWINGS FERRY LANDING MD
38.3333 -76.4167 186915 PATUXENT RIVER MD
39.5500 -76.9667 189440 WESTMINSTER POLICE BRKS MD
39.3333 -76.8667 189750 WOODSTOCK MD
44.9066 -66.9919 172426 EASTPORT ME
45.8833 -69.1833 177174 RIPOGENUS DAM ME
43.6886 -86.3744 203632 HART MI
45.8333 -88.0667 204090 IRON MOUNTAIN KINGSFORD WWTP MI
45.8833 -93.3000 215615 MORA MN
48.7094 -94.5869 210515 BAUDETTE MN
48.8486 -95.7675 217087 ROSEAU MN
38.1869 -94.0281 230204 APPLETON CITY MO
39.3838 -91.2594 230856 BOWLING GREEN MO
39.4296 -93.1385 231037 BRUNSWICK MO
36.1686 -89.6642 231364 CARUTHERSVILLE MO
38.3667 -93.7667 231711 CLINTON MO
36.6205 -90.8125 232289 DONIPHAN MO
39.1833 -93.8833 234904 LEXINGTON MO
37.3036 -89.9664 235253 MARBLE HILL MO
39.1755 -91.8861 235541 MEXICO MO
39.4194 -92.4369 235671 MOBERLY MO
37.1527 -92.2636 235834 MOUNTAIN GROVE MO
39.9713 -91.8872 238051 STEFFENVILLE MO
38.9630 -93.4166 238223 SWEET SPRINGS MO
40.4750 -93.0031 238523 UNIONVILLE MO
38.8350 -91.1386 238725 WARRENTON MO
32.3186 -89.4858 223107 FOREST MS
47.4930 -112.3963 240364 AUGUSTA MT
45.6000 -107.4500 242112 CROW AGENCY MT
48.7778 -107.4536 243089 FORKS MT
48.7783 -114.8997 243139 FORTINE MT
47.3889 -115.4225 243984 HAUGAN (DEBORGIA) 3E MT
45.1911 -109.2497 246918 RED LODGE MT
47.3149 -114.0982 247286 SAINT IGNATIUS MT
35.3444 -77.9647 313510 GOLDSBORO NC
47.4000 -97.0667 324203 HILLSBORO ND
47.3467 -102.5869 322365 DUNN CENTER ND
47.9217 -97.0981 323621 GRAND FORKS UNIVERSITY ND
48.9711 -97.2416 326947 PEMBINA ND
48.3706 -100.3908 328792 TOWNER ND
40.8639 -96.1414 259090 WEEPING WATER NE
41.6841 -98.0033 250070 ALBION NE
42.5136 -99.0302 250420 ATKINSON NE
41.6675 -103.1042 251145 BRIDGEPORT NE
40.6333 -100.5000 252100 CURTIS NE
40.9400 -100.1522 253365 GOTHENBURG NE
41.9000 -100.3167 253540 HALSEY NE
42.6858 -103.8841 253615 HARRISON NE
40.4347 -99.3630 253910 HOLDREGE NE
41.2452 -103.6344 254440 KIMBALL NE
41.8292 -97.4500 255080 MADISON NE
42.9158 -101.7002 255470 MERRIMAN NE
40.5155 -98.9513 255565 MINDEN NE
40.6825 -96.1886 258395 SYRACUSE NE
44.2833 -71.6833 270703 BETHLEHEM NH
40.5000 -74.8667 283029 FLEMINGTON NJ
40.2797 -74.0047 284987 LONG BRANCH OAKHURST NJ
36.7058 -105.4036 297323 RED RIVER NM
36.3667 -104.6000 298501 SPRINGER NM
42.1004 -78.7501 300093 ALLEGANY STATE PARK NY
44.5772 -75.1097 301185 CANTON NY
44.7500 -74.2167 301387 CHASM FALLS NY
44.7192 -73.7205 301966 DANNEMORA NY
41.5167 -73.9333 303259 GLENHAM NY
43.7550 -74.2691 304102 INDIAN LAKE NY
44.2444 -73.9847 304555 LAKE PLACID NY
44.7214 -74.7436 304647 LAWRENCEVILLE NY
43.0333 -74.8667 304796 LITTLE FALLS MILL ST NY
43.1392 -78.6814 304844 LOCKPORT NY
42.6667 -77.1833 306517 PENN YAN NY
44.6500 -73.4667 306659 PLATTSBURGH AFB NY
41.3800 -74.6847 306774 PORT JERVIS NY
40.9833 -73.8000 307497 SCARSDALE NY
43.8833 -75.0333 308248 STILLWATER RESERVOIR NY
41.5514 -74.1628 308906 WALDEN NY
44.1480 -74.9003 308944 WANAKENA RANGER SCHOOL NY
40.2686 -80.9981 331152 CADIZ OH
40.3175 -83.0739 332119 DELAWARE OH
40.1000 -84.6500 333375 GREENVILLE WATER PLANT OH
39.1333 -83.6000 333758 HILLSBORO OH
39.6539 -81.8569 335041 MCCONNELLSVILLE LOCK 7 OH
40.5500 -81.9167 335297 MILLERSBURG OH
38.7333 -82.9667 336781 PORTSMOUTH-SCIOTOVILLE OH
39.1114 -82.9797 338830 WAVERLY OH
34.2208 -95.6150 340256 ANTLERS OK
34.0003 -96.3686 342678 DURANT-USDA OK
34.0211 -95.5381 344384 HUGO OK
35.5000 -96.9000 345779 MEEKER OK
35.0539 -94.6264 347254 POTEAU WATER WORKS OK
35.5167 -95.1333 349445 WEBBERS FALLS OK
45.2327 -120.1808 351765 CONDON OR
42.9447 -117.3389 352135 DANNER OR
43.2664 -118.8431 355162 MALHEUR REFUGE HDQ OR
45.5722 -117.5314 358997 WALLOWA OR
41.3833 -79.8167 363028 FRANKLIN PA
41.4167 -80.3667 363526 GREENVILLE PA
40.3333 -78.9167 364385 JOHNSTOWN PA
41.8667 -75.8500 365915 MONTROSE PA
40.8000 -75.6167 366689 PALMERTON PA
41.4200 -78.7497 367477 RIDGWAY PA
33.3631 -81.3292 380764 BLACKVILLE SC
34.0905 -82.5883 381277 CALHOUN FALLS SC
32.7800 -79.9319 381549 CHARLESTON CITY SC
33.3619 -79.2239 383468 GEORGETOWN SC
34.5367 -80.5972 384690 KERSHAW SC
33.6774 -79.8283 384753 KINGSTREE SC
33.9978 -81.7747 387631 SALUDA SC
45.7917 -99.6417 392797 EUREKA SD
44.8889 -97.7389 391739 CLARK SD
45.0480 -101.5991 392429 DUPREE SD
44.0423 -98.0699 393029 FORESTBURG SD
44.5222 -99.4550 393832 HIGHMORE SD
44.0122 -97.5242 394037 HOWARD SD
45.1581 -98.5667 395456 MELLETTE SD
44.9047 -97.1494 398932 WATERTOWN FAA AP SD
35.3042 -87.7592 409502 WAYNESBORO TN
32.7169 -99.3039 410120 ALBANY TX
27.7283 -98.0678 410144 ALICE TX
30.9844 -103.7403 410498 BALMORHEA TX
29.7977 -98.7347 410902 BOERNE TX
31.6833 -98.9667 411138 BROWNWOOD TX
28.3392 -99.6328 411528 CATARINA TX
33.6164 -95.0717 411772 CLARKSVILLE TX
33.6517 -101.2450 412121 CROSBYTON TX
32.1000 -98.3333 412598 DUBLIN TX
28.7122 -100.4811 412679 EAGLE PASS TX
28.0833 -99.3667 412906 ENCINAL TX
27.1395 -98.1201 413063 FALFURRIAS TX
30.7472 -98.6575 415272 LLANO TX
31.1333 -102.2217 415707 MCCAMEY TX
31.6833 -96.4833 415869 MEXIA TX
34.2192 -102.7328 416135 MULESHOE TX
31.4167 -103.5000 416892 PECOS TX
26.3667 -98.7833 417622 RIO GRANDE CITY TX
32.7136 -102.6597 418201 SEMINOLE TX
37.4402 -112.4819 420086 ALTON UT
38.3000 -112.6500 420519 BEAVER UT
41.5480 -112.1105 421731 CORINNE UT
39.9500 -111.9500 422418 ELBERTA UT
37.7686 -111.5977 422592 ESCALANTE UT
38.9661 -112.3283 422828 FILLMORE UT
39.4833 -111.0167 423896 HIAWATHA UT
38.4058 -111.6433 425148 LOA UT
41.1500 -112.0000 427318 RIVERDALE UT
40.3597 -111.8972 428973 UTAH LAKE LEHI UT
37.7092 -78.2886 440993 BREMO BLUFF VA
37.0925 -81.3358 441209 BURKES GARDEN VA
38.4553 -78.9353 442208 DALE ENTERPRISE VA
37.3263 -78.3864 442941 FARMVILLE VA
38.3000 -77.4667 443192 FREDERICKSBURG NATIONAL PARK VA
37.9969 -79.8316 444128 HOT SPRINGS VA
36.7381 -82.9967 446626 PENNINGTON GAP VA
36.9769 -79.8961 447338 ROCKY MOUNT VA
37.3017 -76.7039 449151 WILLIAMSBURG VA
43.9833 -72.4500 431360 CHELSEA VT
47.1856 -120.9469 451504 CLE ELUM WA
46.8833 -117.3500 451586 COLFAX WA
48.5500 -117.9000 451654 COLVILLE WA
47.3000 -122.8667 453284 GRAPEVIEW WA
46.5728 -90.9714 470349 ASHLAND EXPERIMENT FARM WI
42.6708 -90.1183 472001 DARLINGTON WI
42.8278 -90.7889 474546 LANCASTER WI
45.8863 -89.7322 475516 MINOCQUA DAM WI
43.5277 -89.4341 476718 PORTAGE WI
43.0514 -91.1350 476827 PRAIRIE DU CHIEN WI
43.5595 -90.8760 478827 VIROQUA WI
43.1741 -88.7363 478919 WATERTOWN WI
39.2047 -81.1572 461330 CAIRO N BEND SP WV
37.3667 -81.5500 463353 GARY WV
38.6167 -80.1833 467001 PICKENS WV
37.6667 -82.2833 469605 WILLIAMSON WV
43.2280 -108.9488 482595 DIVERSION DAM WY
43.2458 -108.6941 487115 PAVILLION WY
42.8797 -109.8642 487260 PINEDALE WY
43.0308 -108.3742 487760 RIVERTON WY
41.4528 -106.8053 487990 SARATOGA WY
The climate data they don't want you to find — free, to your inbox.
Join readers who get 5–8 new articles daily — no algorithms, no shadow bans.
0 0 votes
Article Rating
124 Comments
Inline Feedbacks
View all comments
Question?
June 22, 2009 1:28 pm

So – over 75% now. What does it look like if you do an analysis using only the CRN 1,2 stations? How does the temp trend look compared to GISS, HadCRU, and the Satellite records? If you include or leave out the non-environment based corrections, such at tobs?
REPLY: All of that is being analyzed now. However, I’m not ready to release it here yet until I have finished a proper publication. – Anthony

Drew Latta
June 22, 2009 1:42 pm

Spot the hot temperature sensors on this growing degree day map:
http://uspest.org/wea/gis/NV_50nc.png

Ivan
June 22, 2009 2:06 pm

Anthony,
as far as I have followed debate about those station ratings here an over at Climate Audit, difference in trends between CR1 and CR4 and 5 station in USA was minuscule (I don’t know to what extent that was a result of adjustments). Wouldn’t be far more productive for exploring anthropogenic local warming effect on the final trend to try to collect data from, say, 100 or so rural stations all over USA (whatever their CR be), and compare their trend with overall reported trend or with that in urban stations? Is such a project underway?
REPLY: Yes such a project is well underway, and a publication will be written for the results and full data and methods disclosed so that it is reproducible. I’m not ready to publish it here, because the publication has not been completed. I reserve the right to publish first. – Anthony

Roger H
June 22, 2009 2:22 pm

Anthony, I will be passing thru Brownwood and Dublin Texas this next week-end and will be more than happy to check on these sites if you can provide me exact locations. I was unable to download the map you provided.
REPLY: Thank you. I’m baffled though. I just don’t understand how so many people can’t seem to get this Google Earth KML file to work.
You can download the Google Earth KML file which was used to make the map above, get it – click here.
Right click on the link, > “save as”> save file to disk.
Download Google Earth free, install it.
Double click on the file you downloaded, and voila you have your map. Zoom in and get directions.
Or click on the link for the station data file above
get it – click here
copy the lat/lon and put it into Google maps.
Then have it create directions for you. Note the description of the location in the data file like fire station, water plant etc to aid in locating in.
-Anthony

TJA
June 22, 2009 2:31 pm

evamjones, thanks.
If those Adirondack ones are still open later in the summer, when I get a free weekend, I can check ’em all out in a day. If someone else can get them before that, mores the better.

TJA
June 22, 2009 2:36 pm

“difference in trends between CR1 and CR4 and 5 station in USA was minuscule”
I am not sure I agree. The reported warming is not all that great to begin with. knock 15% of it off, figure that half is due to natural causes, and you have an anthropogenic warming of about .2C in a century. I am just using numbers to make a point, but you can see that this is not a useless excercise, even if the results, when they are completed, are not eye-popping.

coniston
June 22, 2009 3:33 pm

Hi Dr Watts,
I can cover the Chelsea, VT station later this week. Will wait for the surfacestations website to go online again, as I assume instructions about taking photos etc will be posted there.
REPLY: Yes they are, in the meantime see our online gallery at http://gallery.surfacetstions.org

Pamela Gray
June 22, 2009 3:40 pm

Anthony,
If my memory serves me, there are two reporting weather stations is Wallowa. One is at the old Service station and has not been moved. The other is at a private residence and has been moved once. The one at the forest service station may have had a name change. Here is information about a bill that was signed into law that transferred the property to the City.
(3) WALLOWA FOREST SERVICE COMPOUND- The term `Wallowa Forest Service Compound’ means the Wallowa Ranger Station that is–
(A) located at 602 West First Street, Wallowa, Oregon; and
(B) under the jurisdiction of the Secretary.
(b) Duty of Secretary- As soon as practicable after the date of enactment of this Act, subject to valid existing rights, the Secretary shall convey to the City, without consideration and by quitclaim deed, all right, title, and interest of the United States, except as provided in subsections (c) and (d), in and to the Wallowa Forest Service Compound.
(c) Use of Wallowa Forest Service Compound- As a condition of the conveyance under subsection (b), the City shall–
(1) use the Wallowa Forest Service Compound as an interpretive center;
(2) ensure that the Wallowa Forest Service Compound is managed by a nonprofit entity; and
(3) agree to manage the Wallowa Forest Service Compound–
(A) with due consideration and protection for the historic values of the Wallowa Forest Service Compound; and
(B) in accordance with such terms and conditions as are agreed to by the Secretary and the City.
(d) Reversion- In the quitclaim deed to the City, the Secretary shall provide that the Wallowa Forest Service Compound shall revert to the Secretary, at the election of the Secretary, if the Wallowa Forest Service Compound is–
(1) used for a purpose other than the purposes described in subsection (c)(1); or
(2) managed by the City in a manner that is inconsistent with subsection (c)(3).

geo
June 22, 2009 3:42 pm

As I said above for those having problem making the file upstream work, what I found was that in IE8 that IE8 wanted to save the file as a .xml file, which I allowed it to do. I was not able to use it that way, however. But as soon as I renamed the file to a .kml file suffix it worked immediately. So take a look at the file you saved. If it is called Surfacestations_Unsurveyed_20090621.xml on your local harddrive, then rename it to .kml and you should be good. . .

MikeN
June 22, 2009 5:27 pm

I didn’t run Google Earth, but I found a database on the site of all the stations, as well as the albums of various sites.
There are different numbers being reported in different part of the site as to how many stations are covered. Plus, there are 0s in the table under surveyed, but then they are in the album with a form filled out by Evan, but with only Google Earth overhead views, and a description of the location.
I assume that such sites still need to be photographed? I drove by one such location a few months ago, but had no idea it was there.
For some of these sites, you can also use Google street view to get another pic or two.

Evan Jones
Editor
June 22, 2009 6:31 pm

Yes, I did a number of virtual surveys (over 200). When the sensor was not clearly visible, I would call the curator and get a precise location of the site. Details are in the station survey form (and I started adding the vital info on the measurement views). I preserved my physical notes in case they become necessary for sourcing.
This gives us enough info to rate the station.
But, yes, photos are best, and we want them when we can get them, even if there is a virtual survey on line. (I’ll often put up a measurement view to supplement a photo because of that wonderful Google ruler feature.)
By the way, guys, PLEASE bring a tape measure along and if at all possible, measure how far the base of the sensor is from the nearest concrete, structures, etc. “About thirty feet” isn’t a lot of help when the borderline between a CRN3 and 4 is 10 meters. And please fill out them survey forms! If nothing else, put your measurements on the form.
This makes the work of rating the stations a heck of a lot easier.
We thank all the volunteers.

June 22, 2009 6:47 pm

I’ve got dibs on Portage Wisconsin and Watertown, Wisconsin. I’ll be running by them in early July.
Love your site Anthony! Keep up the good work.

Evan Jones
Editor
June 22, 2009 6:48 pm

If those Adirondack ones are still open later in the summer, when I get a free weekend, I can check ‘em all out in a day.
That would be really great. We may even get a couple of CRN2 stations out of it. There are so few good stations that we want to get as many as we possibly can (for statistical confidence purposes).

Eric Gamberg
June 22, 2009 6:49 pm

Crow Agency is closed.

Eric Gamberg
June 22, 2009 7:03 pm

“And please fill out them survey forms! If nothing else, put your measurements on the form.
This makes the work of rating the stations a heck of a lot easier.
My work would be alot easier if I were allowed to edit items previously submitted. As the “owner” of submissions according to the SS website, not being allowed to either edit or delete and resubmit edited info is a severe handicap to accuracy and certainly not in keeping with a “collaborative” and open volunteer effort.
These complaints go back many months if not a year at least.

REPLY:
You are certainly welcome to resubmit items by simply adding them again to the Gallery, and then dropping an email to me asking for the old one to be removed. That works quite well. And as I’ve explained some months ago, the software in its current form does not allow me to make permissions that handle this well. Version 3 of Gallery apparently provides for that. It is in late beta.
If you need some help please don’t hesitate to ask. Thanks for all the hard work you have put in – Anthony

Evan Jones
Editor
June 22, 2009 7:08 pm

I feel your pain on that one. Many’s the time I have had to ask Anthony to delete stuff for me. But he’s afraid of an accidental mass deletion and he may be right about that.
BTW, folks, Eric is an untiring surveyor and has a huge number of surveys, all (or almost all) direct photos from the ground. We’re very grateful to him.
REPLY: Ditto that! – Anthony

Evan Jones
Editor
June 22, 2009 7:11 pm

Now about them survey forms . . . #B^1

Evan Jones
Editor
June 22, 2009 7:16 pm

Crow Agency is closed.
Yes. And around 70 remaining stations have no B-91forms on file for the last two years. Most of them are probably closed and removed. Some will no doubt still be there, either inactive, or active but no longer part of the US Historical Climate Network. We are anxious to get a shot of any station that was for any time part of USHCN.

Evan Jones
Editor
June 22, 2009 7:27 pm

PORTAGE, WI
43.5277, -89.4341
WASTEWATER TREATMENT PLANT OUTSIDE AND 1 MILES SE OF PO AT PORTAGE WI
Plant is just NW of given coordinates, on Route 51, NE side.
WATERTOWN, WI
43.1741 -88.7363
WASTEWATER TREATMENT PLANT WITHIN AND 1 MILES SW OF PO AT WATERTOWN WI
Coordinates are right in the middle of the plant. Southern end of Hoffman Drive. Nice Google Earth street-level view of the entrance, but I can’t spot the MMTS.
As these are WWTPs, they’re fenced off. So unless you want to skulk around the perimeter in the hopes of getting lucky be sure to go on a weekday during business hours (before 4:00 PM).

June 22, 2009 8:51 pm

Evan
Thanks for the info and tip about the Wis sites.
– LTL

Evan Jones
Editor
June 22, 2009 10:02 pm

Not at all.
If anyone has any questions, I’ll try to answer.

C Shannon
June 22, 2009 10:09 pm

Quick question: Is it acceptable to hot link these images on another forum? I’m hoping to stir up some support if possible.

Evan Jones
Editor
June 22, 2009 10:13 pm

I assume instructions about taking photos etc will be posted there.
From my notes:
The station has to be in the foreground, the top of the station and the ground should be visible in the entire shot. A good distance to photograph from is 20-25 feet.
Get at least 6 shots, 4 compass, plus two overall shots. The overall shots should show the character of the placement. ie. the setting.
No penalty for taking extra shots, liberal use of the camera is encouraged….

Evan Jones
Editor
June 22, 2009 10:24 pm

I can probably do the Dublin and Brownwood stations in a day trip sometime soon.
You’ll need some help:
Dublin, TX: 32.10000, -98.33333
Those coordinates are ‘WAY off. (Anything ending in “000” or “3333” or “6667” is bound to be a crude estimate.)
Station should be located at: 1350 County Road 320, RR 1, Dublin, TX 76446.
Brownwood, TX: 31.68333, -98.96667
Like I say, crude. I believe that station is located at 1511 Indian Creek Dr., Brownwood, TX 76801.
B-91 forms on both are relatively up to date.