I’m pleased to announce that after a quality control review of all stations surveyed so far we are now at the 80.4% mark. 982 stations out of 1221 of the USHCN network have been surveyed. 239 stations remain to be surveyed.

A Google Earth KML file has also been created to help volunteers assist us in surveying these remaining stations to the best of our ability. I don’t expect to get all of them, but we should be able to easily exceed the 1000 station mark and perhaps reach 90% before the end of summer.
You can download the Google Earth KML file which was used to make the map above, get it -click here. [Note, if using Internet Explorer, right mouse click and choose “Save Target As..” ~ charles the moderator] It is very helpful in locating stations. Google Earth is a free download here.
For those who don’t have Google Earth capability, get it – click here, is the list of stations remaining that you can view in your browser. Both files are useful in different ways, so I suggest getting both.
Our goal is to find the few remaining “best” CRN1 and CRN2 stations. So far there have been very few of these “best” stations, 92 so far, making up only 10% of the network. The majority of those also happen to be ASOS stations at airports, and as we have seen from the MIC in Hawaii’s WSFO, ASOS stations have not been deemed suitable for climate monitoring, since they are placed for aviation purposes.
Here are the percentage breakdowns so far, plus a nice bar chart by Gary Boden showing the states that have been completed and those that need the most attention:

| Number | Percent | |
| CRN=1 | 16 | 2% |
| CRN=2 | 76 | 8% |
| CRN=3 | 205 | 21% |
| CRN=4 | 598 | 61% |
| CRN=5 | 78 | 8% |
We have identified 45 closed stations, some of which have been able to be rated because the observer remained and could show us where the thermometer was placed, or we were able to find aerial photos or maps from NWS b44 forms that showed the location.
Iowa, Maryland, Missouri, Kentucky, and Virginia are the states with the least coverage. If you live in one of these, please consider trying to survey a station or two. Details on how to survey stations can be found at surfacestations.org
Quality control checks performed:
Volunteers and I have been busy in the past couple of weeks adding some stations from recent surveys as well as doing a comprehensive QC on the applications of ratings and the veracity of the station surveys.
Some stations that were surveyed were misidentified by volunteers, and thus have been removed and put back on the “available” list in the KML file above.
Some stations surveyed by aerial views only were misidentified, and this was made clear when when we went through QC reviews. We fixed those also, some were then correctly identified and rated, others went back on the “available” list.
I’m pretty happy about where we are now and what has been achieved. Finding the remaining best stations is the next goal. I’ll have more on that soon with some good candidates.
There will be another important post tomorrow or the next day on a related subject that needs addressing, stay tuned.
| 35.8333 | -86.3833 | 406371 | MURFREESBORO | TN | |
| 31.0581 | -87.0547 | 11084 | BREWTON | AL | |
| 31.5411 | -87.8833 | 18178 | THOMASVILLE | AL | |
| 35.0833 | -92.4667 | 31596 | CONWAY | AR | |
| 36.4164 | -93.7917 | 32356 | EUREKA SPRINGS | AR | |
| 35.4833 | -93.8167 | 35508 | OZARK | AR | |
| 34.5172 | -109.4028 | 27435 | SAINT JOHNS | AZ | |
| 34.3494 | -111.6981 | 21614 | CHILDS | AZ | |
| 33.4114 | -111.8183 | 25467 | MESA | AZ | |
| 37.6743 | -106.3246 | 52184 | DEL NORTE | CO | |
| 37.2833 | -107.8833 | 52432 | DURANGO | CO | |
| 37.7716 | -107.1097 | 53951 | HERMIT | CO | |
| 37.9491 | -107.8733 | 58204 | TELLURIDE | CO | |
| 38.8983 | -75.4250 | 75915 | MILFORD | DE | |
| 34.5286 | -84.0047 | 92475 | DAHLONEGA | GA | |
| 31.2514 | -82.3128 | 99186 | WAYCROSS | GA | |
| 41.8889 | -92.2944 | 130600 | BELLE PLAINE | IA | |
| 41.8333 | -90.2167 | 131635 | CLINTON #1 | IA | |
| 42.8504 | -91.8158 | 132864 | FAYETTE | IA | |
| 41.3500 | -93.5667 | 134063 | INDIANOLA | IA | |
| 42.5188 | -93.2536 | 134142 | IOWA FALLS | IA | |
| 42.7816 | -96.1458 | 134735 | LE MARS | IA | |
| 42.3969 | -94.6291 | 137161 | ROCKWELL CITY | IA | |
| 42.6347 | -95.1694 | 137979 | STORM LAKE | IA | |
| 42.0355 | -92.5805 | 138296 | TOLEDO | IA | |
| 44.0424 | -111.2739 | 100470 | ASHTON | ID | |
| 44.5036 | -114.2397 | 101663 | CHALLIS | ID | |
| 46.0930 | -115.5355 | 103143 | FENN RANGER STN | ID | |
| 47.5500 | -116.1667 | 104831 | KELLOGG | ID | |
| 42.1230 | -111.3138 | 105275 | LIFTON PUMPING STATION | ID | |
| 42.1492 | -112.2872 | 105559 | MALAD CITY | ID | |
| 48.9958 | -116.5031 | 107264 | PORTHILL | ID | |
| 41.1947 | -87.0577 | 129511 | WHEATFIELD | IN | |
| 38.7278 | -98.2267 | 142459 | ELLSWORTH | KS | |
| 38.8591 | -96.1058 | 142602 | ESKRIDGE | KS | |
| 38.3758 | -97.6430 | 145152 | MCPHERSON | KS | |
| 37.2833 | -98.5833 | 145173 | MEDICINE LODGE | KS | |
| 39.7394 | -99.3186 | 146374 | PHILLIPSBURG | KS | |
| 39.0298 | -99.8831 | 148495 | WAKEENEY | KS | |
| 38.2350 | -84.8817 | 153028 | FRANKFORT LOCK 4 | KY | |
| 36.6086 | -83.7144 | 155389 | MIDDLESBORO | KY | |
| 37.7828 | -87.1183 | 156091 | OWENSBORO | KY | |
| 38.2000 | -85.2000 | 157324 | SHELBYVILLE | KY | |
| 38.6333 | -84.5667 | 158714 | WILLIAMSTOWN | KY | |
| 32.9078 | -93.7981 | 167344 | PLAIN DEALING | LA | |
| 42.1450 | -73.4172 | 193213 | GREAT BARRINGTON AP | MA | |
| 38.5667 | -76.0667 | 181385 | CAMBRIDGE WATER TRMT PLANT | MD | |
| 38.9833 | -76.9500 | 181995 | COLLEGE PARK | MD | |
| 38.8833 | -75.8000 | 182523 | DENTON | MD | |
| 39.2739 | -75.8700 | 185985 | MILLINGTON | MD | |
| 38.6833 | -76.6667 | 186770 | OWINGS FERRY LANDING | MD | |
| 38.3333 | -76.4167 | 186915 | PATUXENT RIVER | MD | |
| 39.5500 | -76.9667 | 189440 | WESTMINSTER POLICE BRKS | MD | |
| 39.3333 | -76.8667 | 189750 | WOODSTOCK | MD | |
| 44.9066 | -66.9919 | 172426 | EASTPORT | ME | |
| 45.8833 | -69.1833 | 177174 | RIPOGENUS DAM | ME | |
| 43.6886 | -86.3744 | 203632 | HART | MI | |
| 45.8333 | -88.0667 | 204090 | IRON MOUNTAIN KINGSFORD WWTP | MI | |
| 45.8833 | -93.3000 | 215615 | MORA | MN | |
| 48.7094 | -94.5869 | 210515 | BAUDETTE | MN | |
| 48.8486 | -95.7675 | 217087 | ROSEAU | MN | |
| 38.1869 | -94.0281 | 230204 | APPLETON CITY | MO | |
| 39.3838 | -91.2594 | 230856 | BOWLING GREEN | MO | |
| 39.4296 | -93.1385 | 231037 | BRUNSWICK | MO | |
| 36.1686 | -89.6642 | 231364 | CARUTHERSVILLE | MO | |
| 38.3667 | -93.7667 | 231711 | CLINTON | MO | |
| 36.6205 | -90.8125 | 232289 | DONIPHAN | MO | |
| 39.1833 | -93.8833 | 234904 | LEXINGTON | MO | |
| 37.3036 | -89.9664 | 235253 | MARBLE HILL | MO | |
| 39.1755 | -91.8861 | 235541 | MEXICO | MO | |
| 39.4194 | -92.4369 | 235671 | MOBERLY | MO | |
| 37.1527 | -92.2636 | 235834 | MOUNTAIN GROVE | MO | |
| 39.9713 | -91.8872 | 238051 | STEFFENVILLE | MO | |
| 38.9630 | -93.4166 | 238223 | SWEET SPRINGS | MO | |
| 40.4750 | -93.0031 | 238523 | UNIONVILLE | MO | |
| 38.8350 | -91.1386 | 238725 | WARRENTON | MO | |
| 32.3186 | -89.4858 | 223107 | FOREST | MS | |
| 47.4930 | -112.3963 | 240364 | AUGUSTA | MT | |
| 45.6000 | -107.4500 | 242112 | CROW AGENCY | MT | |
| 48.7778 | -107.4536 | 243089 | FORKS | MT | |
| 48.7783 | -114.8997 | 243139 | FORTINE | MT | |
| 47.3889 | -115.4225 | 243984 | HAUGAN (DEBORGIA) 3E | MT | |
| 45.1911 | -109.2497 | 246918 | RED LODGE | MT | |
| 47.3149 | -114.0982 | 247286 | SAINT IGNATIUS | MT | |
| 35.3444 | -77.9647 | 313510 | GOLDSBORO | NC | |
| 47.4000 | -97.0667 | 324203 | HILLSBORO | ND | |
| 47.3467 | -102.5869 | 322365 | DUNN CENTER | ND | |
| 47.9217 | -97.0981 | 323621 | GRAND FORKS UNIVERSITY | ND | |
| 48.9711 | -97.2416 | 326947 | PEMBINA | ND | |
| 48.3706 | -100.3908 | 328792 | TOWNER | ND | |
| 40.8639 | -96.1414 | 259090 | WEEPING WATER | NE | |
| 41.6841 | -98.0033 | 250070 | ALBION | NE | |
| 42.5136 | -99.0302 | 250420 | ATKINSON | NE | |
| 41.6675 | -103.1042 | 251145 | BRIDGEPORT | NE | |
| 40.6333 | -100.5000 | 252100 | CURTIS | NE | |
| 40.9400 | -100.1522 | 253365 | GOTHENBURG | NE | |
| 41.9000 | -100.3167 | 253540 | HALSEY | NE | |
| 42.6858 | -103.8841 | 253615 | HARRISON | NE | |
| 40.4347 | -99.3630 | 253910 | HOLDREGE | NE | |
| 41.2452 | -103.6344 | 254440 | KIMBALL | NE | |
| 41.8292 | -97.4500 | 255080 | MADISON | NE | |
| 42.9158 | -101.7002 | 255470 | MERRIMAN | NE | |
| 40.5155 | -98.9513 | 255565 | MINDEN | NE | |
| 40.6825 | -96.1886 | 258395 | SYRACUSE | NE | |
| 44.2833 | -71.6833 | 270703 | BETHLEHEM | NH | |
| 40.5000 | -74.8667 | 283029 | FLEMINGTON | NJ | |
| 40.2797 | -74.0047 | 284987 | LONG BRANCH OAKHURST | NJ | |
| 36.7058 | -105.4036 | 297323 | RED RIVER | NM | |
| 36.3667 | -104.6000 | 298501 | SPRINGER | NM | |
| 42.1004 | -78.7501 | 300093 | ALLEGANY STATE PARK | NY | |
| 44.5772 | -75.1097 | 301185 | CANTON | NY | |
| 44.7500 | -74.2167 | 301387 | CHASM FALLS | NY | |
| 44.7192 | -73.7205 | 301966 | DANNEMORA | NY | |
| 41.5167 | -73.9333 | 303259 | GLENHAM | NY | |
| 43.7550 | -74.2691 | 304102 | INDIAN LAKE | NY | |
| 44.2444 | -73.9847 | 304555 | LAKE PLACID | NY | |
| 44.7214 | -74.7436 | 304647 | LAWRENCEVILLE | NY | |
| 43.0333 | -74.8667 | 304796 | LITTLE FALLS MILL ST | NY | |
| 43.1392 | -78.6814 | 304844 | LOCKPORT | NY | |
| 42.6667 | -77.1833 | 306517 | PENN YAN | NY | |
| 44.6500 | -73.4667 | 306659 | PLATTSBURGH AFB | NY | |
| 41.3800 | -74.6847 | 306774 | PORT JERVIS | NY | |
| 40.9833 | -73.8000 | 307497 | SCARSDALE | NY | |
| 43.8833 | -75.0333 | 308248 | STILLWATER RESERVOIR | NY | |
| 41.5514 | -74.1628 | 308906 | WALDEN | NY | |
| 44.1480 | -74.9003 | 308944 | WANAKENA RANGER SCHOOL | NY | |
| 40.2686 | -80.9981 | 331152 | CADIZ | OH | |
| 40.3175 | -83.0739 | 332119 | DELAWARE | OH | |
| 40.1000 | -84.6500 | 333375 | GREENVILLE WATER PLANT | OH | |
| 39.1333 | -83.6000 | 333758 | HILLSBORO | OH | |
| 39.6539 | -81.8569 | 335041 | MCCONNELLSVILLE LOCK 7 | OH | |
| 40.5500 | -81.9167 | 335297 | MILLERSBURG | OH | |
| 38.7333 | -82.9667 | 336781 | PORTSMOUTH-SCIOTOVILLE | OH | |
| 39.1114 | -82.9797 | 338830 | WAVERLY | OH | |
| 34.2208 | -95.6150 | 340256 | ANTLERS | OK | |
| 34.0003 | -96.3686 | 342678 | DURANT-USDA | OK | |
| 34.0211 | -95.5381 | 344384 | HUGO | OK | |
| 35.5000 | -96.9000 | 345779 | MEEKER | OK | |
| 35.0539 | -94.6264 | 347254 | POTEAU WATER WORKS | OK | |
| 35.5167 | -95.1333 | 349445 | WEBBERS FALLS | OK | |
| 45.2327 | -120.1808 | 351765 | CONDON | OR | |
| 42.9447 | -117.3389 | 352135 | DANNER | OR | |
| 43.2664 | -118.8431 | 355162 | MALHEUR REFUGE HDQ | OR | |
| 45.5722 | -117.5314 | 358997 | WALLOWA | OR | |
| 41.3833 | -79.8167 | 363028 | FRANKLIN | PA | |
| 41.4167 | -80.3667 | 363526 | GREENVILLE | PA | |
| 40.3333 | -78.9167 | 364385 | JOHNSTOWN | PA | |
| 41.8667 | -75.8500 | 365915 | MONTROSE | PA | |
| 40.8000 | -75.6167 | 366689 | PALMERTON | PA | |
| 41.4200 | -78.7497 | 367477 | RIDGWAY | PA | |
| 33.3631 | -81.3292 | 380764 | BLACKVILLE | SC | |
| 34.0905 | -82.5883 | 381277 | CALHOUN FALLS | SC | |
| 32.7800 | -79.9319 | 381549 | CHARLESTON CITY | SC | |
| 33.3619 | -79.2239 | 383468 | GEORGETOWN | SC | |
| 34.5367 | -80.5972 | 384690 | KERSHAW | SC | |
| 33.6774 | -79.8283 | 384753 | KINGSTREE | SC | |
| 33.9978 | -81.7747 | 387631 | SALUDA | SC | |
| 45.7917 | -99.6417 | 392797 | EUREKA | SD | |
| 44.8889 | -97.7389 | 391739 | CLARK | SD | |
| 45.0480 | -101.5991 | 392429 | DUPREE | SD | |
| 44.0423 | -98.0699 | 393029 | FORESTBURG | SD | |
| 44.5222 | -99.4550 | 393832 | HIGHMORE | SD | |
| 44.0122 | -97.5242 | 394037 | HOWARD | SD | |
| 45.1581 | -98.5667 | 395456 | MELLETTE | SD | |
| 44.9047 | -97.1494 | 398932 | WATERTOWN FAA AP | SD | |
| 35.3042 | -87.7592 | 409502 | WAYNESBORO | TN | |
| 32.7169 | -99.3039 | 410120 | ALBANY | TX | |
| 27.7283 | -98.0678 | 410144 | ALICE | TX | |
| 30.9844 | -103.7403 | 410498 | BALMORHEA | TX | |
| 29.7977 | -98.7347 | 410902 | BOERNE | TX | |
| 31.6833 | -98.9667 | 411138 | BROWNWOOD | TX | |
| 28.3392 | -99.6328 | 411528 | CATARINA | TX | |
| 33.6164 | -95.0717 | 411772 | CLARKSVILLE | TX | |
| 33.6517 | -101.2450 | 412121 | CROSBYTON | TX | |
| 32.1000 | -98.3333 | 412598 | DUBLIN | TX | |
| 28.7122 | -100.4811 | 412679 | EAGLE PASS | TX | |
| 28.0833 | -99.3667 | 412906 | ENCINAL | TX | |
| 27.1395 | -98.1201 | 413063 | FALFURRIAS | TX | |
| 30.7472 | -98.6575 | 415272 | LLANO | TX | |
| 31.1333 | -102.2217 | 415707 | MCCAMEY | TX | |
| 31.6833 | -96.4833 | 415869 | MEXIA | TX | |
| 34.2192 | -102.7328 | 416135 | MULESHOE | TX | |
| 31.4167 | -103.5000 | 416892 | PECOS | TX | |
| 26.3667 | -98.7833 | 417622 | RIO GRANDE CITY | TX | |
| 32.7136 | -102.6597 | 418201 | SEMINOLE | TX | |
| 37.4402 | -112.4819 | 420086 | ALTON | UT | |
| 38.3000 | -112.6500 | 420519 | BEAVER | UT | |
| 41.5480 | -112.1105 | 421731 | CORINNE | UT | |
| 39.9500 | -111.9500 | 422418 | ELBERTA | UT | |
| 37.7686 | -111.5977 | 422592 | ESCALANTE | UT | |
| 38.9661 | -112.3283 | 422828 | FILLMORE | UT | |
| 39.4833 | -111.0167 | 423896 | HIAWATHA | UT | |
| 38.4058 | -111.6433 | 425148 | LOA | UT | |
| 41.1500 | -112.0000 | 427318 | RIVERDALE | UT | |
| 40.3597 | -111.8972 | 428973 | UTAH LAKE LEHI | UT | |
| 37.7092 | -78.2886 | 440993 | BREMO BLUFF | VA | |
| 37.0925 | -81.3358 | 441209 | BURKES GARDEN | VA | |
| 38.4553 | -78.9353 | 442208 | DALE ENTERPRISE | VA | |
| 37.3263 | -78.3864 | 442941 | FARMVILLE | VA | |
| 38.3000 | -77.4667 | 443192 | FREDERICKSBURG NATIONAL PARK | VA | |
| 37.9969 | -79.8316 | 444128 | HOT SPRINGS | VA | |
| 36.7381 | -82.9967 | 446626 | PENNINGTON GAP | VA | |
| 36.9769 | -79.8961 | 447338 | ROCKY MOUNT | VA | |
| 37.3017 | -76.7039 | 449151 | WILLIAMSBURG | VA | |
| 43.9833 | -72.4500 | 431360 | CHELSEA | VT | |
| 47.1856 | -120.9469 | 451504 | CLE ELUM | WA | |
| 46.8833 | -117.3500 | 451586 | COLFAX | WA | |
| 48.5500 | -117.9000 | 451654 | COLVILLE | WA | |
| 47.3000 | -122.8667 | 453284 | GRAPEVIEW | WA | |
| 46.5728 | -90.9714 | 470349 | ASHLAND EXPERIMENT FARM | WI | |
| 42.6708 | -90.1183 | 472001 | DARLINGTON | WI | |
| 42.8278 | -90.7889 | 474546 | LANCASTER | WI | |
| 45.8863 | -89.7322 | 475516 | MINOCQUA DAM | WI | |
| 43.5277 | -89.4341 | 476718 | PORTAGE | WI | |
| 43.0514 | -91.1350 | 476827 | PRAIRIE DU CHIEN | WI | |
| 43.5595 | -90.8760 | 478827 | VIROQUA | WI | |
| 43.1741 | -88.7363 | 478919 | WATERTOWN | WI | |
| 39.2047 | -81.1572 | 461330 | CAIRO N BEND SP | WV | |
| 37.3667 | -81.5500 | 463353 | GARY | WV | |
| 38.6167 | -80.1833 | 467001 | PICKENS | WV | |
| 37.6667 | -82.2833 | 469605 | WILLIAMSON | WV | |
| 43.2280 | -108.9488 | 482595 | DIVERSION DAM | WY | |
| 43.2458 | -108.6941 | 487115 | PAVILLION | WY | |
| 42.8797 | -109.8642 | 487260 | PINEDALE | WY | |
| 43.0308 | -108.3742 | 487760 | RIVERTON | WY | |
| 41.4528 | -106.8053 | 487990 | SARATOGA | WY | |

OT
Is cycle 23 still alive? There are sunspots on the SH of the sun.
The blurb says “Earth’s atmosphere comprises many gases, collectively called Greenhouse gases”. As you know, many atmospheric gases are not GHGs – if the summary contains this sort of inaccuracy, what will the rest of the book be like?
Such inaccuracies are not helpful in the great global warming debate..Cormac
Where is the KML file of stations that need surveying? Could someone post that link?
I think I live near some, I could go take pictures. But the surfacestations.org site is too confusing for me to navigate.
Thanks,
tim
REPLY: It is in the article – Anthony
Er, sorry, found it….
–t
BTW, you can see it in Google Maps by just putting the URL to the KML file in teh search field:
http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=http:%2F%2Fwww.surfacestations.org%2Fdownloads%2FSurfacestations_Unsurveyed_20090621.kml&ie=UTF8&z=5
I’m in NE Iowa not far from a number of the IA and southwest WI stations. Any other Hawkeyes reading this blog and wanting to make a field trip can contact me at therooster40@yahoo.com (email or message is ok)
Anthony,
I did a google earth looking for the Monmouth NJ site using the GPS coordinates. What I found is that the site is at the college/university at Monmouth in Long Branch. My cheapie googl earth put the equipment atop the Woodrow Wilson building. Does that sound right? I am going to call the university to confirm the above information.
Since I frequently pass within 10 miles of the college on the weekends, I will try to find the temperature measuring hardware and take some pictures if possible.
Regards,
Don Shaw
REPLY: Possible but may be near the building also. WAIT – I just checked NCDC MMS and it is closed 2007-01-05 – Anthony
I’ll be passing near the Hart, MI station over the Independence Day weekend, so I may be able to snap some pics for the project. Are there particular items to take note of, or include in whatever I am able to collect on this station?
REPLY: We need at least 6 pictures of the station one from each compass point showing the thermometer in the foreground, plus two wider overall veiws showing proximity to buildings, asphalt etc. See http://www.surfacesttaions.org for how to and examples. – Anthony
O/T You are probably aware of this new book but it’s getting a little publicity in the UK Telegraph;
Global Warming And Other ——–: The Truth About All Those Science Scare Stories, by Prof Stanley Feldman and Prof Vincent Marks
http://www.telegraph.co.uk/scienceandtechnology/science/sciencenews/5599916/Polar-Bears-are-not-dying-out-say-scientists-in-book-on-popular-scare-stories.html
OT, but does anyone know if there has been any effort by the NIPCC to send it’s full report to congress and the president of the U.S.?
In Australia The NIPCC report has been cited and is now known by their leaders.
Another weather isn’t climate story. Arizona has longest string of consecutive June days below 100 since 1913.
http://www.azcentral.com/news/articles/2009/06/19/20090619junelovely0619.html
I can get the last 5 listed for Ohio in the next few weeks. If I continue to be out of work, can try for some of those along the Ky-Wv border area as well.
Anthony-the coords listed for the Sciotoville, Ohio site would place it about 90 miles north, just south of Columbus. There is a WWTP near the coords listed. Can you check and see if the site is actually in Sciotoville or near South Bloomfield and Ashville, Ohio?
I can help with a couple of the stations in northwest Iowa (the ones that appear to be outside the Sioux City area.) I don’t have google earth and won’t be able to run it. Could you please list the requirements in a suitable non-proprietary text format (e.g. lat/long for my GPS, etc) and I’ll indicate which ones I can get to… ?
I looked at the SS.org stuff, is that the current/only info? I’m pretty sure I can get Le Mars and probably Storm Lake unless you already have a volunteer already signed up to get these.
Had intended to go by the Gainesville, TX station in the database, but looks like it is not needed. I can probably do the Dublin and Brownwood stations in a day trip sometime soon.
I found I needed to “save as” the .xml file and then rename it to be .kml for google earth to like it.
I’ve also got some questions about the Minnesota sites shown, but sent the “info” email address at surfacestations.org my query. It looks to me like one that is shown has already been surveyed, and two that aren’t shown still need to be surveyed.
It’s been my experience that the coordinates may not be precisely at the equipment location. Sometimes it helps to check with the NCDC station locator at: http://www.ncdc.noaa.gov/oa/climate/stationlocator.html
Find the station history link and click the map tab to show the several location the station may have been at. The current one should be blue.
Also, on the Google Earth .kml map, a click on the icon will pop up a balloon of information including a link back to the surfacestations database. If you see only air photos, the station was surveyed by internet. Ground photos are still needed.
The link to Google Earth doen’t work for me.
All I get is a couple of thousand lines of code. I have tried it with Google Earth open (minimized) and closed. Have tried loading it in to the “fly to” box.
How do I make it work?
I will be going through Pennington Gap, VA on July 9/10. How can I get more info on where the site is located?
WATER PLANT OUTSIDE AND 3.0 MI SE OF PO AT PENNINGTON GAP VA
Coordinates: 36.73806, -82.99667 are at the plant.
Northeast off route 421 to the north of the town of Woodway.
You may have to call ahead to arrange access. (Or you could sneak around the perimeter the way I did at Norwich last winter–I was lucky and managed to spot the MMTS.)
I see a speck that might possibly be it, just inside the fence, to the NW of the admin. building.
My prior comment should read:
The link to the kml file doen’t work for me.
All I get is a couple of thousand lines of code. I have tried it with Google Earth open (minimized) and closed. Have tried loading it in to the “fly to” box.
How do I make it work?
Reply: I’m going to update the post. ~ charles the moderator
Anthony-the coords listed for the Sciotoville, Ohio site would place it about 90 miles north, just south of Columbus. There is a WWTP near the coords listed. Can you check and see if the site is actually in Sciotoville or near South Bloomfield and Ashville, Ohio?
Updated coordinates are 38.75694, -82.88722, from MMS. Not precise, but better than the previous version.
WWTP WITHIN AND 0.2 MILES SE OF PO AT SCIOTOVILLE OH
There’s what looks like a water plant just to the WNW of the updated coordinates, off the south of route 52. Street-Level Google view is available; I thought I might have spotted it not far west of the admin building (at the eastern end of the plant). But I could not confirm it.
Had intended to go by the Gainesville, TX station in the database, but looks like it is not needed. I can probably do the Dublin and Brownwood stations in a day trip sometime soon.
I made a virtual survey, but we have no ground shots. Ground shots are better!
The given coordinates are pretty good in this case.
I can help with a couple of the stations in northwest Iowa
Rockwell City, Storm Lake, and Le Mars are open.
here’s what I have on them:
Rockwell City: 42.3969, -94.6291
RESIDENCE WITHIN AND 0.4 MI NE OF PO AT ROCKWELL CITY, IA
Storm Lake: 42.6347, -95.1694
RESIDENCE OUTSIDE AND 2 MILES E OF PO AT STORM LAKE IA
Le Mars: 42.7816 -96.1458
RESIDENCE WITHIN AND 1 MILES SSE OF PO AT LE MARS IA
There is a what looks like a Stephenson’s Screen at the Mississquoi National Wildlife Refuge in Swanton, VT, but I don’t see it on any list.
Only around one in five COOP stations are part of the USHCN network. It sounds as if you have one of the non-USHCN stations.