
The Record Events map depicts the official National Weather Service records recorded for the defined date(s) or time period, which includes record high and low temperatures, record high minimum temperatures, record low maximum temperatures, record daily rainfall and record daily snowfall. Source: Hamweather Climate Center and NOAA/NWS
Record Events for Sat Oct 10, 2009 through Fri Oct 16, 2009 | |
Total Records: | 6257 |
Rainfall: | 859 |
Snowfall: | 297 |
High Temperatures: | 369 |
Low Temperatures: | 785 |
Lowest Max Temperatures: | 3473 |
Highest Min Temperatures: | 474 |
While there are way too many lowest maximum temperature records set to list here, the record lows and the snowfall records are listed below.
US Low Temperature Records 10-10 thru 10-18 2009
State | Location | Date | New Record (°F) | Previous Record (°F) |
---|---|---|---|---|
WY | Yellowstone Pk Mammoth | Mon, 12 Oct 2009 | 5 | 12 in 1986 |
WY | Worland Faa Ap | Sat, 10 Oct 2009 | 14 | 21 in 1993 |
WY | Worland Faa Ap | Sun, 11 Oct 2009 | 19 | 20 in 1977 |
WY | Thermopolis | Sun, 11 Oct 2009 | 18 | 20 in 1949 |
WY | Tensleep, 4 miles NE of | Sun, 11 Oct 2009 | 15 | 20 in 1977 |
WY | Tensleep, 4 miles NE of | Mon, 12 Oct 2009 | 16 | 17 in 1986 |
WY | Ten Sleep, 16 miles SSE of | Sun, 11 Oct 2009 | 9 | 11 in 1987 |
WY | Ten Sleep, 16 miles SSE of | Sat, 10 Oct 2009 | 10 | 16 in 1985 |
WY | Shirley Basin | Mon, 12 Oct 2009 | 8 | 10 in 1986 |
WY | Shirley Basin | Sun, 11 Oct 2009 | 6 | 10 in 1987 |
WY | Sheridan Ap | Sat, 10 Oct 2009 | 10 | 15 in 1993 |
WY | Sheridan Ap | Mon, 12 Oct 2009 | 17 | 18 in 1986 |
WY | Rock Springs Ap | Sat, 10 Oct 2009 | 14 | 21 in 1987 |
WY | Riverton | Sat, 10 Oct 2009 | 6 | 13 in 1932 |
WY | Rawlins Ap | Sun, 11 Oct 2009 | 15 | 15 in 1987 |
WY | Pavillion | Sun, 11 Oct 2009 | 18 | 21 in 1977 |
WY | Pavillion | Mon, 12 Oct 2009 | 10 | 16 in 1969 |
WY | Newcastle | Sat, 10 Oct 2009 | 8 | 13 in 1970 |
WY | Midwest | Mon, 12 Oct 2009 | 16 | 16 in 1986 |
WY | Midwest | Sun, 11 Oct 2009 | 13 | 17 in 1986 |
WY | Midwest | Sat, 10 Oct 2009 | 11 | 18 in 1982 |
WY | Medicine Bow | Sun, 11 Oct 2009 | 7 | 9 in 1987 |
WY | Laramie Rgnl Ap | Sat, 10 Oct 2009 | 7 | 12 in 1977 |
WY | Lander Ap | Sun, 11 Oct 2009 | 12 | 18 in 1969 |
WY | Jeffrey City | Mon, 12 Oct 2009 | 8 | 9 in 1987 |
WY | Glenrock, 5 miles ESE of | Mon, 12 Oct 2009 | 17 | 18 in 1969 |
WY | Glenrock, 5 miles ESE of | Sat, 10 Oct 2009 | 13 | 19 in 1982 |
WY | Gillette Campbell County Ap | Sun, 11 Oct 2009 | 14 | 19 in 2006 |
WY | Gillette, 4 miles SE of | Sat, 10 Oct 2009 | 10 | 17 in 1958 |
WY | Gillette, 4 miles SE of | Mon, 12 Oct 2009 | 13 | 17 in 2006 |
WY | Gillette, 4 miles SE of | Sun, 11 Oct 2009 | 15 | 18 in 1959 |
WY | Douglas, 1 miles SE of | Mon, 12 Oct 2009 | 16 | 19 in 1917 |
WY | Douglas, 1 miles SE of | Sat, 10 Oct 2009 | 11 | 13 in 1919 |
WY | Deaver | Mon, 12 Oct 2009 | 15 | 15 in 1969 |
WY | Crandall Creek | Sun, 11 Oct 2009 | 6 | 11 in 1977 |
WY | Crandall Creek | Mon, 12 Oct 2009 | 6 | 6 in 1969 |
WY | Cody | Mon, 12 Oct 2009 | 11 | 18 in 1928 |
WY | Cody | Tue, 13 Oct 2009 | 19 | 21 in 1928 |
WY | Cody | Sat, 10 Oct 2009 | 6 | 8 in 1919 |
WY | Clark, 3 miles NE of | Tue, 13 Oct 2009 | 14 | 15 in 1969 |
WY | Chugwater | Sat, 10 Oct 2009 | 8 | 12 in 1958 |
WY | Centennial, 1 miles NE of | Sun, 11 Oct 2009 | 12 | 12 in 1982 |
WY | Casper Wscmo | Sat, 10 Oct 2009 | 11 | 14 in 1982 |
WY | Casper Wscmo | Sun, 11 Oct 2009 | 16 | 18 in 1969 |
WY | Buffalo | Wed, 14 Oct 2009 | 14 | 19 in 1969 |
WY | Buffalo | Sun, 11 Oct 2009 | 11 | 16 in 1922 |
WY | Buffalo | Sat, 10 Oct 2009 | 8 | 9 in 1919 |
WY | Buffalo | Mon, 12 Oct 2009 | 13 | 15 in 1922 |
WY | Boysen Dam | Sun, 11 Oct 2009 | 17 | 19 in 1986 |
WY | Boysen Dam | Mon, 12 Oct 2009 | 19 | 20 in 1969 |
WY | Boysen Dam | Sat, 10 Oct 2009 | 15 | 22 in 1985 |
WY | Bitter Creek, 4 miles NE of | Sat, 10 Oct 2009 | 16 | 16 in 1987 |
WY | Billy Creek | Mon, 12 Oct 2009 | 10 | 16 in 1969 |
WY | Billy Creek | Sun, 11 Oct 2009 | 8 | 15 in 1986 |
WI | West Allis | Sun, 11 Oct 2009 | 26 | 29 in 1987 |
WI | Waukesha | Mon, 12 Oct 2009 | 23 | 23 in 1909 |
WI | Watertown | Mon, 12 Oct 2009 | 23 | 24 in 1908 |
WI | Two Rivers | Mon, 12 Oct 2009 | 28 | 28 in 2006 |
WI | Rhinelander Oneida County Ap | Sun, 11 Oct 2009 | 20 | 22 in 1987 |
WI | Port Washington | Sun, 11 Oct 2009 | 26 | 26 in 1988 |
WI | Oconomowoc | Sun, 11 Oct 2009 | 23 | 26 in 1988 |
WI | Milwaukee Mt Mary Col | Mon, 12 Oct 2009 | 25 | 27 in 1967 |
WI | Milwaukee Mt Mary Col | Sun, 11 Oct 2009 | 25 | 27 in 1964 |
WI | Lone Rock Tri Co | Sun, 11 Oct 2009 | 19 | 24 in 1964 |
WI | Lone Rock Tri Cnty Ap | Sun, 11 Oct 2009 | 19 | 19 in 1987 |
WI | Lancaster, 4 miles WSW of | Mon, 12 Oct 2009 | 22 | 22 in 1906 |
WI | Lancaster, 4 miles WSW of | Sun, 11 Oct 2009 | 20 | 20 in 1906 |
WI | Ladysmith, 3 miles W of | Wed, 14 Oct 2009 | 19 | 22 in 1978 |
WI | Ladysmith, 3 miles W of | Tue, 13 Oct 2009 | 20 | 22 in 1965 |
WI | Kenosha | Mon, 12 Oct 2009 | 28 | 30 in 2006 |
WI | Kenosha | Sun, 11 Oct 2009 | 28 | 28 in 1964 |
WI | Horicon | Sun, 11 Oct 2009 | 22 | 22 in 1990 |
WI | Dodgeville | Mon, 12 Oct 2009 | 21 | 23 in 1988 |
WI | Beaver Dam | Mon, 12 Oct 2009 | 24 | 24 in 1967 |
WI | Beaver Dam | Sun, 11 Oct 2009 | 24 | 24 in 1964 |
WI | Arlington Univ Farm | Sun, 11 Oct 2009 | 19 | 21 in 1987 |
WI | Arlington Univ Farm | Fri, 16 Oct 2009 | 23 | 26 in 1991 |
WI | Arlington Univ Farm | Mon, 12 Oct 2009 | 19 | 24 in 1988 |
WA | Yakima Ap | Sat, 10 Oct 2009 | 24 | 27 in 2003 |
WA | Yakima Ap | Sun, 11 Oct 2009 | 18 | 24 in 1990 |
WA | Winthrop, 1 miles WSW of | Sat, 10 Oct 2009 | 21 | 21 in 1980 |
WA | Winthrop, 1 miles WSW of | Mon, 12 Oct 2009 | 13 | 20 in 1930 |
WA | Whitman Mission | Sun, 11 Oct 2009 | 18 | 24 in 1987 |
WA | Whitman Mission | Mon, 12 Oct 2009 | 18 | 19 in 2008 |
WA | Wenatchee Ap | Sat, 10 Oct 2009 | 30 | 32 in 1977 |
WA | Wenatchee Ap | Mon, 12 Oct 2009 | 29 | 30 in 1997 |
WA | Wenatchee | Mon, 12 Oct 2009 | 26 | 30 in 1931 |
WA | Wenatchee | Sun, 11 Oct 2009 | 25 | 28 in 1931 |
WA | Wapato | Sun, 11 Oct 2009 | 23 | 29 in 1990 |
WA | Wapato | Mon, 12 Oct 2009 | 26 | 28 in 1983 |
WA | Walla Walla Faa Ap | Sun, 11 Oct 2009 | 26 | 33 in 2008 |
WA | Walla Walla Faa Ap | Sat, 10 Oct 2009 | 32 | 33 in 2008 |
WA | Upper Baker Dam | Mon, 12 Oct 2009 | 27 | 30 in 1972 |
WA | Upper Baker Dam | Sun, 11 Oct 2009 | 28 | 30 in 2008 |
WA | Upper Baker Dam | Tue, 13 Oct 2009 | 26 | 33 in 1969 |
WA | Sunnyside | Sun, 11 Oct 2009 | 21 | 23 in 1924 |
WA | Stampede Pass | Tue, 13 Oct 2009 | 27 | 27 in 1969 |
WA | Stampede Pass | Sun, 11 Oct 2009 | 24 | 30 in 2002 |
WA | Stampede Pass | Sat, 10 Oct 2009 | 27 | 29 in 1977 |
WA | Spokane Intl Ap | Sun, 11 Oct 2009 | 20 | 24 in 2002 |
WA | Spokane Intl Ap | Sat, 10 Oct 2009 | 23 | 25 in 1977 |
WA | Spokane Felts Field | Sun, 11 Oct 2009 | 20 | 25 in 1990 |
WA | Spokane Felts Field | Sat, 10 Oct 2009 | 23 | 26 in 1977 |
WA | Spokane Felts Field | Mon, 12 Oct 2009 | 18 | 25 in 2008 |
WA | Seattle Boeing Field | Sun, 11 Oct 2009 | 35 | 35 in 2008 |
WA | Ross Dam | Mon, 12 Oct 2009 | 33 | 35 in 2008 |
WA | Ross Dam | Tue, 13 Oct 2009 | 33 | 35 in 1966 |
WA | Ross Dam | Sun, 11 Oct 2009 | 33 | 35 in 2008 |
WA | Ritzville, 1 miles SSE of | Sun, 11 Oct 2009 | 21 | 22 in 1924 |
WA | Ritzville, 1 miles SSE of | Mon, 12 Oct 2009 | 21 | 24 in 1990 |
WA | Ritzville, 1 miles SSE of | Sat, 10 Oct 2009 | 22 | 23 in 1985 |
WA | Richland | Sun, 11 Oct 2009 | 26 | 33 in 1987 |
WA | Quincy, 1 miles S of | Mon, 12 Oct 2009 | 21 | 26 in 1954 |
WA | Pullman Moscow Regional Ap | Mon, 12 Oct 2009 | 13 | 18 in 2008 |
WA | Priest Rapids Dam | Mon, 12 Oct 2009 | 32 | 35 in 1987 |
WA | Priest Rapids Dam | Sun, 11 Oct 2009 | 33 | 34 in 1960 |
WA | Priest Rapids Dam | Tue, 13 Oct 2009 | 32 | 32 in 1969 |
WA | Pomeroy | Sat, 10 Oct 2009 | 16 | 22 in 1946 |
WA | Omak, 4 miles N of | Sat, 10 Oct 2009 | 15 | 20 in 1977 |
WA | Olympia Ap | Sun, 11 Oct 2009 | 28 | 28 in 2008 |
WA | Newhalem | Tue, 13 Oct 2009 | 36 | 37 in 2002 |
WA | Newhalem | Mon, 12 Oct 2009 | 33 | 37 in 1997 |
WA | Mt Adams Rs | Tue, 13 Oct 2009 | 19 | 22 in 2002 |
WA | Moxee City, 10 miles E of | Mon, 12 Oct 2009 | 24 | 28 in 2002 |
WA | Moses Lake Grant County Ap | Mon, 12 Oct 2009 | 21 | 26 in 2008 |
WA | Moses Lake Grant County Ap | Sat, 10 Oct 2009 | 23 | 27 in 2006 |
WA | Monroe | Sun, 11 Oct 2009 | 29 | 30 in 1930 |
WA | Monroe | Mon, 12 Oct 2009 | 28 | 32 in 2002 |
WA | Mazama | Sun, 11 Oct 2009 | 12 | 19 in 1969 |
WA | Lacrosse | Sat, 10 Oct 2009 | 16 | 17 in 1946 |
WA | Kennewick | Sun, 11 Oct 2009 | 28 | 29 in 1931 |
WA | Holden Village | Mon, 12 Oct 2009 | 17 | 21 in 2002 |
WA | Goldendale | Sun, 11 Oct 2009 | 22 | 24 in 2002 |
WA | Ephrata Ap | Mon, 12 Oct 2009 | 25 | 30 in 2008 |
WA | Ephrata Ap | Sat, 10 Oct 2009 | 26 | 29 in 2006 |
WA | Ephrata Ap | Sun, 11 Oct 2009 | 22 | 26 in 1990 |
WA | Diablo Dam | Tue, 13 Oct 2009 | 28 | 30 in 1930 |
WA | Diablo Dam | Sun, 11 Oct 2009 | 28 | 31 in 2008 |
WA | Dayton, 1 miles WSW of | Mon, 12 Oct 2009 | 18 | 22 in 1899 |
WA | Davenport | Sat, 10 Oct 2009 | 18 | 20 in 1924 |
WA | Davenport | Sun, 11 Oct 2009 | 13 | 15 in 1990 |
WA | Dallesport Ap | Sun, 11 Oct 2009 | 32 | 32 in 1990 |
WA | Coulee Dam, 1 miles SW of | Sat, 10 Oct 2009 | 26 | 31 in 1977 |
WA | Coulee Dam, 1 miles SW of | Mon, 12 Oct 2009 | 23 | 27 in 2002 |
WA | Colville | Sat, 10 Oct 2009 | 17 | 18 in 1919 |
WA | Colville | Sun, 11 Oct 2009 | 14 | 21 in 1907 |
WA | Colville | Mon, 12 Oct 2009 | 14 | 20 in 2002 |
WA | Cle Elum | Mon, 12 Oct 2009 | 14 | 19 in 1930 |
WA | Chief Joseph Dam | Mon, 12 Oct 2009 | 20 | 26 in 2002 |
WA | Chief Joseph Dam | Tue, 13 Oct 2009 | 20 | 27 in 2002 |
WA | Chelan | Tue, 13 Oct 2009 | 30 | 32 in 1981 |
WA | Bickleton | Mon, 12 Oct 2009 | 25 | 28 in 2002 |
WA | Bellingham Intl Ap | Mon, 12 Oct 2009 | 25 | 32 in 2002 |
WA | Bellingham Fcwos Ap | Mon, 12 Oct 2009 | 25 | 32 in 1972 |
WA | Baring | Sun, 11 Oct 2009 | 28 | 29 in 1972 |
VT | Newport | Sat, 17 Oct 2009 | 19 | 22 in 1978 |
VT | Newport | Fri, 16 Oct 2009 | 20 | 24 in 1972 |
UT | Panguitch | Sat, 10 Oct 2009 | 18 | 18 in 1990 |
TX | Wellington | Sun, 11 Oct 2009 | 33 | 40 in 1979 |
TX | Turkey | Sat, 10 Oct 2009 | 37 | 37 in 1994 |
TX | Turkey | Sun, 11 Oct 2009 | 33 | 37 in 1994 |
TX | Turkey | Mon, 12 Oct 2009 | 33 | 37 in 1986 |
TX | Tulia | Sun, 11 Oct 2009 | 30 | 33 in 1990 |
TX | Tahoka | Mon, 12 Oct 2009 | 35 | 35 in 1986 |
TX | Tahoka | Sun, 11 Oct 2009 | 36 | 36 in 1990 |
TX | Stratford | Mon, 12 Oct 2009 | 27 | 28 in 2005 |
TX | Stratford | Sun, 11 Oct 2009 | 26 | 30 in 1982 |
TX | Silverton | Mon, 12 Oct 2009 | 31 | 32 in 1986 |
TX | Silverton | Sun, 11 Oct 2009 | 30 | 34 in 1993 |
TX | Post | Mon, 12 Oct 2009 | 36 | 37 in 1986 |
TX | Post | Sun, 11 Oct 2009 | 36 | 37 in 1970 |
TX | Plainview | Sun, 11 Oct 2009 | 32 | 35 in 1990 |
TX | Panhandle | Mon, 12 Oct 2009 | 29 | 29 in 1986 |
TX | Pampa 2 | Mon, 12 Oct 2009 | 26 | 30 in 1986 |
TX | Paducah | Sun, 11 Oct 2009 | 30 | 36 in 1990 |
TX | Paducah | Mon, 12 Oct 2009 | 31 | 37 in 1977 |
TX | Olton | Mon, 12 Oct 2009 | 30 | 31 in 1986 |
TX | Muleshoe #1 | Sun, 11 Oct 2009 | 31 | 34 in 1982 |
TX | Memphis | Sun, 11 Oct 2009 | 33 | 35 in 1952 |
TX | Matador | Sun, 11 Oct 2009 | 34 | 40 in 1970 |
TX | Matador | Mon, 12 Oct 2009 | 34 | 35 in 1977 |
TX | Lubbock Intl Ap | Sun, 11 Oct 2009 | 34 | 38 in 1932 |
TX | Lubbock Intl Ap | Sat, 10 Oct 2009 | 37 | 38 in 1993 |
TX | Lipscomb | Sun, 11 Oct 2009 | 29 | 29 in 1993 |
TX | Hereford | Sun, 11 Oct 2009 | 28 | 29 in 1907 |
TX | Guthrie | Mon, 12 Oct 2009 | 34 | 34 in 1977 |
TX | Guthrie | Sun, 11 Oct 2009 | 34 | 34 in 1990 |
TX | Gruver | Sun, 11 Oct 2009 | 27 | 33 in 1982 |
TX | Gruver | Mon, 12 Oct 2009 | 28 | 29 in 1977 |
TX | Gail | Sun, 11 Oct 2009 | 38 | 38 in 1994 |
TX | Follett | Mon, 12 Oct 2009 | 29 | 31 in 1986 |
TX | Floydada | Sun, 11 Oct 2009 | 31 | 36 in 1970 |
TX | Floydada | Mon, 12 Oct 2009 | 31 | 32 in 1977 |
TX | Dumas | Thu, 15 Oct 2009 | 20 | 24 in 1952 |
TX | Dimmitt, 2 miles N of | Mon, 12 Oct 2009 | 29 | 31 in 1986 |
TX | Dimmitt, 2 miles N of | Sun, 11 Oct 2009 | 30 | 30 in 1982 |
TX | Dalhart Faa Ap | Sat, 10 Oct 2009 | 27 | 30 in 1990 |
TX | Dalhart Faa Ap | Sun, 11 Oct 2009 | 27 | 29 in 1982 |
TX | Crosbyton | Sun, 11 Oct 2009 | 33 | 35 in 1990 |
TX | Clarendon | Sun, 11 Oct 2009 | 32 | 33 in 1994 |
TX | Childress Muni Ap | Sun, 11 Oct 2009 | 36 | 41 in 2000 |
TX | Brownfield #2 | Sun, 11 Oct 2009 | 35 | 37 in 2000 |
TX | Brownfield #2 | Mon, 12 Oct 2009 | 35 | 35 in 1986 |
TX | Bravo | Sun, 11 Oct 2009 | 27 | 28 in 1990 |
TX | Borger | Sat, 10 Oct 2009 | 29 | 35 in 1993 |
TX | Borger | Sun, 11 Oct 2009 | 27 | 32 in 1982 |
TX | Andrews | Sun, 11 Oct 2009 | 40 | 40 in 2000 |
TX | Amarillo Wso Ap | Sun, 11 Oct 2009 | 27 | 33 in 2005 |
TX | Amarillo Wso Ap | Sat, 10 Oct 2009 | 27 | 34 in 1993 |
SD | Yankton, 2 miles E of | Mon, 12 Oct 2009 | 19 | 19 in 1987 |
SD | White Lake | Sun, 11 Oct 2009 | 19 | 24 in 1959 |
SD | White Lake | Sat, 10 Oct 2009 | 19 | 19 in 1987 |
SD | Wessington Springs | Sat, 10 Oct 2009 | 20 | 22 in 1987 |
SD | Wessington Springs | Sun, 11 Oct 2009 | 20 | 23 in 1987 |
SD | Webster | Sat, 10 Oct 2009 | 19 | 20 in 1987 |
SD | Watertown Rgnl Ap | Sun, 11 Oct 2009 | 19 | 20 in 1959 |
SD | Vermillion, 2 miles SE of | Sun, 11 Oct 2009 | 19 | 21 in 1987 |
SD | Timber Lake | Sun, 11 Oct 2009 | 14 | 18 in 1935 |
SD | Stephan, 2 miles NW of | Sun, 11 Oct 2009 | 11 | 18 in 1908 |
SD | Spearfish | Sun, 11 Oct 2009 | 17 | 22 in 1933 |
SD | Roscoe | Sun, 11 Oct 2009 | 19 | 21 in 1959 |
SD | Roscoe | Mon, 12 Oct 2009 | 19 | 20 in 2006 |
SD | Redfield | Mon, 12 Oct 2009 | 16 | 21 in 2006 |
SD | Rapid City Rgnl Ap | Sun, 11 Oct 2009 | 16 | 18 in 1987 |
SD | Rapid City Rgnl Ap | Mon, 12 Oct 2009 | 16 | 18 in 2006 |
SD | Rapid City, 4 miles NW of | Sun, 11 Oct 2009 | 13 | 18 in 1993 |
SD | Porcupine, 11 miles N of | Sat, 10 Oct 2009 | 9 | 16 in 1990 |
SD | Pierre Rgnl Ap | Sun, 11 Oct 2009 | 16 | 21 in 1946 |
SD | Pickstown | Mon, 12 Oct 2009 | 23 | 27 in 2006 |
SD | Oral | Mon, 12 Oct 2009 | 16 | 19 in 1986 |
SD | Oelrichs | Sun, 11 Oct 2009 | 11 | 17 in 1948 |
SD | Oelrichs | Tue, 13 Oct 2009 | 16 | 19 in 2006 |
SD | Newell | Mon, 12 Oct 2009 | 17 | 22 in 1986 |
SD | Newell | Tue, 13 Oct 2009 | 16 | 16 in 1986 |
SD | Murdo | Sun, 11 Oct 2009 | 18 | 21 in 1959 |
SD | Mt Rushmore Natl Mem | Mon, 12 Oct 2009 | 10 | 15 in 1986 |
SD | Mitchell Municipal Ap | Sun, 11 Oct 2009 | 22 | 28 in 2006 |
SD | Mission | Mon, 12 Oct 2009 | 20 | 22 in 2006 |
SD | Mission | Sun, 11 Oct 2009 | 17 | 24 in 1990 |
SD | Mission | Sat, 10 Oct 2009 | 17 | 21 in 1970 |
SD | Milesville, 5 miles NE of | Sun, 11 Oct 2009 | 15 | 19 in 1987 |
SD | Milesville, 5 miles NE of | Sat, 10 Oct 2009 | 18 | 19 in 1987 |
SD | Menno | Sun, 11 Oct 2009 | 17 | 21 in 1987 |
SD | Mc Intosh, 6 miles SE of | Sun, 11 Oct 2009 | 18 | 20 in 1959 |
SD | Maurine, 12 miles SW of | Sat, 10 Oct 2009 | 13 | 17 in 1985 |
SD | Maurine, 12 miles SW of | Sun, 11 Oct 2009 | 16 | 20 in 1987 |
SD | Martin | Sun, 11 Oct 2009 | 16 | 19 in 1993 |
SD | Ludlow, 3 miles SSE of | Sun, 11 Oct 2009 | 16 | 19 in 1959 |
SD | Lead | Sat, 10 Oct 2009 | 7 | 10 in 1919 |
SD | Lead | Sun, 11 Oct 2009 | 11 | 15 in 1909 |
SD | Interior, 3 miles NE of | Sun, 11 Oct 2009 | 19 | 20 in 1959 |
SD | Huron Ap | Sun, 11 Oct 2009 | 19 | 20 in 1935 |
SD | Hot Springs | Mon, 12 Oct 2009 | 14 | 15 in 1909 |
SD | Hot Springs | Sun, 11 Oct 2009 | 17 | 20 in 1899 |
SD | Gregory | Sun, 11 Oct 2009 | 16 | 19 in 1959 |
SD | Gettysburg | Mon, 12 Oct 2009 | 13 | 16 in 1946 |
SD | Ft Meade | Sat, 10 Oct 2009 | 16 | 22 in 1985 |
SD | Forestburg, 3 miles NE of | Sun, 11 Oct 2009 | 18 | 18 in 1987 |
SD | Edgemont | Sun, 11 Oct 2009 | 14 | 18 in 1980 |
SD | Edgemont | Mon, 12 Oct 2009 | 19 | 19 in 1986 |
SD | Edgemont | Tue, 13 Oct 2009 | 23 | 23 in 2006 |
SD | Edgemont | Sat, 10 Oct 2009 | 14 | 19 in 1993 |
SD | Cottonwood, 2 miles E of | Sun, 11 Oct 2009 | 9 | 14 in 1987 |
SD | Clear Lake | Wed, 14 Oct 2009 | 22 | 22 in 2006 |
SD | Clear Lake | Sat, 10 Oct 2009 | 17 | 20 in 1970 |
SD | Clear Lake | Sun, 11 Oct 2009 | 20 | 22 in 1959 |
SD | Clark | Sun, 11 Oct 2009 | 15 | 16 in 1935 |
SD | Cedar Butte, 1 miles NE of | Sun, 11 Oct 2009 | 19 | 25 in 1921 |
SD | Cedar Butte, 1 miles NE of | Sat, 10 Oct 2009 | 17 | 22 in 1959 |
SD | Academy, 2 miles NE of | Sun, 11 Oct 2009 | 18 | 23 in 1908 |
PA | Johnstown Ap | Wed, 14 Oct 2009 | 30 | 30 in 1987 |
PA | Erie Wso Ap | Thu, 15 Oct 2009 | 34 | 36 in 1977 |
OR | Roseburg Regional Ap | Mon, 12 Oct 2009 | 36 | 37 in 1991 |
OR | Redmond Ap | Sat, 10 Oct 2009 | 22 | 22 in 2006 |
OR | Prineville | Mon, 12 Oct 2009 | 18 | 18 in 1985 |
OR | Pendleton E Or Rgnl Ap | Sun, 11 Oct 2009 | 19 | 25 in 2008 |
OR | Pendleton Dwtn | Sun, 11 Oct 2009 | 21 | 22 in 2008 |
OR | Pendleton Dwtn | Mon, 12 Oct 2009 | 21 | 21 in 2008 |
OR | Owyhee Dam | Mon, 12 Oct 2009 | 25 | 25 in 2002 |
OR | Moro | Sun, 11 Oct 2009 | 22 | 28 in 1990 |
OR | Meacham Wso Ap | Sun, 11 Oct 2009 | 14 | 15 in 2008 |
OR | Lacomb, 3 miles NNE of | Tue, 13 Oct 2009 | 30 | 30 in 2002 |
OR | Joseph | Sat, 10 Oct 2009 | 20 | 21 in 1946 |
OR | Joseph | Sun, 11 Oct 2009 | 19 | 19 in 1899 |
OR | Hood Rvr Exp Stn | Mon, 12 Oct 2009 | 25 | 29 in 2008 |
OR | Hood Rvr Exp Stn | Sun, 11 Oct 2009 | 25 | 28 in 1990 |
OR | Hermiston, 1 miles SE of | Mon, 12 Oct 2009 | 23 | 24 in 1931 |
OR | Halfway | Sat, 10 Oct 2009 | 17 | 18 in 2001 |
OR | Halfway | Sun, 11 Oct 2009 | 18 | 18 in 1990 |
OR | Grizzly | Mon, 12 Oct 2009 | 17 | 17 in 2002 |
OR | Eugene Mahlon Sweet Fl | Mon, 12 Oct 2009 | 30 | 32 in 2008 |
OR | Drain | Mon, 12 Oct 2009 | 27 | 28 in 2008 |
OR | Drain | Sun, 11 Oct 2009 | 30 | 31 in 1990 |
OR | Corvallis Water Bureau | Sat, 10 Oct 2009 | 31 | 31 in 1985 |
OR | Corvallis Water Bureau | Sun, 11 Oct 2009 | 29 | 34 in 2002 |
OR | Bonneville Dam | Wed, 14 Oct 2009 | 35 | 35 in 1970 |
OK | Ponca City Muni Ap | Sat, 10 Oct 2009 | 34 | 34 in 1979 |
OK | Mutual | Sun, 11 Oct 2009 | 32 | 33 in 1993 |
OK | Hooker | Sun, 11 Oct 2009 | 27 | 29 in 1919 |
OK | Goodwell Rsch Stn | Mon, 12 Oct 2009 | 27 | 28 in 1977 |
OK | Goodwell Rsch Stn | Sun, 11 Oct 2009 | 26 | 30 in 1919 |
OK | Gage Ap | Sat, 10 Oct 2009 | 30 | 30 in 1993 |
OK | Boise City, 2 miles E of | Sun, 11 Oct 2009 | 24 | 27 in 1982 |
OK | Blanchard, 2 miles SSW of | Sun, 11 Oct 2009 | 39 | 41 in 1994 |
OK | Beaver | Sun, 11 Oct 2009 | 27 | 29 in 1948 |
OK | Beaver | Mon, 12 Oct 2009 | 27 | 28 in 1977 |
NY | Watertown Ap | Mon, 12 Oct 2009 | 23 | 25 in 1994 |
NY | Rochester Intl Ap | Mon, 12 Oct 2009 | 30 | 30 in 1981 |
NY | Rochester Intl Ap | Thu, 15 Oct 2009 | 28 | 29 in 1996 |
NY | Niagara Falls Intl Ap | Mon, 12 Oct 2009 | 29 | 32 in 1994 |
NY | New York La Guardia Ap | Thu, 15 Oct 2009 | 39 | 42 in 1977 |
NY | New York La Guardia Ap | Fri, 16 Oct 2009 | 39 | 43 in 1978 |
NY | Geneva Rsch Farm | Thu, 15 Oct 2009 | 28 | 28 in 1993 |
NY | Geneva Rsch Farm | Fri, 16 Oct 2009 | 30 | 31 in 1996 |
NY | Elmira Corning Regional Ap | Mon, 12 Oct 2009 | 25 | 27 in 1994 |
NY | Conklingville Dam | Thu, 15 Oct 2009 | 28 | 28 in 2002 |
NY | Aurora Rsch Farm | Thu, 15 Oct 2009 | 29 | 30 in 1996 |
NY | Auburn | Thu, 15 Oct 2009 | 28 | 29 in 1939 |
NM | Tucumcari Municipal Ap | Sat, 10 Oct 2009 | 29 | 30 in 1990 |
NM | Tucumcari Municipal Ap | Sun, 11 Oct 2009 | 29 | 32 in 1946 |
NM | Tucumcari Faa Ap | Sun, 11 Oct 2009 | 29 | 34 in 2005 |
NM | Tucumcari, 4 miles NE of | Mon, 12 Oct 2009 | 28 | 30 in 1986 |
NM | Tucumcari, 4 miles NE of | Sun, 11 Oct 2009 | 27 | 29 in 1970 |
NM | Santa Fe County Municipal Ap | Sat, 10 Oct 2009 | 31 | 32 in 1949 |
NM | San Jon | Sat, 10 Oct 2009 | 31 | 32 in 1982 |
NM | Melrose | Sun, 11 Oct 2009 | 31 | 33 in 1977 |
NM | Clayton Muni Arpk Ap | Sun, 11 Oct 2009 | 25 | 27 in 1946 |
NM | Clayton Muni Arpk Ap | Sat, 10 Oct 2009 | 25 | 29 in 1919 |
NH | Pinkham Notch | Sat, 17 Oct 2009 | 21 | 22 in 1978 |
NE | Wallace, 2 miles W of | Sat, 10 Oct 2009 | 17 | 19 in 1967 |
