I’m pleased to announce that after a quality control review of all stations surveyed so far we are now at the 80.4% mark. 982 stations out of 1221 of the USHCN network have been surveyed. 239 stations remain to be surveyed.

A Google Earth KML file has also been created to help volunteers assist us in surveying these remaining stations to the best of our ability. I don’t expect to get all of them, but we should be able to easily exceed the 1000 station mark and perhaps reach 90% before the end of summer.
You can download the Google Earth KML file which was used to make the map above, get it -click here. [Note, if using Internet Explorer, right mouse click and choose “Save Target As..” ~ charles the moderator] It is very helpful in locating stations. Google Earth is a free download here.
For those who don’t have Google Earth capability, get it – click here, is the list of stations remaining that you can view in your browser. Both files are useful in different ways, so I suggest getting both.
Our goal is to find the few remaining “best” CRN1 and CRN2 stations. So far there have been very few of these “best” stations, 92 so far, making up only 10% of the network. The majority of those also happen to be ASOS stations at airports, and as we have seen from the MIC in Hawaii’s WSFO, ASOS stations have not been deemed suitable for climate monitoring, since they are placed for aviation purposes.
Here are the percentage breakdowns so far, plus a nice bar chart by Gary Boden showing the states that have been completed and those that need the most attention:

| Number | Percent | |
| CRN=1 | 16 | 2% |
| CRN=2 | 76 | 8% |
| CRN=3 | 205 | 21% |
| CRN=4 | 598 | 61% |
| CRN=5 | 78 | 8% |
We have identified 45 closed stations, some of which have been able to be rated because the observer remained and could show us where the thermometer was placed, or we were able to find aerial photos or maps from NWS b44 forms that showed the location.
Iowa, Maryland, Missouri, Kentucky, and Virginia are the states with the least coverage. If you live in one of these, please consider trying to survey a station or two. Details on how to survey stations can be found at surfacestations.org
Quality control checks performed:
Volunteers and I have been busy in the past couple of weeks adding some stations from recent surveys as well as doing a comprehensive QC on the applications of ratings and the veracity of the station surveys.
Some stations that were surveyed were misidentified by volunteers, and thus have been removed and put back on the “available” list in the KML file above.
Some stations surveyed by aerial views only were misidentified, and this was made clear when when we went through QC reviews. We fixed those also, some were then correctly identified and rated, others went back on the “available” list.
I’m pretty happy about where we are now and what has been achieved. Finding the remaining best stations is the next goal. I’ll have more on that soon with some good candidates.
There will be another important post tomorrow or the next day on a related subject that needs addressing, stay tuned.
| 35.8333 | -86.3833 | 406371 | MURFREESBORO | TN | |
| 31.0581 | -87.0547 | 11084 | BREWTON | AL | |
| 31.5411 | -87.8833 | 18178 | THOMASVILLE | AL | |
| 35.0833 | -92.4667 | 31596 | CONWAY | AR | |
| 36.4164 | -93.7917 | 32356 | EUREKA SPRINGS | AR | |
| 35.4833 | -93.8167 | 35508 | OZARK | AR | |
| 34.5172 | -109.4028 | 27435 | SAINT JOHNS | AZ | |
| 34.3494 | -111.6981 | 21614 | CHILDS | AZ | |
| 33.4114 | -111.8183 | 25467 | MESA | AZ | |
| 37.6743 | -106.3246 | 52184 | DEL NORTE | CO | |
| 37.2833 | -107.8833 | 52432 | DURANGO | CO | |
| 37.7716 | -107.1097 | 53951 | HERMIT | CO | |
| 37.9491 | -107.8733 | 58204 | TELLURIDE | CO | |
| 38.8983 | -75.4250 | 75915 | MILFORD | DE | |
| 34.5286 | -84.0047 | 92475 | DAHLONEGA | GA | |
| 31.2514 | -82.3128 | 99186 | WAYCROSS | GA | |
| 41.8889 | -92.2944 | 130600 | BELLE PLAINE | IA | |
| 41.8333 | -90.2167 | 131635 | CLINTON #1 | IA | |
| 42.8504 | -91.8158 | 132864 | FAYETTE | IA | |
| 41.3500 | -93.5667 | 134063 | INDIANOLA | IA | |
| 42.5188 | -93.2536 | 134142 | IOWA FALLS | IA | |
| 42.7816 | -96.1458 | 134735 | LE MARS | IA | |
| 42.3969 | -94.6291 | 137161 | ROCKWELL CITY | IA | |
| 42.6347 | -95.1694 | 137979 | STORM LAKE | IA | |
| 42.0355 | -92.5805 | 138296 | TOLEDO | IA | |
| 44.0424 | -111.2739 | 100470 | ASHTON | ID | |
| 44.5036 | -114.2397 | 101663 | CHALLIS | ID | |
| 46.0930 | -115.5355 | 103143 | FENN RANGER STN | ID | |
| 47.5500 | -116.1667 | 104831 | KELLOGG | ID | |
| 42.1230 | -111.3138 | 105275 | LIFTON PUMPING STATION | ID | |
| 42.1492 | -112.2872 | 105559 | MALAD CITY | ID | |
| 48.9958 | -116.5031 | 107264 | PORTHILL | ID | |
| 41.1947 | -87.0577 | 129511 | WHEATFIELD | IN | |
| 38.7278 | -98.2267 | 142459 | ELLSWORTH | KS | |
| 38.8591 | -96.1058 | 142602 | ESKRIDGE | KS | |
| 38.3758 | -97.6430 | 145152 | MCPHERSON | KS | |
| 37.2833 | -98.5833 | 145173 | MEDICINE LODGE | KS | |
| 39.7394 | -99.3186 | 146374 | PHILLIPSBURG | KS | |
| 39.0298 | -99.8831 | 148495 | WAKEENEY | KS | |
| 38.2350 | -84.8817 | 153028 | FRANKFORT LOCK 4 | KY | |
| 36.6086 | -83.7144 | 155389 | MIDDLESBORO | KY | |
| 37.7828 | -87.1183 | 156091 | OWENSBORO | KY | |
| 38.2000 | -85.2000 | 157324 | SHELBYVILLE | KY | |
| 38.6333 | -84.5667 | 158714 | WILLIAMSTOWN | KY | |
| 32.9078 | -93.7981 | 167344 | PLAIN DEALING | LA | |
| 42.1450 | -73.4172 | 193213 | GREAT BARRINGTON AP | MA | |
| 38.5667 | -76.0667 | 181385 | CAMBRIDGE WATER TRMT PLANT | MD | |
| 38.9833 | -76.9500 | 181995 | COLLEGE PARK | MD | |
| 38.8833 | -75.8000 | 182523 | DENTON | MD | |
| 39.2739 | -75.8700 | 185985 | MILLINGTON | MD | |
| 38.6833 | -76.6667 | 186770 | OWINGS FERRY LANDING | MD | |
| 38.3333 | -76.4167 | 186915 | PATUXENT RIVER | MD | |
| 39.5500 | -76.9667 | 189440 | WESTMINSTER POLICE BRKS | MD | |
| 39.3333 | -76.8667 | 189750 | WOODSTOCK | MD | |
| 44.9066 | -66.9919 | 172426 | EASTPORT | ME | |
| 45.8833 | -69.1833 | 177174 | RIPOGENUS DAM | ME | |
| 43.6886 | -86.3744 | 203632 | HART | MI | |
| 45.8333 | -88.0667 | 204090 | IRON MOUNTAIN KINGSFORD WWTP | MI | |
| 45.8833 | -93.3000 | 215615 | MORA | MN | |
| 48.7094 | -94.5869 | 210515 | BAUDETTE | MN | |
| 48.8486 | -95.7675 | 217087 | ROSEAU | MN | |
| 38.1869 | -94.0281 | 230204 | APPLETON CITY | MO | |
| 39.3838 | -91.2594 | 230856 | BOWLING GREEN | MO | |
| 39.4296 | -93.1385 | 231037 | BRUNSWICK | MO | |
| 36.1686 | -89.6642 | 231364 | CARUTHERSVILLE | MO | |
| 38.3667 | -93.7667 | 231711 | CLINTON | MO | |
| 36.6205 | -90.8125 | 232289 | DONIPHAN | MO | |
| 39.1833 | -93.8833 | 234904 | LEXINGTON | MO | |
| 37.3036 | -89.9664 | 235253 | MARBLE HILL | MO | |
| 39.1755 | -91.8861 | 235541 | MEXICO | MO | |
| 39.4194 | -92.4369 | 235671 | MOBERLY | MO | |
| 37.1527 | -92.2636 | 235834 | MOUNTAIN GROVE | MO | |
| 39.9713 | -91.8872 | 238051 | STEFFENVILLE | MO | |
| 38.9630 | -93.4166 | 238223 | SWEET SPRINGS | MO | |
| 40.4750 | -93.0031 | 238523 | UNIONVILLE | MO | |
| 38.8350 | -91.1386 | 238725 | WARRENTON | MO | |
| 32.3186 | -89.4858 | 223107 | FOREST | MS | |
| 47.4930 | -112.3963 | 240364 | AUGUSTA | MT | |
| 45.6000 | -107.4500 | 242112 | CROW AGENCY | MT | |
| 48.7778 | -107.4536 | 243089 | FORKS | MT | |
| 48.7783 | -114.8997 | 243139 | FORTINE | MT | |
| 47.3889 | -115.4225 | 243984 | HAUGAN (DEBORGIA) 3E | MT | |
| 45.1911 | -109.2497 | 246918 | RED LODGE | MT | |
| 47.3149 | -114.0982 | 247286 | SAINT IGNATIUS | MT | |
| 35.3444 | -77.9647 | 313510 | GOLDSBORO | NC | |
| 47.4000 | -97.0667 | 324203 | HILLSBORO | ND | |
| 47.3467 | -102.5869 | 322365 | DUNN CENTER | ND | |
| 47.9217 | -97.0981 | 323621 | GRAND FORKS UNIVERSITY | ND | |
| 48.9711 | -97.2416 | 326947 | PEMBINA | ND | |
| 48.3706 | -100.3908 | 328792 | TOWNER | ND | |
| 40.8639 | -96.1414 | 259090 | WEEPING WATER | NE | |
| 41.6841 | -98.0033 | 250070 | ALBION | NE | |
| 42.5136 | -99.0302 | 250420 | ATKINSON | NE | |
| 41.6675 | -103.1042 | 251145 | BRIDGEPORT | NE | |
| 40.6333 | -100.5000 | 252100 | CURTIS | NE | |
| 40.9400 | -100.1522 | 253365 | GOTHENBURG | NE | |
| 41.9000 | -100.3167 | 253540 | HALSEY | NE | |
| 42.6858 | -103.8841 | 253615 | HARRISON | NE | |
| 40.4347 | -99.3630 | 253910 | HOLDREGE | NE | |
| 41.2452 | -103.6344 | 254440 | KIMBALL | NE | |
| 41.8292 | -97.4500 | 255080 | MADISON | NE | |
| 42.9158 | -101.7002 | 255470 | MERRIMAN | NE | |
| 40.5155 | -98.9513 | 255565 | MINDEN | NE | |
| 40.6825 | -96.1886 | 258395 | SYRACUSE | NE | |
| 44.2833 | -71.6833 | 270703 | BETHLEHEM | NH | |
| 40.5000 | -74.8667 | 283029 | FLEMINGTON | NJ | |
| 40.2797 | -74.0047 | 284987 | LONG BRANCH OAKHURST | NJ | |
| 36.7058 | -105.4036 | 297323 | RED RIVER | NM | |
| 36.3667 | -104.6000 | 298501 | SPRINGER | NM | |
| 42.1004 | -78.7501 | 300093 | ALLEGANY STATE PARK | NY | |
| 44.5772 | -75.1097 | 301185 | CANTON | NY | |
| 44.7500 | -74.2167 | 301387 | CHASM FALLS | NY | |
| 44.7192 | -73.7205 | 301966 | DANNEMORA | NY | |
| 41.5167 | -73.9333 | 303259 | GLENHAM | NY | |
| 43.7550 | -74.2691 | 304102 | INDIAN LAKE | NY | |
| 44.2444 | -73.9847 | 304555 | LAKE PLACID | NY | |
| 44.7214 | -74.7436 | 304647 | LAWRENCEVILLE | NY | |
| 43.0333 | -74.8667 | 304796 | LITTLE FALLS MILL ST | NY | |
| 43.1392 | -78.6814 | 304844 | LOCKPORT | NY | |
| 42.6667 | -77.1833 | 306517 | PENN YAN | NY | |
| 44.6500 | -73.4667 | 306659 | PLATTSBURGH AFB | NY | |
| 41.3800 | -74.6847 | 306774 | PORT JERVIS | NY | |
| 40.9833 | -73.8000 | 307497 | SCARSDALE | NY | |
| 43.8833 | -75.0333 | 308248 | STILLWATER RESERVOIR | NY | |
| 41.5514 | -74.1628 | 308906 | WALDEN | NY | |
| 44.1480 | -74.9003 | 308944 | WANAKENA RANGER SCHOOL | NY | |
| 40.2686 | -80.9981 | 331152 | CADIZ | OH | |
| 40.3175 | -83.0739 | 332119 | DELAWARE | OH | |
| 40.1000 | -84.6500 | 333375 | GREENVILLE WATER PLANT | OH | |
| 39.1333 | -83.6000 | 333758 | HILLSBORO | OH | |
| 39.6539 | -81.8569 | 335041 | MCCONNELLSVILLE LOCK 7 | OH | |
| 40.5500 | -81.9167 | 335297 | MILLERSBURG | OH | |
| 38.7333 | -82.9667 | 336781 | PORTSMOUTH-SCIOTOVILLE | OH | |
| 39.1114 | -82.9797 | 338830 | WAVERLY | OH | |
| 34.2208 | -95.6150 | 340256 | ANTLERS | OK | |
| 34.0003 | -96.3686 | 342678 | DURANT-USDA | OK | |
| 34.0211 | -95.5381 | 344384 | HUGO | OK | |
| 35.5000 | -96.9000 | 345779 | MEEKER | OK | |
| 35.0539 | -94.6264 | 347254 | POTEAU WATER WORKS | OK | |
| 35.5167 | -95.1333 | 349445 | WEBBERS FALLS | OK | |
| 45.2327 | -120.1808 | 351765 | CONDON | OR | |
| 42.9447 | -117.3389 | 352135 | DANNER | OR | |
| 43.2664 | -118.8431 | 355162 | MALHEUR REFUGE HDQ | OR | |
| 45.5722 | -117.5314 | 358997 | WALLOWA | OR | |
| 41.3833 | -79.8167 | 363028 | FRANKLIN | PA | |
| 41.4167 | -80.3667 | 363526 | GREENVILLE | PA | |
| 40.3333 | -78.9167 | 364385 | JOHNSTOWN | PA | |
| 41.8667 | -75.8500 | 365915 | MONTROSE | PA | |
| 40.8000 | -75.6167 | 366689 | PALMERTON | PA | |
| 41.4200 | -78.7497 | 367477 | RIDGWAY | PA | |
| 33.3631 | -81.3292 | 380764 | BLACKVILLE | SC | |
| 34.0905 | -82.5883 | 381277 | CALHOUN FALLS | SC | |
| 32.7800 | -79.9319 | 381549 | CHARLESTON CITY | SC | |
| 33.3619 | -79.2239 | 383468 | GEORGETOWN | SC | |
| 34.5367 | -80.5972 | 384690 | KERSHAW | SC | |
| 33.6774 | -79.8283 | 384753 | KINGSTREE | SC | |
| 33.9978 | -81.7747 | 387631 | SALUDA | SC | |
| 45.7917 | -99.6417 | 392797 | EUREKA | SD | |
| 44.8889 | -97.7389 | 391739 | CLARK | SD | |
| 45.0480 | -101.5991 | 392429 | DUPREE | SD | |
| 44.0423 | -98.0699 | 393029 | FORESTBURG | SD | |
| 44.5222 | -99.4550 | 393832 | HIGHMORE | SD | |
| 44.0122 | -97.5242 | 394037 | HOWARD | SD | |
| 45.1581 | -98.5667 | 395456 | MELLETTE | SD | |
| 44.9047 | -97.1494 | 398932 | WATERTOWN FAA AP | SD | |
| 35.3042 | -87.7592 | 409502 | WAYNESBORO | TN | |
| 32.7169 | -99.3039 | 410120 | ALBANY | TX | |
| 27.7283 | -98.0678 | 410144 | ALICE | TX | |
| 30.9844 | -103.7403 | 410498 | BALMORHEA | TX | |
| 29.7977 | -98.7347 | 410902 | BOERNE | TX | |
| 31.6833 | -98.9667 | 411138 | BROWNWOOD | TX | |
| 28.3392 | -99.6328 | 411528 | CATARINA | TX | |
| 33.6164 | -95.0717 | 411772 | CLARKSVILLE | TX | |
| 33.6517 | -101.2450 | 412121 | CROSBYTON | TX | |
| 32.1000 | -98.3333 | 412598 | DUBLIN | TX | |
| 28.7122 | -100.4811 | 412679 | EAGLE PASS | TX | |
| 28.0833 | -99.3667 | 412906 | ENCINAL | TX | |
| 27.1395 | -98.1201 | 413063 | FALFURRIAS | TX | |
| 30.7472 | -98.6575 | 415272 | LLANO | TX | |
| 31.1333 | -102.2217 | 415707 | MCCAMEY | TX | |
| 31.6833 | -96.4833 | 415869 | MEXIA | TX | |
| 34.2192 | -102.7328 | 416135 | MULESHOE | TX | |
| 31.4167 | -103.5000 | 416892 | PECOS | TX | |
| 26.3667 | -98.7833 | 417622 | RIO GRANDE CITY | TX | |
| 32.7136 | -102.6597 | 418201 | SEMINOLE | TX | |
| 37.4402 | -112.4819 | 420086 | ALTON | UT | |
| 38.3000 | -112.6500 | 420519 | BEAVER | UT | |
| 41.5480 | -112.1105 | 421731 | CORINNE | UT | |
| 39.9500 | -111.9500 | 422418 | ELBERTA | UT | |
| 37.7686 | -111.5977 | 422592 | ESCALANTE | UT | |
| 38.9661 | -112.3283 | 422828 | FILLMORE | UT | |
| 39.4833 | -111.0167 | 423896 | HIAWATHA | UT | |
| 38.4058 | -111.6433 | 425148 | LOA | UT | |
| 41.1500 | -112.0000 | 427318 | RIVERDALE | UT | |
| 40.3597 | -111.8972 | 428973 | UTAH LAKE LEHI | UT | |
| 37.7092 | -78.2886 | 440993 | BREMO BLUFF | VA | |
| 37.0925 | -81.3358 | 441209 | BURKES GARDEN | VA | |
| 38.4553 | -78.9353 | 442208 | DALE ENTERPRISE | VA | |
| 37.3263 | -78.3864 | 442941 | FARMVILLE | VA | |
| 38.3000 | -77.4667 | 443192 | FREDERICKSBURG NATIONAL PARK | VA | |
| 37.9969 | -79.8316 | 444128 | HOT SPRINGS | VA | |
| 36.7381 | -82.9967 | 446626 | PENNINGTON GAP | VA | |
| 36.9769 | -79.8961 | 447338 | ROCKY MOUNT | VA | |
| 37.3017 | -76.7039 | 449151 | WILLIAMSBURG | VA | |
| 43.9833 | -72.4500 | 431360 | CHELSEA | VT | |
| 47.1856 | -120.9469 | 451504 | CLE ELUM | WA | |
| 46.8833 | -117.3500 | 451586 | COLFAX | WA | |
| 48.5500 | -117.9000 | 451654 | COLVILLE | WA | |
| 47.3000 | -122.8667 | 453284 | GRAPEVIEW | WA | |
| 46.5728 | -90.9714 | 470349 | ASHLAND EXPERIMENT FARM | WI | |
| 42.6708 | -90.1183 | 472001 | DARLINGTON | WI | |
| 42.8278 | -90.7889 | 474546 | LANCASTER | WI | |
| 45.8863 | -89.7322 | 475516 | MINOCQUA DAM | WI | |
| 43.5277 | -89.4341 | 476718 | PORTAGE | WI | |
| 43.0514 | -91.1350 | 476827 | PRAIRIE DU CHIEN | WI | |
| 43.5595 | -90.8760 | 478827 | VIROQUA | WI | |
| 43.1741 | -88.7363 | 478919 | WATERTOWN | WI | |
| 39.2047 | -81.1572 | 461330 | CAIRO N BEND SP | WV | |
| 37.3667 | -81.5500 | 463353 | GARY | WV | |
| 38.6167 | -80.1833 | 467001 | PICKENS | WV | |
| 37.6667 | -82.2833 | 469605 | WILLIAMSON | WV | |
| 43.2280 | -108.9488 | 482595 | DIVERSION DAM | WY | |
| 43.2458 | -108.6941 | 487115 | PAVILLION | WY | |
| 42.8797 | -109.8642 | 487260 | PINEDALE | WY | |
| 43.0308 | -108.3742 | 487760 | RIVERTON | WY | |
| 41.4528 | -106.8053 | 487990 | SARATOGA | WY | |
Discover more from Watts Up With That?
Subscribe to get the latest posts sent to your email.

Evan–
Do you have a template of that survey form you can point at? .doc .rtf .xls or something like that?
The wife has given me permission to go on walkabout this weekend. I’ve got a Garmin Nuvi 650 GPS with the 2010 North America map.
I’m thinking Mora, MN (about 1.5 hrs north) on Friday evening (before dark, of course), and stay overnight somewhere in north central MN. Then Baudette, Roseau, Hallock (MN) and Pembina, ND on Saturday. Then on Sunday, Grand Forks University and Hillsboro, ND on the way home.
I’ll also have my laptop with the google earth .kml saved on it, but no live internet (other than evenings).
Any advice?
Anthony:
I live just a half hour from the Anchorage airport, and go there at least several times a month.
BTW — here in Anchorage, there has been a nearly uninterrupted run of daily highs below historical averages since roughly Sep 2007.
Virtual survey for Hallock:
http://gallery.surfacestations.org/main.php?g2_itemId=3903
For Grand Meadow:
http://gallery.surfacestations.org/main.php?g2_itemId=3901
Coordinates are on the maps and in the survey forms. If you meet ’em, give ’em my regards.
Baudette is unsurveyed:
MUNICIPAL POWER PLANT WITHIN AND 1 MILES NE OF PO AT BAUDETTE MN
Given coordinates are: 48.7094, -94.5869. What looks like the plant is a block east of the coordinates on the Southeast (not NE) edge of town (6 Ave. E). But there hasn’t been a B-91 filed since Aug. 2007, so it may not be there. Perhaps contacting City Hall for the number and calling ahead would be wise.
For Roseau, also unsurveyed, we have:
RADIO STATION KCAJ FM WITHIN AND 0.7 MI NW OF PO AT ROSEAU MN
Given coordinates are: 48.84861, -95.76750 east of Route 89 between 3rd St. NW and 4th St. NE. But those coordinates could be off. Also, no B-91 forms on file since Mar. 2007. I suggest calling ahead.
Mora. Unsurveyed:
SEWAGE PLANT OUTSIDE AND 0.8 MILES WSW OF PO AT MORA MN
Updated coordinates: 45.8775, -93.3148 appear accurate, on a cutoff south from W. Maple Ave. c. two thirds of a mile east of Jade St.
MMS indicates station is current.
Pembina. Unsurveyed.
CITY WATER PLANT WITHIN AND 4 CITY BLOCKS N OF PO AT PEMBINA ND
Coordinates 48.97110, -97.24160 appear to be accurate. NE corner of town.
B-91s current.
Grank Forks. Unsurveyed:
NATIONAL WEATHER SERVICE OFFICE WITHIN AND 2.6 MI NW OF PO AT GRAND FORKS ND
47.92167 -97.09806, SE corner of University Ave. and N 48th St. (Coordinates may or may not be correct.) No B-91s since Sept. 2006.
Hillsboro. Unsurveyed:
AMERICAN CRYSTAL SUGAR COMPANY OUTSIDE AND 2.7 MILES N OF PO AT HILLSBORO ND
Old Coordinates extremely crude: 47.4000, -97.0667
New coordinates are: 47.4389, -97.0664, which is an isolated, big industrial complex (that actually looks a lot like a wastewater treatment plant from above–at least there are what look like typical WWTP features, pools, tanks, etc.) on the east side of Route 200 about a mile and a half north of town.
MMS lists it as current.
Remember, if it’s a business or a municipal site, go there during business hours, before 4:00 PM. (Also, some of these outfits may have cut back to 4-day weeks.) They are bound to be fenced off.
If the site is no longer there, but you can manage to get an–exact–confirmed former location, we can use that. (And note on the form who confirmed it.)
Thanks, Evan. I’m thinking of taking a Little Giant ladder with me. Not to climb over any fences (I wouldn’t), but possibly to get me high enough above one to take a picture without the fence screwing up the photo. It’s going to be the weekend, so unless there’s a guard to sweet-talk what I find is likely to be what I find. I will not trespass, no worries about that. Tho I will make a couple calls tomorrow. I’ve got two 5mp cameras, one with 3x optical zoom and one with 5x optical zoom.
I see I never properly located MILLERSBURG, OH.
Given coordinates are lousy, but I espy the WWTP just 0.13 miles south of town to the west off Route 63, cutoff is just north of the mondo sludge pit.
If I gave any other directions previously, PLEASE IGNORE THEM.
Well, you can go around the perimeter and sometimes spot it (I got lucky at Norwich). Keep an eye peeled for the rain gauge; it can be a tipoff. Try and get as many different angles as you can.
Ahh, note to self! 10-30x adjustable zoom binocs go with too!
Good idea.
As for me, I can’t look out a train window without trying to spot the MMTS . . .
I missed one:
GREENVILLE WATER PLANT, OH
WATER PLANT, OUTSIDE & 1 MI W OF PO AT GREENVILLE, OH
Coordinates crude but not too far off.
On State Route 502 (Winchester Ave.), north side, 0.6 miles west of town.
ROCKY MOUNT, VA
RADIO STATION WYTI WITHIN AND 1.5 MILES SW OF PO AT ROCKY MOUNT VA
Coordinates: 36.9769, -79.8961 seem fairly accurate (maybe a little too far south).
What appears to be the radio station is on Glenwood Dr., second building to the east, less than a tenth of a mile south from Brookshire Dr.
Good evening from Bemidji, MN.
Took pictures looking south and east at Mora today. The plant was closed and I was outside the fence, so that was the best I could do. Easy to spot at least. Still pretty good shots I think. Old Stevenson screen between the MMTS and the rain gauge. If I can figure out how to upload them tonight (first time), I will.
Baudette in the morning, hopefully.
REPLY: Thanks so much! – Anthony
Greetings from Grand Forks, ND, where the NWS got a giggle by ordering up a downpour and lightning while I took pictures behind their building. 🙂
Y’all will have to tell me what I saw at Pembina and NWS. I was prepared for MMTS, Stevenson screens and rain gauges. This was, uhh, a solar-powered milk can. Anthony probably has one behind his garage.
Got Baudette (in front of Police Dept building in the general vacinity), Hallock (big gorgeous lawn. . .and there it was up close to the building and shaded against the afternoon sun –only sunny pics I got today). Pembina, and Grand Forks today. Hillsboro tomorrow, hopefully.
Roseau was no joy, as Evan warned might be the case. But I have some pics and a story that may or may not be worth something. Back later after I eat and upload my pics.
I will do survey forms when I get back home.
Okay, Baudette, Hallock, Pembina, and Grand Forks uploaded to gallery.
Now, my Roseau story. Evan suspected the site was gone. I got there, looked around, couldn’t find it, not even the radio station. Finally went across the street to the Holiday gas station/conveinence store. Showed the clerk my inkjet prints of a MMTS, Stevenson screen, and standard rain gauge. No recognition. Then I mentioned the radio station. Ah ha! Yes, the radio station moved two years ago. It is now two blocks north and three blocks west. But the building on the corner was where it used to be.
So I went back to that building. It was in three connected parts. Easternmost part now has a Culligan sign on it and looking in the windows they are storing Culligan supplies there. Middle part has a “space for rent” sign on the window. Westernmost part is an attached garage that I didn’t look in the window. Should have I guess. More interesting, adjacent to the garage on the west was a fenced in on two sides (but open to the front) grassy area. In that grassy area was the remanants of a concrete stand with rusted bolts in it. My imagination tells me that could be a rain gauge stand. Tho I suppose rain gauges aren’t the only things you put on concrete stands near garages.
Anyway, I have photos of that site if you want me to upload them. Then I went to the new site of the radio station, but no one was there. I have pictures around there too, but there’s no suitable spot for a climate station. Unless it is on the roof. I saw some dishes up there, but couldn’t see well enough to say if a climate station might be up there or not. I suppose we could call the radio station and see if we can get them to confirm the old site and if the MMTS was adjacent to the concrete stand I found. Let me know if you want the potential “old site” pics uploaded.
REPLY: In my experience, rain gauges aren’t often with the MMTS, the rain gauges can be placed anywhere for best wind considerations, but the MMTS has cable trenching issues. I’ll do some research and advise. Thanks for your efforts! – Anthony
Anthony:
The station that appears to have the longest record is the Anchorage airport, Hansen uses it in GISTEMP. There also appears to be one at the NWS office there. How about those? Let me know and I’ll locate them for you.
– Anthony
Send me an email — I’ll be more than happy check them out.
Also, in a couple weeks I’ll be in Palmer and Valdez. Are there stations in those places also?
Y’all will have to tell me what I saw at Pembina and NWS. I was prepared for MMTS, Stevenson screens and rain gauges. This was, uhh, a solar-powered milk can.
That would be a Fischer Porter Rain Gauge.
Rain gauge, eh? So there was a MMTS somewhere at Pembina and I missed it? Bugger.
“Y’all will have to tell me what I saw at Pembina and NWS. I was prepared for MMTS, Stevenson screens and rain gauges. This was, uhh, a solar-powered milk can.”
“That would be a Fischer Porter Rain Gauge.”
Geo
I find this resource useful in understanding what I’m looking at:
http://www.nws.noaa.gov/om/coop/Publications/coophandbook2.pdf
John the Slow Learner
I’ll have to go back thru all my Pembina pictures and see if maybe I caught it accidentally. I don’t think so tho. Behind the building maybe. All the electronics, doors, and stickers on the other thing (plus ignorance) bit me.
Anyway, I’m home again. No Grand Meadow this trip, as it is significantly in the opposite direction of the others from my starting point. I’ll go down there later in the summer if no one else does.
I have pics of Hillsboro, ND to upload. Security guard called her boss and got permission. Also got a short interview with her, tho she’s not the main climate station person there. Stevenson screen, but no MMTS (she was quite firm on that). She also said the thermometer in the shelter developed “a bubble” some (indefinite) time ago and they requested a new one but one was not forthcoming. So they went out and got an indoor/outdoor wireless thermometer and placed the outdoor sensor in the shelter “about six months ago” (i.e. dead of North Dakota winter) and read it from the security post nearby on an hourly basis and use that to report.
She showed me the sheet/clipboard where they note the temps, and the hand unit for the readout. No model number on it, but said “LaCrosse Technology” on the bottom of the face. I know the typical home market indoor/outdoor wireless units are not very good for cold climates, at least in part because batteries don’t like cold. I have not tried to look for specs on the LaCrosse unit yet –maybe there are commercial grade indoor/outdoor ones that are more hardy.
Anyway, off to cut the grass at home. I’ll upload Hillsboro this evening.
Hillsboro, ND uploaded. I’ll see what I can do about survey forms tonight.
Btw, are you guys aware that on the main page of surfacestations.org that when you click on the stations rated graphic at the top of the page that instead of getting a larger image as promised you get a 404? And that when you try to download the googleearth rating map of 2/05/2009 just below that you get a security violation?
Tried it in both IE8 and Firefox 3, same result. Comcast is my ISP.
Thanks; will check out the uploads. Be sure to include the Hillsboro interview in the survey form. The equipment issue is important.
(I’m getting the same error.)
I think I’m going to try a little gentle begging with the city fathers of Pembina to see if that situation can be retrieved remotely.
Garmin Nuvi 265WT
Garmin’s nüvi 265WT improves upon its 200-series predecessors by adding free real-time traffic updates from Navteq (for the life of the device) as well as Bluetooth connectivity to your cell phone. Other significant improvements in the 2×5 series include a predictive technology that provides faster satellite lock, a redesigned screen with more information, terrain maps, and an exciting new photo navigation feature. The 265WT provides complete maps for North America and the handy Text-to-Speech feature, so you get turn-by-turn spoken directions with the real names of streets (e.g. “turn left in 50 feet at Nebraska Way”, rather than merely “turn left in 50 feet”).