‘Arctic sea ice continues its downward spiral’… Warmunists keep using that word. I do not think it means what they think it means.

Guest drive-by by David Middleton

NEWS 27 SEPTEMBER 2018

Arctic sea ice continues its downward spiral

At 4.6 million square kilometres in coverage, this year’s sea ice minimum is the sixth lowest on record.

Arctic sea-ice cover following this summer’s melt was the sixth lowest on record, the US National Snow and Ice Data Center in Boulder, Colorado, announced on 27 September.

[…]

Nature

There are 40 September ice extent minima  “on record”… How is the 6th lowest out of 40 the continuation of a “spiral” or anything else?

Spiral

Which definition of “spiral” fits this graph?

 

The “the sixth lowest on record” is the continuation of 12 years of no significant change in the September extent…

References

Fetterer, F., K. Knowles, W. Meier, M. Savoie, and A. K. Windnagel. 2017, updated daily. Sea Ice Index, Version 3. [Indicate subset used]. Boulder, Colorado USA. NSIDC: National Snow and Ice Data Center. doi: https://doi.org/10.7265/N5K072F8. [Accessed September 26, 2018].

  • ftp://sidads.colorado.edu/DATASETS/NOAA/G02135/seaice_analysis
  • ftp://sidads.colorado.edu/DATASETS/NOAA/G02135/seaice_analysis/Sea_Ice_Index_Monthly_Data_by_Year_G02135_v3.0.xlsx

Middleton, D.H. 2018. Another Dis-alarming Analysis of Arctic Sea Ice. Watts Up With That?

0 0 votes
Article Rating

Discover more from Watts Up With That?

Subscribe to get the latest posts sent to your email.

151 Comments
Inline Feedbacks
View all comments
Anthony Banton
October 3, 2018 3:26 am

What strikes me about the extent graph, is that if you make the 2007 and 2012 (denizens say freakish and caused by a storm anyway) extents less extreme than the long-term trend-line, then it is exactly on track.
Which is why choosing a short period tells you nothing of it.
The illusion of a “corner turned” depends on ignoring the fact that 2007 and 2012 where outliers.

comment image

tty
Reply to  Anthony Banton
October 3, 2018 4:30 am

Only 2012 was due to a storm in August. Not 2007.

Anthony Banton
Reply to  tty
October 3, 2018 12:09 pm

I know. That’s what I said. The comment in brackets comes after 2012.

Anthony Banton
October 3, 2018 3:33 am

This is more of a “spiral”…

comment image

The most persistent trend for Arctic sea-ice is the reduction in max extent.

Greg
Reply to  Anthony Banton
October 3, 2018 4:36 am

Well, it’s just a case of moving the goal posts, yet again.

In 2007, Arctic sea ice minimum was the poster child “canary in the coal mine” for alarmists. Again in 2012. When ice volume jumped back up by 45% in 2013 this went TOTALLY unreported.

Attention then switched to Antarctica, which had previously been carefully hidden since sea ice was increasing there while they wailed about Arctic sea ice.

Now the annual minimum does not fit the alarmist agenda they pivot to talking about the max extent. In short they pick any variable which at the current time can be declared a “canary” and wilfully obscure the fact that the previous canary is feeling fine.

The whole point of canaries is not just to look when they are sick to but to note when they are healthy meaning it is SAFE to carry on mining COAL.

Anthony Banton
Reply to  Greg
October 4, 2018 11:55 am

“Now the annual minimum does not fit the alarmist agenda they pivot to talking about the max extent”

There may or may not be an “alarmist” agenda but one thing is for sure – this place will be sure to find one.
BUT it is not the IPCC agenda (repository if the consensus science)…..

comment image

Arctic Sea-ice decline is below IPCC projections.

Anthony Banton
Reply to  David Middleton
October 5, 2018 5:22 am

“Wrong”
The graph shows what I said …

“Arctic Sea-ice decline is below IPCC projections.”

I didn’t say by what amount.
Therefore not wrong.

Reply to  David Middleton
October 3, 2018 6:12 am

Well cutting a section through a spiral wouldn’t be expected to show the spiral nature. Try these different ways of showing the total seasonal behavior.
comment image

http://iwantsomeproof.com/extimg/sie_nsidc_annual_polar_graph.png

tty
October 3, 2018 4:29 am

That is what I call a real artful diagram, variety “truncated axis”.

The “zero point” is 82,3 % of the top of the diagram….

tty
October 3, 2018 4:48 am

And Sea-ice is still at near-record levels for the Holocene:

http://sci-hub.tw/10.1002/jqs.2929

And in the Northwest Passage the downward spiral is clearly absent, at least if applied to ice conditions….

http://arcticnorthwestpassage.blogspot.com/2018/09/an-early-end-to-arctics-2018-minimum.html

RACookPE1978
Editor
October 4, 2018 9:24 am

https://nsidc.org/arcticseaicenews/sea-ice-tools/
ftp://sidads.colorado.edu/DATASETS/NOAA/G02135/seaice_analysis/Sea_Ice_Index_Regional_Daily_Data_G02135_v3.0.xlsx

Year        1998	1999	2000	2001	2002	2003	2004	2005	2006	2007	2008	2009	2010	2011	2012	2013	2014	2015	2016	2017	2018
Average
All_Year  537903	585325	600670	600220	600203	601069	632075	603550	564153	562289	570748	598436	558050	554182	552133	599328	607411	565002	563705	594409	584092
Jul-Sep   245944	293516	327542	355842	371957	390112	422434	352654	292412	257858	296795	342436	270455	230541	223725	349243	375338	268514	266652	324597	354988
Aug-Sept  164879	216884	245263	297563	297777	343809	384119	293435	221517	169453	206352	275561	190523	135562	126863	286269	322342	184756	192783	270609	304259
Sep 1-30  116034	167523	209767	271469	264255	315876	372078	272059	192006	153137	183021	234113	167509	112987	 96914	261896	287570	143557	193641	251418	291184

Canadian Archipelago Sea Ice Areas in 2017 AND 2018 are substantially higher than recent years!
The average for September was more than double 2015, triple the (record low) in 2012.

RACookPE1978
Editor
October 4, 2018 9:38 am

Regional Sea Ice Update.
Bering Sea Ice Area.
At 4269.65 sq km on Oct 03 2018, Bering Sea Ice Area is higher than any reading since 1994.
For the first year ever recorded, Bering Sea Ice did not melt out over the summer months of July-Aug-Sept!

(Actually, Bering Sea Ice (Area) did not melt out in August 2016 and 2017 either, but those values were erased this summer when the NSIDC changed them to 0.0 on 23 July. There were occasional 0.0 values for the Bering Sea in Sept 2016 and 2017 before those were erased as well.)

Before it changes.

[Month Day      2007    2008    2009    2010    2011    2012    2013    2014    2015    2016    2017    2018 ]
August	1.0	436.8	345.7	373.5	178.6	534.2	496.7	263.5	263.7	283.5	947.7	355.7	2273.2
	2.0	349.7	297.7	256.9	109.1	388.7	373.2	195.2	139.4	164.9	734.2	270.4	1962.1
	3.0	184.5	212.1	142.0	83.9	241.8	135.8	118.7	139.4	144.1	461.5	148.4	1626.7
	4.0	72.4	96.5	57.8	18.3	57.6	135.8	38.6	99.7	81.8	213.0	122.4	1349.6
	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1043.3
	6.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	909.8
	7.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	817.0
	8.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	871.0
	9.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	859.5
	10.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	761.7
	11.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	698.6
	12.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	698.8
	13.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1004.4
	14.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1095.9
	15.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1050.2
	16.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1110.6
	17.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1094.0
	18.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	847.7
	19.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	753.3
	20.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	872.2
	21.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1032.5
	22.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	978.6
	23.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	805.8
	24.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	839.4
	25.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	744.9
	26.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	536.3
	27.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	574.5
	28.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	771.5
	29.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	740.6
	30.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	805.4
	31.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	838.7
Sept	1.0	76.1	70.7	0.0	0.0	0.0	18.9	57.8	107.6	0.0	21.3	0.0	749.9
	2.0	121.5	149.7	18.4	18.9	0.0	39.8	80.4	107.6	0.0	21.3	0.0	634.6
	3.0	162.7	192.3	43.7	38.2	0.0	81.9	129.9	107.6	0.0	21.3	148.4	469.1
	4.0	387.5	192.3	43.7	74.8	0.0	148.0	203.1	128.5	0.0	21.3	148.4	444.8
	5.0	411.2	192.3	43.7	173.4	79.0	392.6	245.7	128.5	20.4	97.9	148.4	348.2
	6.0	371.5	121.6	43.7	254.5	426.0	538.4	360.1	20.8	67.4	270.0	166.6	329.9
	7.0	415.7	42.6	162.5	327.2	744.9	517.5	337.5	20.8	118.2	443.0	166.6	200.0
	8.0	439.0	18.4	137.3	355.2	905.3	607.9	288.0	20.8	159.3	443.0	18.2	200.0
	9.0	721.3	83.3	137.3	318.6	924.7	541.8	214.8	20.4	159.3	443.0	18.2	95.7
	10.0	795.1	292.6	199.8	220.0	915.0	320.0	172.1	82.4	329.3	366.4	18.2	76.5
	11.0	881.5	446.3	226.5	138.8	610.9	155.3	0.0	132.3	282.3	173.0	0.0	155.5
	12.0	847.0	446.3	89.2	94.3	552.9	155.3	22.3	210.9	231.4	74.2	113.5	136.6
	13.0	1184.9	427.9	249.1	95.4	440.0	22.8	22.3	405.8	190.4	124.6	171.3	313.0
	14.0	740.6	363.0	405.7	95.4	492.8	22.8	22.3	538.1	360.6	124.6	171.3	391.7
	15.0	662.0	153.7	343.1	95.4	571.0	0.0	170.2	476.1	195.4	277.3	171.3	554.3
	16.0	539.2	0.0	335.4	95.4	528.0	240.1	170.2	446.5	195.4	297.4	193.6	567.3
	17.0	510.0	67.8	376.6	48.5	267.1	240.1	147.9	368.0	195.4	223.2	80.1	646.4
	18.0	176.1	110.0	303.6	0.0	219.6	260.0	147.9	216.7	195.4	172.9	174.5	488.8
	19.0	406.6	292.7	197.9	141.1	166.3	260.0	147.9	370.1	25.2	254.1	174.5	455.7
	20.0	416.8	292.7	355.4	141.1	273.6	260.0	0.0	416.1	0.0	271.2	174.5	293.1
	21.0	478.3	292.7	359.8	159.6	347.7	19.9	0.0	395.7	0.0	251.0	326.7	201.0
	22.0	535.5	244.3	318.6	159.6	432.5	19.9	20.4	435.8	0.0	270.4	484.7	144.1
	23.0	489.3	454.4	254.9	159.6	648.7	0.0	20.4	531.9	0.0	270.4	485.7	125.2
	24.0	260.3	271.7	204.1	18.4	629.8	0.0	20.4	225.8	174.0	189.1	506.3	197.4
	25.0	458.4	290.1	46.5	38.3	375.1	0.0	20.4	179.8	211.1	19.4	654.2	197.4
	26.0	439.5	290.1	23.3	19.9	301.0	147.4	20.4	179.8	211.1	38.6	479.7	197.4
	27.0	380.6	270.7	23.3	19.9	216.2	316.1	0.0	158.6	356.6	19.2	340.6	175.3
	28.0	358.4	18.4	0.0	19.9	0.0	316.1	18.9	42.2	356.6	408.1	187.4	364.4
	29.0	294.1	18.4	169.2	41.2	0.0	316.1	18.9	42.2	182.6	427.0	166.8	211.7
	30.0	66.8	0.0	169.2	39.8	0.0	316.1	18.9	42.2	145.5	627.7	18.9	211.7
October	1.0	358.1	483.1	413.1	563.7	510.2	1117.1	493.0	984.6	1784.6	1755.1	1129.8	921.2
	2.0	790.4	1140.7	875.6	1372.0	1240.7	1899.7	1266.2	1940.0	2977.6	2319.7	1606.8	2634.9
	3.0	1276.2	1675.1	2470.5	1774.2	1467.0	2429.1	2124.6	2361.5	3820.6	2488.7	2093.7	4269.7
	4.0	1813.3	1996.9	2662.6	2239.9	1824.3	3628.4	2600.5	2903.9	4595.2	3536.3	2967.6	
	5.0	2686.6	2340.0	3360.5	2650.7	2251.8	4815.4	4356.8	3583.6	5243.0	5101.9	4557.8	
	6.0	2674.3	2372.1	3843.2	2672.1	2086.1	4632.9	4707.0	3246.8	5367.0	5369.0	4070.5	
	7.0	2685.7	2331.2	4296.2	2140.9	1628.4	4080.0	4475.3	2605.4	4935.2	5684.3	4010.7	
	8.0	2664.4	2338.9	3495.3	2246.5	1665.0	4330.5	4697.9	2687.8	4881.9	6711.7	4096.2	
	9.0	2660.1	2843.1	3867.3	2194.9	1743.6	3639.2	5010.1	2701.4	4853.9	6879.5	4218.0	
	10.0	2633.4	3597.1	4846.5	2105.5	1688.4	3414.3	4046.1	2680.9	5086.4	5962.9	3316.5	
	11.0	2789.3	3449.3	5178.0	2106.8	1989.5	3044.6	4096.8	2625.0	4058.1	5222.3	3975.3	
	12.0	2861.4	3767.9	5119.5	2371.5	2968.2	3067.2	4177.2	2725.7	3582.5	5347.2	5128.7	
	13.0	2749.0	4128.0	4677.1	2295.5	3879.9	2478.9	3722.4	3035.1	3123.8	4499.7	5371.8	
	14.0	2657.2	4109.3	4283.1	2382.0	3928.6	2354.2	3417.1	3208.9	2908.6	3781.8	4946.2	
	15.0	2537.7	3420.7	3195.6	2457.8	3916.2	1770.6	3137.2	3014.1	2779.0	3497.7	4560.3	
	16.0	2489.5	3381.1	2525.0	2538.2	3588.6	1658.7	2719.8	2696.5	2811.4	3843.2	3598.8	
	17.0	2259.3	2794.4	2027.1	2725.1	2949.0	1637.7	2513.0	2709.8	3067.9	3270.9	2415.3	
	18.0	2383.7	2303.9	2046.0	2700.2	2499.5	1962.9	2589.1	2327.8	3185.7	2846.1	1942.1	
	19.0	2492.9	1859.3	2082.6	3101.0	3272.5	2152.6	3256.4	1995.2	3392.0	2715.0	1743.9	
	20.0	2132.0	1843.1	1846.2	3520.6	3650.4	2409.3	3484.1	1945.5	3319.4	2492.1	1892.4	
	21.0	2112.6	1901.5	1849.7	3372.4	3926.3	2525.9	3623.4	2240.7	3208.1	1748.8	1928.0	
	22.0	2327.8	1938.7	2117.3	3137.8	3908.3	2715.5	3781.7	2486.5	3067.0	1949.6	1881.9	
	23.0	2827.2	1853.2	2201.3	3157.1	3571.2	3022.8	3674.7	2860.9	2962.0	2699.6	2196.8	
	24.0	2798.1	1924.0	2229.8	2684.7	2652.7	3347.3	3281.3	2820.9	2593.2	3259.9	2369.9	
	25.0	3284.6	2200.2	2339.1	2163.9	2403.4	3554.8	3675.9	2797.1	2289.7	5079.4	2579.5	
	26.0	3692.7	2625.0	2280.6	2451.0	2222.3	3477.4	3680.5	2895.9	2328.7	5667.4	2693.3	
	27.0	3506.5	3370.3	2087.4	3690.8	2073.5	3251.0	3911.9	3554.3	2449.4	5424.4	2639.9	
	28.0	3030.6	4803.0	2280.1	3890.6	2103.4	2815.6	4626.6	3093.4	2705.2	7083.0	2298.5	
	29.0	2901.8	6464.1	2578.6	3838.5	2331.8	2244.1	4366.2	3555.4	2813.1	7216.2	2041.3	
	30.0	2598.1	7739.4	2579.5	4250.1	2553.1	1766.5	3614.1	3664.6	2826.4	5515.7	2299.9	
	31.0	2359.1	9339.0	2748.0	3914.4	2557.2	1842.9	3292.8	3656.1	2912.4	5397.9	2606.8	

[Added line for year to clarify table. .mod]

Reply to  RACookPE1978
October 4, 2018 10:57 am

For the first year ever recorded, Bering Sea Ice did not melt out over the summer months of July-Aug-Sept!

As I have explained to you before the Bering sea ice melted out in May but you keep posting the same nonsense.
Look at all the ice in the Bering now, see the big chunk in the bay on the east side of the strait.
comment image

Now look at the satellite photo of the same bay:
https://go.nasa.gov/2Nn9mTk

See no ice!

RACookPE1978
Editor
Reply to  Phil.
October 4, 2018 12:44 pm

As I have explained to you before the Bering sea ice melted out in May but you keep posting the same nonsense.
Look at all the ice in the Bering now, see the big chunk in the bay on the east side of the strait.

Yes, you have said that before.

Now, please address the question: “What area of Arctic sea ice at latitude 60 north is “important”?
Is the “loss” of 1 sq kilometer of sea ice serious? Obviously not.
But the NSIDC maintains records to 0.001 sq kilometer.
Is the “loss” of 10 sq kilometers of sea ice serious? Obviously not.
But the NSIDC retains records of such sea ice values – unless they are between 01 August and 01 Sept. Then they delete them.
Is the “loss” of 100 sq kilometers of sea ice serious? Obviously not.
yet the total of all NH sea ice shelves is less than 500 sq kilometers – but THOSE are considered a vital indication of Arctic warming, and MUST be corrected to prevent future ice shelf loss. (At least according to the climate researchers who make their lives studying the northern hemisphere sea ice shelves off of Greenland and Canada.)
But the NSIDC retains records of those sea ice values below 100 sq kilometers – unless they are between 01 August and 01 Sept. Then they delete them.

Is the “loss” of 1000 sq kilometers of sea ice serious? Not so obvious an answer, is it?
But the NSIDC retains records of such sea ice values – unless they are between 01 August and 01 Sept.

The NSIDC INCREASES sea ice areas as much as 6000 sq kilometers – as long as they are between 01 October and 01 July 2016 and 01 October and 01 July 2017.
Otherwise, the NSIDDC reduces sea ice areas.

RACookPE1978
Editor
Reply to  RACookPE1978
October 4, 2018 3:31 pm

This for the Sea of Okhotsk, data from the NSIDC database through 03 Oct 2018.

                1998    1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    2010    2011    2012    2013    2014    2015    2016    2017    2018
July	1.0	15610.7	28688.9	11604.9	35561.8	13757.0	11664.8	19608.2	24567.8	18600.8	16452.7	14444.1	21851.5	15635.2	8350.9	15373.0	31406.4	16756.8	23458.2	13469.7	13197.2	13601.5
	2.0	12028.6	21463.4	8941.4	25715.9	9962.0	9456.5	14451.0	17849.3	14262.1	11948.6	9977.9	17122.7	10866.3	6153.0	11114.0	22655.6	12864.4	17117.3	9163.2	8959.9	10618.8
	3.0	8036.4	14454.9	5871.1	16689.2	7074.3	6488.8	9445.5	12088.5	9428.7	7545.9	5700.5	11644.2	7131.4	4318.5	7321.9	14793.0	8673.9	11224.6	5145.4	5670.7	8062.7
	4.0	3594.2	6850.4	3421.8	8086.1	3843.3	3429.1	4655.9	6236.9	4423.1	3158.7	2602.8	6241.8	4099.5	2303.0	4066.2	7583.8	4868.1	5084.3	2463.6	2464.1	6234.5
	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4152.9
	6.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4402.7
	7.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4367.6
	8.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4513.0
	9.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4592.3
	10.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4666.1
	11.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4446.9
	12.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4444.4
	13.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4499.3
	14.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4249.7
	15.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4246.3
	16.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4050.3
	17.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4061.0
	18.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3940.0
	19.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4170.2
	20.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5290.0
	21.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5747.4
	22.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5660.9
	23.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5490.2
	24.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5238.8
	25.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4070.6
	26.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3679.5
	27.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3669.3
	28.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4568.1
	29.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4575.7
	30.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4640.1
	31.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4795.9
August	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5756.4
	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5712.5
	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5902.8
	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6048.3
	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6383.5
	6.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6254.3
	7.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5925.5
	8.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6239.9
	9.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6299.9
	10.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6772.6
	11.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6609.9
	12.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6868.1
	13.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7269.6
	14.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7555.4
	15.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7325.3
	16.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7226.1
	17.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7183.5
	18.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6900.8
	19.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6799.6
	20.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6589.4
	21.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6605.1
	22.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6745.6
	23.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6592.7
	24.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6554.2
