More new record lows, lowest max temperature, and snowfall this week. The new low records outnumber the high records. There were an impressive number of Lowest Max Temperature records set also, 1129.
Source Hamweather climate center and NOAA/NWS
Here’s a listing of the record events by category:
| Record Events for Sat Oct 17, 2009 through Fri Oct 23, 2009 | |
| Total Records: | 2682 |
| Rainfall: | 812 |
| Snowfall: | 72 |
| High Temperatures: | 152 |
| Low Temperatures: | 252 |
| Lowest Max Temperatures: | 1129 |
| Highest Min Temperatures: | 265 |
Here’s a list of the new low temperature records:
| State | Location | Date | New Record
(°F) |
Previous Record
(°F) |
|---|---|---|---|---|
| AL | Alexander City | Mon, 19 Oct 2009 | 33 | 34 in 2001 |
| AL | Ashland, 3 miles ENE of | Mon, 19 Oct 2009 | 31 | 33 in 1978 |
| AL | Belle Mina, 2 miles N of | Mon, 19 Oct 2009 | 30 | 32 in 1955 |
| AL | Belle Mina, 2 miles N of | Sun, 18 Oct 2009 | 33 | 33 in 2001 |
| AL | Bessemer, 3 miles WSW of | Mon, 19 Oct 2009 | 34 | 35 in 1996 |
| AL | Camp Hill, 2 miles NW of | Mon, 19 Oct 2009 | 32 | 32 in 1975 |
| AL | Centreville, 6 miles SW of | Mon, 19 Oct 2009 | 32 | 32 in 1989 |
| AL | Dauphin Is #2 | Mon, 19 Oct 2009 | 46 | 46 in 1989 |
| AL | Dothan Faa Ap | Mon, 19 Oct 2009 | 37 | 37 in 1948 |
| AL | Fairhope, 2 miles NE of | Mon, 19 Oct 2009 | 37 | 37 in 1948 |
| AL | Fairhope, 2 miles NE of | Tue, 20 Oct 2009 | 37 | 37 in 1989 |
| AL | Gadsden | Mon, 19 Oct 2009 | 35 | 35 in 1955 |
| AL | Geneva #2 | Mon, 19 Oct 2009 | 35 | 35 in 1977 |
| AL | Greenville | Mon, 19 Oct 2009 | 33 | 35 in 2001 |
| AL | Guntersville | Mon, 19 Oct 2009 | 37 | 37 in 1992 |
| AL | Headland | Mon, 19 Oct 2009 | 38 | 38 in 1996 |
| AL | Headland | Sun, 18 Oct 2009 | 38 | 39 in 1977 |
| AL | Highland Home | Mon, 19 Oct 2009 | 31 | 36 in 1967 |
| AL | Huntsville Intl Ap | Mon, 19 Oct 2009 | 34 | 35 in 1992 |
| AL | Lafayette, 2 miles W of | Wed, 21 Oct 2009 | 30 | 31 in 2006 |
| AL | Mobile Downtown Ap | Mon, 19 Oct 2009 | 41 | 41 in 1948 |
| AL | Moulton 2 | Mon, 19 Oct 2009 | 32 | 35 in 1996 |
| AL | Opelika | Mon, 19 Oct 2009 | 32 | 33 in 1978 |
| AL | Sand Mt Substn | Mon, 19 Oct 2009 | 32 | 33 in 2001 |
| AL | Thorsby Exp Stn | Mon, 19 Oct 2009 | 33 | 37 in 2001 |
| AL | Wetumpka | Mon, 19 Oct 2009 | 33 | 33 in 1943 |
| AR | Alicia, 2 miles NNE of | Sun, 18 Oct 2009 | 34 | 34 in 1978 |
| AR | Fayetteville Drake Field | Sun, 18 Oct 2009 | 29 | 30 in 1996 |
| AR | Fayetteville Faa Ap | Sun, 18 Oct 2009 | 29 | 29 in 1959 |
| AR | Hot Springs Mmrl Field | Sun, 18 Oct 2009 | 36 | 37 in 1978 |
| AR | Mena | Mon, 19 Oct 2009 | 33 | 33 in 1990 |
| AR | Murfreesboro, 1 miles W of | Sun, 18 Oct 2009 | 34 | 35 in 1976 |
| AR | North Little Rock Wfo | Sun, 18 Oct 2009 | 37 | 41 in 1989 |
| AR | Paragould, 1 miles S of | Sun, 18 Oct 2009 | 37 | 37 in 1982 |
| AR | Subiaco | Sun, 18 Oct 2009 | 34 | 34 in 1922 |
| CA | Oakland Museum | Tue, 20 Oct 2009 | 51 | 51 in 2004 |
| CO | Akron, 1 miles N of | Thu, 22 Oct 2009 | 22 | 23 in 2006 |
| CO | John Martin Dam | Wed, 21 Oct 2009 | 21 | 22 in 1976 |
| CO | Lake Moraine | Mon, 19 Oct 2009 | 4 | 8 in 1916 |
| CO | Lake Moraine | Sun, 18 Oct 2009 | 2 | 2 in 1917 |
| CO | Lake Moraine | Sat, 17 Oct 2009 | 2 | 9 in 1948 |
| CT | Groton New London Ap | Tue, 20 Oct 2009 | 30 | 32 in 2003 |
| FL | Apalachicola Ap | Mon, 19 Oct 2009 | 43 | 46 in 1989 |
| FL | Apalachicola Ap | Sun, 18 Oct 2009 | 43 | 43 in 1977 |
| FL | Brooksville Chin Hill | Mon, 19 Oct 2009 | 41 | 43 in 1927 |
| FL | Clermont, 9 miles S of | Mon, 19 Oct 2009 | 46 | 47 in 1977 |
| FL | Clermont, 9 miles S of | Sun, 18 Oct 2009 | 46 | 48 in 1977 |
| FL | Crestview Bob Sikes Ap | Mon, 19 Oct 2009 | 33 | 37 in 1978 |
| FL | Cross City Airport | Mon, 19 Oct 2009 | 37 | 42 in 1954 |
| FL | Devils Garden | Mon, 19 Oct 2009 | 49 | 56 in 1964 |
| FL | Devils Garden | Tue, 20 Oct 2009 | 49 | 50 in 1997 |
| FL | Ft Lauderdale Intl Ap | Mon, 19 Oct 2009 | 57 | 63 in 1977 |
| FL | Ft Lauderdale Intl Ap | Sun, 18 Oct 2009 | 56 | 60 in 1977 |
| FL | Ft Myers Page Fld Ap | Mon, 19 Oct 2009 | 50 | 54 in 1927 |
| FL | Ft Pierce | Mon, 19 Oct 2009 | 49 | 50 in 1927 |
| FL | Gainesville Rgnl Ap | Mon, 19 Oct 2009 | 41 | 43 in 1967 |
| FL | High Springs | Mon, 19 Oct 2009 | 39 | 40 in 1996 |
| FL | Jacksonville Intl Ap | Mon, 19 Oct 2009 | 43 | 43 in 1981 |
| FL | Jasper | Mon, 19 Oct 2009 | 38 | 38 in 1955 |
| FL | Key West Intl Ap | Mon, 19 Oct 2009 | 65 | 69 in 2000 |
| FL | Key West Nas | Mon, 19 Oct 2009 | 66 | 70 in 1967 |
| FL | Kissimmee 2 | Mon, 19 Oct 2009 | 48 | 48 in 1977 |
| FL | La Belle | Tue, 20 Oct 2009 | 48 | 50 in 1955 |
| FL | La Belle | Mon, 19 Oct 2009 | 48 | 48 in 1977 |
| FL | Lake City, 2 miles E of | Mon, 19 Oct 2009 | 39 | 41 in 1943 |
| FL | Lisbon | Sun, 18 Oct 2009 | 47 | 47 in 1977 |
| FL | Live Oak | Mon, 19 Oct 2009 | 38 | 38 in 1967 |
| FL | Marianna Caa Ap | Sun, 18 Oct 2009 | 40 | 43 in 1954 |
| FL | Marianna Caa Ap | Tue, 20 Oct 2009 | 41 | 41 in 1955 |
| FL | Mayo | Sun, 18 Oct 2009 | 34 | 34 in 1977 |
| FL | Mayo | Mon, 19 Oct 2009 | 36 | 36 in 1977 |
| FL | Melbourne Wfo | Mon, 19 Oct 2009 | 49 | 52 in 1977 |
| FL | Miami Intl Ap | Sun, 18 Oct 2009 | 60 | 62 in 1977 |
| FL | Miami Intl Ap | Mon, 19 Oct 2009 | 59 | 62 in 1955 |
| FL | Naples | Tue, 20 Oct 2009 | 52 | 54 in 1955 |
| FL | Naples | Mon, 19 Oct 2009 | 52 | 52 in 1977 |
| FL | Oasis Rs | Sun, 18 Oct 2009 | 57 | 61 in 1981 |
| FL | Okeechobee | Mon, 19 Oct 2009 | 48 | 52 in 1977 |
| FL | Okeechobee | Tue, 20 Oct 2009 | 49 | 55 in 1989 |
| FL | Orlando Sanford Airport | Sun, 18 Oct 2009 | 47 | 53 in 1977 |
| FL | Orlando Sanford Airport | Sat, 17 Oct 2009 | 52 | 53 in 1977 |
| FL | Orlando Sanford Airport | Mon, 19 Oct 2009 | 50 | 50 in 1955 |
| FL | Orlando Wso Ap | Sun, 18 Oct 2009 | 49 | 54 in 1954 |
| FL | Saint Leo | Sun, 18 Oct 2009 | 46 | 47 in 1977 |
| FL | Sarasota | Mon, 19 Oct 2009 | 51 | 55 in 1974 |
| FL | St Petersburg Clearwater Intl | Mon, 19 Oct 2009 | 51 | 57 in 2001 |
| FL | St Petersburg Clearwater Intl | Sun, 18 Oct 2009 | 53 | 57 in 2001 |
| FL | Stuart | Mon, 19 Oct 2009 | 53 | 56 in 1955 |
| FL | Tallahassee Wso Ap | Mon, 19 Oct 2009 | 36 | 39 in 1992 |
| FL | Tampa Wscmo Ap | Mon, 19 Oct 2009 | 48 | 52 in 1977 |
| FL | Usher Twr | Mon, 19 Oct 2009 | 38 | 41 in 1967 |
| FL | Vero Beach, 4 miles SE of | Mon, 19 Oct 2009 | 48 | 49 in 1977 |
| FL | Vero Beach, 4 miles SE of | Tue, 20 Oct 2009 | 49 | 51 in 1989 |
| FL | Vero Beach Intl Ap | Sun, 18 Oct 2009 | 47 | 50 in 1977 |
| FL | Vero Beach Intl Ap | Mon, 19 Oct 2009 | 50 | 55 in 1955 |
| FL | West Palm Bch Intl Ap | Mon, 19 Oct 2009 | 54 | 58 in 1977 |
| FL | West Palm Bch Intl Ap | Sun, 18 Oct 2009 | 52 | 57 in 1977 |
| FL | Winter Haven | Sun, 18 Oct 2009 | 41 | 47 in 1977 |
| FL | Winter Haven | Tue, 20 Oct 2009 | 43 | 47 in 1989 |
| FL | Winter Haven | Sat, 17 Oct 2009 | 44 | 47 in 1943 |
| GA | Albany Caa Ap | Mon, 19 Oct 2009 | 38 | 39 in 1948 |
| GA | Albany Sw Ga Rgnl Ap | Mon, 19 Oct 2009 | 38 | 39 in 1996 |
| GA | Allatoona Dam 2 | Mon, 19 Oct 2009 | 33 | 35 in 1978 |
| GA | Alma Bacon Co Ap | Mon, 19 Oct 2009 | 40 | 40 in 1948 |
| GA | Ashburn, 3 miles ENE of | Mon, 19 Oct 2009 | 38 | 39 in 2001 |
| GA | Athens Ben Epps Ap | Mon, 19 Oct 2009 | 33 | 34 in 1948 |
| GA | Atlanta Fulton County Ap | Mon, 19 Oct 2009 | 32 | 33 in 2001 |
| GA | Augusta Bush Fld Ap | Mon, 19 Oct 2009 | 34 | 34 in 1981 |
| GA | Blakely | Mon, 19 Oct 2009 | 38 | 38 in 1948 |
| GA | Brunswick | Mon, 19 Oct 2009 | 43 | 45 in 1927 |
| GA | Brunswick Mckinnon Ap | Mon, 19 Oct 2009 | 45 | 46 in 1989 |
| GA | Cairo, 3 miles NW of | Mon, 19 Oct 2009 | 37 | 40 in 1948 |
| GA | Camilla, 3 miles SE of | Tue, 20 Oct 2009 | 35 | 35 in 1989 |
| GA | Cartersville | Mon, 19 Oct 2009 | 30 | 30 in 1978 |
| GA | Cedartown | Tue, 20 Oct 2009 | 29 | 30 in 1996 |
| GA | Cuthbert | Sun, 18 Oct 2009 | 37 | 37 in 1907 |
| GA | Cuthbert | Mon, 19 Oct 2009 | 37 | 37 in 1948 |
| GA | Cuthbert | Wed, 21 Oct 2009 | 35 | 35 in 1989 |
| GA | Dallas, 7 miles NE of | Mon, 19 Oct 2009 | 31 | 32 in 2001 |
| GA | Homerville, 5 miles N of | Mon, 19 Oct 2009 | 36 | 38 in 2008 |
| GA | Jasper, 1 miles NNW of | Mon, 19 Oct 2009 | 30 | 30 in 1948 |
| GA | Louisville, 1 miles E of | Mon, 19 Oct 2009 | 35 | 36 in 1930 |
| GA | Macon Middle Ga Ap | Mon, 19 Oct 2009 | 35 | 36 in 1996 |
| GA | Moultrie, 2 miles ESE of | Mon, 19 Oct 2009 | 39 | 41 in 1967 |
| GA | Nahunta, 6 miles NE of | Mon, 19 Oct 2009 | 33 | 37 in 1967 |
| GA | Nahunta, 6 miles NE of | Tue, 20 Oct 2009 | 33 | 37 in 1989 |
| GA | Sandersville | Mon, 19 Oct 2009 | 36 | 36 in 1976 |
| GA | Sapelo Is | Mon, 19 Oct 2009 | 45 | 45 in 1992 |
| GA | Savannah Intl Ap | Mon, 19 Oct 2009 | 40 | 42 in 1996 |
| GA | Siloam, 3 miles N of | Mon, 19 Oct 2009 | 32 | 33 in 2001 |
| GA | Thomasville, 3 miles NE of | Mon, 19 Oct 2009 | 39 | 39 in 1954 |
| GA | U Of Ga Plt Sci | Mon, 19 Oct 2009 | 34 | 35 in 1996 |
| GA | Valdosta Regional Ap | Mon, 19 Oct 2009 | 37 | 39 in 1948 |
| GA | Warrenton | Mon, 19 Oct 2009 | 35 | 35 in 1948 |
| GA | Warrenton | Tue, 20 Oct 2009 | 32 | 32 in 1996 |
| GA | Waycross, 4 miles NE of | Mon, 19 Oct 2009 | 36 | 36 in 1967 |
| HI | Honolulu Observ 702.2 | Sat, 17 Oct 2009 | 66 | 66 in 1999 |
| HI | Waimanalo Exp F 795.1 | Sat, 17 Oct 2009 | 66 | 66 in 1970 |
| IL | Cairo, 3 miles N of | Sun, 18 Oct 2009 | 32 | 33 in 1948 |
| IL | Cairo, 3 miles N of | Mon, 19 Oct 2009 | 32 | 34 in 1972 |
| IN | Indianapolis Se Side | Sun, 18 Oct 2009 | 27 | 28 in 1976 |
| IN | Muncie Ball State Univ | Sun, 18 Oct 2009 | 26 | 28 in 1982 |
| KS | Mound Valley, 3 miles WSW of | Sun, 18 Oct 2009 | 28 | 29 in 1952 |
| KS | Olathe Johnson Co Industrial A | Sun, 18 Oct 2009 | 30 | 30 in 1999 |
| KS | Toronto Lake | Sun, 18 Oct 2009 | 32 | 32 in 1976 |
| KY | Jamestown Wwtp | Mon, 19 Oct 2009 | 29 | 30 in 2008 |
| KY | London Faa Ap | Mon, 19 Oct 2009 | 29 | 30 in 1996 |
| KY | Monticello, 3 miles NE of | Mon, 19 Oct 2009 | 28 | 29 in 2001 |
| LA | Galliano | Sun, 18 Oct 2009 | 47 | 47 in 1977 |
| LA | Hackberry, 8 miles SSW of | Wed, 21 Oct 2009 | 40 | 40 in 1976 |
| MA | Bedford Hanscom Field | Sat, 17 Oct 2009 | 27 | 27 in 1945 |
| MA | Hyannis Barnstable Muni Ap | Tue, 20 Oct 2009 | 30 | 32 in 1990 |
| MA | Taunton Municipal Ap | Tue, 20 Oct 2009 | 26 | 26 in 2003 |
| MA | Vineyard Haven Marthas Vineyar | Tue, 20 Oct 2009 | 26 | 27 in 2003 |
| MD | Patuxent River Nas | Mon, 19 Oct 2009 | 37 | 37 in 1972 |
| ME | Bangor Ap | Sat, 17 Oct 2009 | 27 | 28 in 1980 |
| ME | Brassua Dam | Sun, 18 Oct 2009 | 19 | 20 in 1939 |
| ME | Brassua Dam | Sat, 17 Oct 2009 | 19 | 20 in 1978 |
| ME | Caribou Wfo | Sat, 17 Oct 2009 | 22 | 22 in 2000 |
| ME | Ft Kent | Sat, 17 Oct 2009 | 19 | 19 in 2000 |
| ME | Houlton Ap | Sat, 17 Oct 2009 | 19 | 19 in 2000 |
| ME | Long Falls Dam | Sat, 17 Oct 2009 | 18 | 21 in 1979 |
| ME | Long Falls Dam | Sun, 18 Oct 2009 | 18 | 20 in 1978 |
| ME | Millinocket Faa Ap | Sat, 17 Oct 2009 | 24 | 26 in 1986 |
| ME | Millinocket Municipal Ap | Sun, 18 Oct 2009 | 25 | 26 in 1953 |
| ME | Rumford, 1 miles SSE of | Sat, 17 Oct 2009 | 21 | 22 in 1979 |
| MI | Bad Axe | Tue, 20 Oct 2009 | 23 | 24 in 1972 |
| MI | Detroit City Ap | Sun, 18 Oct 2009 | 28 | 28 in 1952 |
| MI | Detroit City Ap | Sun, 18 Oct 2009 | 28 | 28 in 1952 |
| MI | Harbor Beach, 1 miles SSE of | Mon, 19 Oct 2009 | 26 | 26 in 1974 |
| MI | Hart | Mon, 19 Oct 2009 | 23 | 26 in 1974 |
| MI | Hart | Sun, 18 Oct 2009 | 23 | 26 in 1901 |
| MI | Houghton Lk Roscommon | Sun, 18 Oct 2009 | 18 | 18 in 1972 |
| MO | Buffalo, 2 miles N of | Sun, 18 Oct 2009 | 29 | 30 in 1987 |
| MO | California | Sun, 18 Oct 2009 | 29 | 29 in 1999 |
| MO | Cassville Rs | Sun, 18 Oct 2009 | 29 | 30 in 2002 |
| MO | Columbia Rgnl Ap | Sun, 18 Oct 2009 | 30 | 30 in 1976 |
| MS | Holly Springs, 4 miles N of | Mon, 19 Oct 2009 | 30 | 31 in 1996 |
| MS | Independence, 1 miles W of | Mon, 19 Oct 2009 | 32 | 33 in 1996 |
| MS | Independence, 1 miles W of | Sun, 18 Oct 2009 | 32 | 32 in 2001 |
| MS | Wiggins | Tue, 20 Oct 2009 | 25 | 30 in 1964 |
| MS | Woodville, 4 miles ESE of | Mon, 19 Oct 2009 | 35 | 38 in 1989 |
| NC | Bent Creek | Mon, 19 Oct 2009 | 28 | 28 in 2001 |
| NC | Black Mtn, 2 miles W of | Mon, 19 Oct 2009 | 27 | 28 in 2001 |
| NC | Charlotte Douglas Ap | Mon, 19 Oct 2009 | 30 | 31 in 1948 |
| NC | Elizabeth City Faa Ap | Mon, 19 Oct 2009 | 37 | 38 in 1948 |
| NC | Enka | Mon, 19 Oct 2009 | 28 | 28 in 1948 |
| NC | Lincolnton, 4 miles W of | Mon, 19 Oct 2009 | 28 | 29 in 2001 |
| NC | Yadkinville, 6 miles E of | Mon, 19 Oct 2009 | 28 | 28 in 2001 |
| NE | Mccook Municipal Ap | Sat, 17 Oct 2009 | 28 | 28 in 2002 |
| NH | Pinkham Notch | Sat, 17 Oct 2009 | 21 | 22 in 1978 |
| NY | Auburn | Mon, 19 Oct 2009 | 26 | 26 in 1940 |
| NY | Massena Ap | Mon, 19 Oct 2009 | 21 | 21 in 2008 |
| NY | Westhampton Gabreski Ap | Mon, 19 Oct 2009 | 28 | 34 in 1999 |
| NY | Westhampton Gabreski Ap | Tue, 20 Oct 2009 | 28 | 31 in 2008 |
| OH | Cambridge | Mon, 19 Oct 2009 | 27 | 28 in 1992 |
| OH | Lima Wwtp | Mon, 19 Oct 2009 | 26 | 26 in 1972 |
| OH | Norwalk Wwtp | Sun, 18 Oct 2009 | 21 | 24 in 1939 |
| OH | Sidney, 1 miles S of | Sun, 18 Oct 2009 | 26 | 28 in 1982 |
| OH | Warren, 3 miles S of | Sun, 18 Oct 2009 | 25 | 25 in 1972 |
| OK | Seminole | Sun, 18 Oct 2009 | 35 | 35 in 1999 |
| OK | Tuskahoma | Sun, 18 Oct 2009 | 35 | 36 in 1976 |
| PA | Altoona Faa Ap | Mon, 19 Oct 2009 | 26 | 26 in 2008 |
| PA | Chalk Hill, 2 miles ENE of | Mon, 19 Oct 2009 | 25 | 26 in 2008 |
| PA | Clarion, 3 miles SW of | Mon, 19 Oct 2009 | 19 | 24 in 1974 |
| PA | Clarion, 3 miles SW of | Tue, 20 Oct 2009 | 19 | 20 in 1972 |
| PA | Erie Wso Ap | Sun, 18 Oct 2009 | 28 | 28 in 1974 |
| PA | Huntingdon | Mon, 19 Oct 2009 | 18 | 23 in 2008 |
| PA | Johnstown Ap | Mon, 19 Oct 2009 | 27 | 27 in 1992 |
| PA | Pittsburgh Allegheny Co Ap | Mon, 19 Oct 2009 | 27 | 28 in 1976 |
| SC | Anderson Co Ap | Mon, 19 Oct 2009 | 33 | 33 in 1978 |
| SC | Andrews | Mon, 19 Oct 2009 | 39 | 40 in 2001 |
| SC | Calhoun Falls | Mon, 19 Oct 2009 | 33 | 34 in 1973 |
| SC | Greenville Wb Ap | Mon, 19 Oct 2009 | 33 | 33 in 1896 |
| SC | Grnvl Spart Intl Ap | Mon, 19 Oct 2009 | 32 | 33 in 1976 |
| SC | Little Mtn | Mon, 19 Oct 2009 | 32 | 34 in 1948 |
| SC | Orangeburg 2 | Mon, 19 Oct 2009 | 35 | 36 in 1973 |
| SC | Pageland | Mon, 19 Oct 2009 | 34 | 34 in 1992 |
| SC | Pickens | Mon, 19 Oct 2009 | 30 | 32 in 1996 |
| SC | Saluda | Mon, 19 Oct 2009 | 32 | 32 in 1976 |
| SD | Cedar Butte, 1 miles NE of | Sat, 17 Oct 2009 | 17 | 18 in 1976 |
| TN | Ames Plantation | Mon, 19 Oct 2009 | 32 | 32 in 1990 |
| TN | Athens | Mon, 19 Oct 2009 | 29 | 31 in 1978 |
| TN | Cleveland Fltr Plt | Mon, 19 Oct 2009 | 30 | 31 in 1978 |
| TN | Cookeville | Mon, 19 Oct 2009 | 30 | 30 in 1992 |
| TN | Crossville Ap | Mon, 19 Oct 2009 | 29 | 30 in 1981 |
| TN | Dayton, 2 miles SE of | Mon, 19 Oct 2009 | 31 | 33 in 1978 |
| TN | Erwin, 1 miles W of | Mon, 19 Oct 2009 | 29 | 29 in 2001 |
| TN | Knoxville Exp Stn | Mon, 19 Oct 2009 | 31 | 31 in 1992 |
| TN | Livingston Radio Wliv | Mon, 19 Oct 2009 | 29 | 29 in 2001 |
| TN | Neapolis Exp Stn | Mon, 19 Oct 2009 | 30 | 30 in 2001 |
| TN | Sewanee | Sun, 18 Oct 2009 | 31 | 32 in 2001 |
| TN | Sewanee | Mon, 19 Oct 2009 | 33 | 35 in 1925 |
| TN | Smithville, 2 miles SE of | Mon, 19 Oct 2009 | 29 | 30 in 2001 |
| TX | Dumas | Tue, 20 Oct 2009 | 23 | 24 in 1989 |
| TX | Dumas | Sun, 18 Oct 2009 | 24 | 26 in 1952 |
| TX | Falfurrias | Mon, 19 Oct 2009 | 47 | 48 in 1948 |
| TX | Falfurrias | Sun, 18 Oct 2009 | 47 | 47 in 1975 |
| TX | Hebbronville | Sun, 18 Oct 2009 | 48 | 48 in 2001 |
| TX | Pampa 2 | Fri, 23 Oct 2009 | 29 | 29 in 1996 |
| TX | Warren, 2 miles S of | Mon, 19 Oct 2009 | 36 | 36 in 1967 |
| UT | Mexican Hat | Sat, 17 Oct 2009 | 26 | 29 in 1980 |
| VA | Abingdon, 3 miles S of | Mon, 19 Oct 2009 | 27 | 28 in 2001 |
| VA | Dale Enterprise | Mon, 19 Oct 2009 | 25 | 25 in 1976 |
| VA | Staffordsville, 3 miles ENE of | Mon, 19 Oct 2009 | 25 | 27 in 2001 |
| VT | Montpelier Ap | Sat, 17 Oct 2009 | 20 | 20 in 1978 |
| VT | Newport | Sat, 17 Oct 2009 | 19 | 22 in 1978 |
| VT | Newport | Sun, 18 Oct 2009 | 20 | 20 in 1972 |
| WV | Clarksburg Benedum Fld | Mon, 19 Oct 2009 | 26 | 27 in 1991 |
| WV | Huntington Swg Pl | Mon, 19 Oct 2009 | 30 | 31 in 2001 |
| WV | Huntington Tri | Mon, 19 Oct 2009 | 29 | 29 in 1992 |
| WV | Wheeling Ohio County Ap | Mon, 19 Oct 2009 | 29 | 29 in 1992 |
Discover more from Watts Up With That?
Subscribe to get the latest posts sent to your email.

I think the US needs the Science Museum map to warm things up. If you all had one on your wall you could think yourselves warm.
Just waiting for the first warmy to get upset with Anthony for daring to publish a cold weather story. 3….2….1…
President Obama won’t talk climate change in Copenhagen as per The Times UK:
http://www.timesonline.co.uk/tol/news/environment/article6888165.ece
Maybe he has seen temperature records such as this one? Looks like Copenhagen will result in a failure to agree a comprehensive CO2 reduction treaty. It would appear to me that countries such as China and India are not convinced that CO2 is the only or even main driver of global warming when it actually takes place in amongst periods of cooling and, therefore, will not agree to mandatory CO2 reductions for their countries. President Obama seems to have got that message. Instead he is going to Oslo 10 Dec. to deliver one of his hallmark speeches.
Temperature chasing is even losing its appeal here.
Well, my freinds who went to PA, certainly seem to be getting what they wanted, a cold, and possibly, white Christmas.
Correction: I should have said that “Temperature chasing is FINALLY losing its appeal here.”
You ought to be monitoring the cloud cover in Michigan…it is so 70ish. The Radar doesn’t show much and the satellite even less….but the surface ob’s show plenty of low cloud cover….a lot of overcast skies….like a mist in the sky.
and here
Austria’s Alps recorded the biggest October snowfalls in 25 years
http://www.swissinfo.ch/eng/news/international/Central_Europe_hit_by_heavy_snow_high_winds.html?siteSect=143&sid=11353748&cKey=1255549977000&ty=ti
Those few high records slap bang in the middle of the cold ones need looking at.
The lack of co-operation of global temperatures is certainly being noticed more and more. Take a look at this comment piece on the bbc website:
http://news.bbc.co.uk/1/hi/magazine/8322513.stm
It has been another pleasant week in Utah, thanks global warming!
I’m dreaming of a white…Haloween.
Well, maybe. They have snow in the forecast for Oct. 30 in NW Calif. Down to 3,000.
Won’t matter to the kids, though, they stopped Trick or Treating a decade ago.
I think we need a new widget. One that shows the location of Al Gore on a map of record lows.. I think he was back east this week? Wonder if it was a bit southernly. Doesn’t he have a family farm somewhere like Tennessee? Or am I thinking of some other rich pol for a family of pols…
I find myself simultaneously thrilled at the record cold, and the “more” that is headed our way; and saddened that this is what it will take to freeze the dingles off the AGW monster.
FWIW, China and India have already announced they are ready to sign on in Copenhagen ONLY on 2 conditions: They can burn all the carbon they want while they “develop”; somebody gives them buckets of money.
That, IMHO, makes it a moribund mallard.
China has also “done deals” with 20 year time horizons for all the Brazilian oil and Canadian / US coal it can lock down. They have / are trying to commit merger on an Australian miner with lots of coal. China has no intention to slow down their massive growth of oil and coal use at all. China has sold 10 million cars domestically by October this year and expect that to ramp up to more than 12 million by year end. China, at least, has great clue and knows how to use it. By the time “the west” realizes that it was a stupid fad and it’s time to get back to fossil fuels, China will have 20 year contracts on the best of it. (I know of one for $200B of Brazillian oil over 20 years.)
You don’t make 12 million cars a year to not use them and not fuel them.
http://www.thetruthaboutcars.com/chinese-car-sales-break-sound-barrier/
So you can be absolutely certain that the only way China will sign any “deal” is if it involves them doing whatever they want and the west sending them guilt payments.
Didn’t China have a really bad winter a year or two back? It might be interesting to have a “China Winter Watch” as well. If they are losing a million people or so to a killer ice storm winter, well, you just know they will not be talking up global warming…
Note eastern Colorado – record high temps & record snowfall – all in the same week. That’s fun weather!
We had nearly 6″ of snow at our house in the foothills of SW Denver after being in the low 80s the day before.
Looks like more snow tonight, Tuesday night into Wed & Sat night – the common Halloween snowstorm
time for a new catastrophe book about global climates by Holdren and Ehrlich
If you wonder where all the cold is coming from, check out the DMI Polar Temperature graphic at the side of this site. The cold doesn’t have a chance to build over the pole, and instead comes flooding south. However I imagine the polar vortex will tighten during November, and as the cold recharges up there we’ll get a respite, and a chance to get ready for a winter we won’t forget.
Over at Accuweather Mr. Bastardi has an interesting observation about October being a better indicator of what the forthcoming winter will be like than November is. He has no explanation for why this is true; it is just something he has noticed, going over hundreds of maps from the past. October gives a hint of the pattern that is developing, while November can be “all over the place.”
The severity of the coming winter isn’t so much due to how much colder it is, when you average the temperatures world-wide. After all, we are talking about differences of a quarter-degree or half-degree, in terms of world averages. You can hardly notice such differences on your skin.
Rather it is where the cold is discharged, and how much is discharged. There have been some winters where the arctic vortex remains very tight, and the cold just whirls around and around up by the poles. This may make the ice thicker up there, but it doesn’t impress the public psyche as much as winters when the cold air is discharged constantly southward over major population centers.
If I had a nickel to bet, I’d bet the latter will be the case, this coming winter.
According to the UK Met Office the temperatures for winter 2009/10 here has only a one in seven chance of being colder than average. This is why I am preparing for a colder than usual season?
I believe many states in the US Midwest will experience one of the coldest Octobers ever. So far we’ve had ONE day that was well above normal and a handful around normal. The rest have been way below normal with another cold air mass set to cover the area for the rest of the month.
Should see many more records next week.
You may care to publicise this
http://conservativehome.blogs.com/centreright/2009/10/youtubers-hit-back-against-the-climate-change-scaremongers.html
I’ve just finished a round international news, CNN, CNBC, BBC World, Russia Today, Al Jazeera, Deutsche Welle, TV France, all singing the same Climate Change Tunes, illustrated by a gigantic pile of semi scientific rubbish.
No word about the recent cold records.
Absolutely no balanced reporting whatsoever with only one single exception from BBC World, referring to a small group of protesters against CO2 restrictions as “arrogant deniers” of Climate Change who believe the climate is influenced by natural cycles rather than…..
The climate doctrine is safely in the hands of the UN and our Governments and our Government obviously control all our Media.
Very dangerous, for who controls the Media, controls the people.
The reality is that we already live in show democracies and it will take a revolution to kick out all these socialists and clean up and restore the system.
It is incredible to find out that our political establishments believe that it is “political correct” to rail road the economy in the name of the climate, risk our energy security
and millions of jobs only to exploit a hoax.
One more year of this shit and we can kiss our futures good bye.
