Open Thread – trying out a new comment system

Hello,

Now that the move has been successful, I’m trying out a new commenting system plugin called WPDISCUZ.

You can read more about it here. https://wpdiscuz.com/

The original comment editor I installed last week didn’t work properly for everyone, and it screwed up comment indentation, so I had to disable it.

Try it out, leave a comment, leave a comment rating, try the sort features, etc. You can edit a comment up to 15 minutes after making it.

You can also visit another thread to see how it looks with many comments already in place.

-Anthony

 

UPDATE: I think I have the “reply” in nested comments working, and the EDIT function working properly. Also, the good news is that once you put in your name and email, it should always remember you….at least that is what I’m told by the documentation.

The bad news: General comment form is at the top, and there appears to be no way to change it according to this thread:

https://gvectors.com/forum/how-to-and-troubleshooting/remove-the-comment-form-to-below-comments/#post-3911

So, just use it for a general comment about the article, or scroll down and reply to an existing comment.

 

UPDATE2: You can display an image (or YouTube video) within a comment, (see examples in the thread below) but you MUST use https rather than http. Just simply insert the image URL, no tags or HTML needed.

If you use http all you’ll get is a link, but no embedded image.

Feel free to play around with inserting images or video in comments below.

0 0 votes
Article Rating

Discover more from Watts Up With That?

Subscribe to get the latest posts sent to your email.

426 Comments
Inline Feedbacks
View all comments
J Mac
June 4, 2018 7:16 pm

Seems appropriate for this cool change to WUWT!
Time For A Cool Change – Little River Band
https://youtu.be/9bKwRW0l-Qk

J Mac
Reply to  J Mac
June 4, 2018 7:20 pm

Not sure why the video image did not display there…. It leads with the https: ???
And after I hit the link, it disappeared (white on white). Did not come back by refreshing the page or going to ‘home’ and back again.

ossqss
Reply to  J Mac
June 4, 2018 7:30 pm

It appeared to be a mobile or app based youtube link. Try redoing it in desktop mode in a browser if on mobile.

tom0mason
Reply to  J Mac
June 4, 2018 8:00 pm

That’s a shortened youtu.be redirector address not a YouTube URL.
The address you need to use is the [https://www·youtube·com/watch?v=9bKwRW0l-Qk&feature=youtu·be] I’ve put( · ) in for ( . )to stop it loading. OK?

J Mac
Reply to  tom0mason
June 4, 2018 8:34 pm

tom,
Where did you find that link?

Editor
Reply to  J Mac
June 6, 2018 5:44 pm

I clicked on the link (Linux middle button) and the system opened a new page, went to the youtu.be site, that redirected me to youtube which displayed the URL tom0 posted.

J Mac
Reply to  J Mac
June 4, 2018 8:04 pm

2nd attempt
Time For A Cool Change – Little River Band
https://youtu.be/9bKwRW0l-Qk

The link is there, but it is ‘white on white’, and no image???

J Mac
Reply to  J Mac
June 4, 2018 8:22 pm

3rd try…
Time For A Cool Change – Little River Band

NZPete
June 4, 2018 7:18 pm

This is my test comment.

June 4, 2018 7:18 pm

the test video worked for me.

NZPete
June 4, 2018 7:19 pm

This is my test comment, number 2.

ossqss
June 4, 2018 7:19 pm

comment image

June 4, 2018 7:22 pm

Sure glad this form is under antispam protection. Never did like that stuff, even in a sandwich.

Arbeegee
June 4, 2018 7:23 pm

Comment font is too small imho.

TonyL
June 4, 2018 7:23 pm

Kewl!
New comments are highlighted in yellow for easy finding. Cursor over them changes them to usual color.
Maybe I can forgive the links to social media.

The Edit function:
I tried to extend a comment with the Edit function. I just added one sentence and got
“Input Too Long”, and the edit was rejected.

Running an older version of Firefox (~ver. 43), under Linux.

OK S.
June 4, 2018 7:26 pm

A link test:
https://archive.org/stream/climate00mari#page/n1/mode/2up

Editing reply works fine.

By the way, the link is for “Climate & Health for You and Yours.”
2nd edit works fine, too.

Derek Shaffer
June 4, 2018 7:26 pm

Testing.

(I think I like it)

June 4, 2018 7:29 pm

That video clip worked for me

June 4, 2018 7:32 pm

Testing the formatting. Too bad there’s still no WSYWYG editor. Still stuck using limited HTML subset.

The 500 character limit will be interesting. Some of us post lengthy essays.

Phil Rae
June 4, 2018 7:45 pm

Hi Anthony……..I’m just testing this. After the recent update, a few of my input comments evaporated into cyberspace with a System 500 error, never to be seen again so I hope this one works! Anyway, let’s see!

tom0mason
Reply to  tom0mason
June 4, 2018 8:33 pm

MONTHLY MEAN CENTRAL ENGLAND TEMPERATURE (DEGREES C)
1659-1973 MANLEY (Q.J.R.METEOROL.SOC., 1974)
1974ON PARKER ET AL. (INT.J.CLIM., 1992)
PARKER AND HORTON (INT.J.CLIM., 2005)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
1659 3.0 4.0 6.0 7.0 11.0 13.0 16.0 16.0 13.0 10.0 5.0 2.0 8.83
1660 0.0 4.0 6.0 9.0 11.0 14.0 15.0 16.0 13.0 10.0 6.0 5.0 9.08
1661 5.0 5.0 6.0 8.0 11.0 14.0 15.0 15.0 13.0 11.0 8.0 6.0 9.75
1662 5.0 6.0 6.0 8.0 11.0 15.0 15.0 15.0 13.0 11.0 6.0 3.0 9.50
1663 1.0 1.0 5.0 7.0 10.0 14.0 15.0 15.0 13.0 10.0 7.0 5.0 8.58
1664 4.0 5.0 5.0 8.0 11.0 15.0 16.0 16.0 13.0 9.0 6.0 4.0 9.33
1665 1.0 1.0 5.0 7.0 10.0 14.0 16.0 15.0 13.0 9.0 6.0 2.0 8.25
1666 4.0 5.0 6.0 8.0 11.0 15.0 18.0 17.0 14.0 11.0 6.0 3.0 9.83
1667 0.0 4.0 2.0 7.0 10.0 15.0 17.0 16.0 13.0 9.0 6.0 3.0 8.50
1668 5.0 5.0 5.0 8.0 10.0 14.0 16.0 16.0 14.0 10.0 6.0 5.0 9.50
1669 1.0 4.0 5.0 7.0 11.0 15.0 17.0 16.0 14.0 10.0 6.0 2.0 9.00
1670 3.0 1.0 5.0 8.0 11.0 14.0 16.0 16.0 14.0 10.0 6.0 3.0 8.92
1671 4.0 3.5 5.0 7.5 11.5 13.5 16.0 15.5 13.5 8.5 6.0 4.0 9.04
1672 1.5 1.5 5.0 7.0 12.0 16.0 15.0 14.0 11.0 11.5 6.5 4.5 8.79
1673 5.0 1.5 5.5 7.0 11.0 14.5 15.5 15.5 11.5 7.5 5.0 0.5 8.33
1674 5.0 2.0 1.0 7.5 11.0 13.5 14.0 13.5 10.5 9.0 6.5 3.5 8.08
1675 3.0 2.0 3.0 7.0 10.5 11.5 15.0 14.5 10.5 8.0 4.5 4.5 7.83
1676 5.5 5.0 5.0 7.5 10.5 18.0 16.0 16.5 12.0 7.0 3.5 -0.5 8.83
1677 3.0 3.5 7.0 7.5 10.0 13.0 18.0 15.0 13.0 8.5 4.5 2.0 8.75
1678 1.5 2.0 4.0 6.5 11.0 14.5 16.5 15.0 15.0 8.5 6.0 0.5 8.42
1679 1.0 1.5 4.5 7.0 12.0 15.5 16.0 17.0 13.0 11.0 3.5 2.5 8.71
1680 3.5 3.5 6.0 6.5 10.5 13.0 16.0 15.0 14.5 10.5 6.5 1.0 8.88
1681 0.5 1.5 4.0 8.0 10.5 14.0 15.0 16.0 14.0 11.5 6.5 3.0 8.71
1682 6.0 2.0 4.5 6.5 11.5 14.0 15.0 14.5 13.0 9.5 5.5 6.0 9.00
1683 3.5 2.0 5.5 9.5 11.5 16.0 15.5 13.5 13.0 6.5 4.5 0.5 8.46
1684 -3.0 -1.0 3.0 6.5 13.0 15.0 16.0 15.5 12.0 11.0 3.0 4.0 7.92
1685 0.5 3.5 5.0 8.5 12.5 14.5 14.0 14.5 11.5 11.5 7.0 6.5 9.13
1686 6.5 6.0 7.0 8.5 12.5 15.5 16.5 14.5 13.0 9.0 6.5 6.0 10.13
1687 3.5 4.5 4.5 6.5 11.0 13.0 15.5 15.0 11.0 11.0 6.0 6.0 8.96
1688 3.5 1.5 3.5 5.5 10.5 13.0 15.5 15.0 12.0 7.0 4.0 3.0 7.83
1689 0.5 4.5 5.0 8.0 11.0 12.0 15.5 15.5 13.0 8.0 5.0 4.5 8.54
1690 4.0 4.5 4.5 8.0 9.5 13.5 15.5 15.0 13.0 8.5 6.5 4.5 8.92
1691 1.0 1.0 5.0 6.5 10.0 14.5 15.5 15.5 11.0 9.0 5.0 3.5 8.13
1692 2.0 0.0 4.0 7.5 9.0 13.5 15.0 15.0 11.5 6.5 5.0 3.5 7.71
1693 3.0 5.0 3.0 6.5 9.0 14.5 15.0 15.0 12.0 9.5 6.0 3.0 8.46
1694 0.0 5.0 3.5 7.5 9.0 13.0 15.0 13.0 10.5 7.5 5.5 2.5 7.67
1695 -1.0 0.5 3.5 5.5 9.0 13.0 13.5 13.0 11.5 9.0 5.5 4.0 7.25
1696 5.5 4.5 3.5 5.5 10.5 13.0 15.5 15.5 11.5 9.0 5.5 2.5 8.50
1697 1.0 0.5 5.5 7.0 11.5 13.0 15.5 14.5 12.0 9.0 4.0 2.5 8.00
1698 0.0 0.5 3.5 7.5 8.5 12.0 15.0 15.0 13.0 9.0 4.0 3.5 7.63
1699 3.4 3.4 3.9 6.4 10.0 14.4 17.2 15.0 13.3 9.4 5.6 3.6 8.80
1700 3.9 2.5 3.6 6.4 12.0 13.6 15.0 15.0 12.8 8.9 5.0 4.2 8.57
1701 2.8 2.5 2.8 4.7 10.9 14.2 18.3 16.1 14.7 7.5 6.4 3.6 8.71
1702 5.0 6.7 5.8 5.8 10.6 13.3 15.0 16.1 14.4 10.0 4.4 4.4 9.29
1703 2.2 3.9 5.6 8.3 11.9 13.9 16.1 16.1 10.6 7.8 7.2 5.1 9.06
1704 2.0 3.3 5.3 8.3 11.5 14.4 16.7 16.9 11.9 8.3 6.4 3.6 9.05
1705 2.8 3.9 4.4 7.8 11.2 12.2 15.6 17.5 11.9 8.9 3.9 4.4 8.71
1706 2.8 4.2 6.4 8.9 12.2 15.6 16.1 16.7 12.5 11.2 6.1 4.7 9.78
1707 3.5 3.0 5.0 8.5 11.0 16.0 17.0 16.0 14.0 8.5 6.5 3.5 9.38
1708 6.0 4.0 6.5 9.5 10.5 14.0 15.0 17.0 15.0 8.5 7.0 3.0 9.67
1709 -1.5 2.0 3.0 9.0 12.0 14.5 15.5 15.5 13.5 10.0 7.5 3.5 8.71
1710 2.5 3.5 6.0 6.5 11.5 14.5 15.0 15.5 13.5 9.5 8.0 7.5 9.46
1711 5.0 2.0 5.5 9.5 11.0 15.5 15.5 15.0 13.0 9.5 7.0 4.0 9.38
1712 3.0 4.5 5.0 7.5 11.0 15.0 16.0 15.0 13.0 9.5 6.0 4.0 9.13
1713 3.0 5.5 4.5 5.5 10.5 13.5 14.0 15.0 14.0 9.5 4.5 4.0 8.63
1714 4.0 5.5 5.0 7.5 10.0 14.5 18.0 15.0 13.0 10.5 6.0 4.0 9.42
1715 4.0 5.0 6.5 9.5 11.0 14.0 15.5 15.0 14.0 10.5 6.5 1.5 9.42
1716 -2.0 3.0 4.5 9.0 10.5 14.0 15.5 15.5 12.5 9.5 5.5 3.0 8.38
1717 4.5 2.5 4.5 7.5 11.0 14.0 15.0 15.5 13.5 9.5 5.5 5.0 9.00
1718 1.5 3.0 5.5 7.5 11.0 14.5 17.0 17.0 14.5 9.5 5.5 4.5 9.25
1719 3.0 4.0 5.0 7.0 11.5 15.0 18.0 17.0 14.0 9.5 6.0 3.5 9.46
1720 4.5 4.0 4.0 7.5 11.0 13.0 16.0 15.0 13.5 9.0 6.0 5.5 9.08
1721 4.0 2.0 3.5 8.5 9.5 14.0 15.5 16.0 14.0 9.0 6.0 4.5 8.88
1722 4.0 5.0 6.0 7.5 10.5 14.0 15.0 15.0 13.5 10.0 7.8 3.9 9.35
1723 1.1 4.4 7.5 8.9 11.7 15.0 15.3 15.6 13.3 11.1 7.5 5.8 9.77
1724 5.6 4.2 4.7 7.2 11.4 15.3 15.0 16.2 14.4 8.6 5.3 3.3 9.27
1725 4.4 3.3 5.0 8.1 10.8 12.2 13.8 13.3 12.8 9.4 6.9 3.9 8.66
1726 1.1 4.2 4.2 8.4 13.4 16.4 16.0 15.6 14.7 10.2 6.1 1.8 9.34
1727 4.2 5.0 5.1 9.2 13.6 14.9 16.9 16.9 14.4 10.8 4.7 3.6 9.94
1728 3.9 2.4 7.1 8.3 12.5 16.4 16.9 16.0 12.8 9.1 7.2 1.6 9.52
1729 1.2 2.3 2.8 7.1 10.3 15.1 16.8 15.7 16.6 10.1 8.1 5.0 9.26
1730 4.1 4.7 6.2 8.7 12.4 14.0 15.3 16.3 15.3 10.9 9.2 3.4 10.04
1731 1.9 2.2 6.0 6.8 12.1 15.6 16.3 16.7 15.3 12.3 7.8 5.2 9.85
1732 2.4 6.4 6.1 8.9 11.4 14.6 16.0 16.6 14.5 10.9 6.3 2.2 9.69
1733 6.9 6.0 5.9 10.0 11.2 15.2 18.3 16.1 12.8 9.1 6.5 7.6 10.47
1734 4.3 6.4 8.1 9.3 11.1 14.1 16.2 16.2 13.3 8.4 6.2 4.0 9.80
1735 4.4 4.0 5.8 8.9 10.9 13.3 14.8 16.2 14.2 10.3 6.3 5.4 9.54
1736 6.4 3.1 6.9 8.6 10.6 15.7 16.4 17.8 14.4 10.4 6.9 6.4 10.30
1737 6.2 4.2 6.1 8.8 12.5 15.9 17.4 13.8 14.2 8.9 6.1 4.9 9.92
1738 4.6 4.6 5.5 9.9 11.4 14.2 16.4 16.0 12.5 10.2 6.3 6.1 9.81
1739 4.0 6.8 5.8 6.7 11.6 15.2 16.0 14.7 13.1 9.6 3.7 3.2 9.20
1740 -2.8 -1.6 3.9 6.4 8.6 12.8 15.3 14.7 14.0 5.3 3.3 2.2 6.84
1741 1.7 4.4 4.2 7.1 9.3 15.2 15.6 16.7 14.7 11.0 7.8 3.9 9.30
1742 1.9 3.6 4.1 6.6 10.6 15.0 15.8 15.8 12.2 9.2 4.4 1.1 8.36
1743 3.6 5.4 5.3 5.4 13.3 15.6 14.9 16.9 14.2 8.9 9.3 4.9 9.81
1744 1.4 2.9 4.8 6.7 10.8 14.4 16.4 15.4 12.8 9.4 6.9 3.5 8.78
1745 3.8 2.3 4.4 7.5 11.4 12.2 16.1 15.0 14.2 10.3 5.8 2.7 8.81
1746 2.5 1.4 3.1 6.9 12.8 14.3 15.8 15.9 14.2 7.8 3.3 5.3 8.61
1747 3.3 5.8 2.5 8.1 12.2 14.7 16.9 18.3 14.4 9.4 6.9 5.3 9.82
1748 2.5 1.8 1.8 6.3 10.4 14.8 15.4 15.8 14.2 9.2 7.1 6.0 8.77
1749 5.3 3.6 5.3 6.8 12.3 11.9 17.2 15.6 13.8 10.1 6.7 4.7 9.44
1750 4.0 6.7 8.2 7.7 10.7 14.2 17.2 15.0 15.2 9.2 4.0 4.2 9.69
1751 4.0 1.5 6.2 7.1 9.3 14.9 15.3 14.6 12.6 8.3 4.3 3.0 8.42
1752 3.2 3.1 5.6 6.8 10.3 14.8 15.6 15.7 13.9 10.6 6.5 4.2 9.19
1753 2.2 3.6 6.0 7.5 12.1 14.6 15.2 15.7 13.1 10.0 4.6 4.4 9.08
1754 3.3 2.8 3.4 6.7 12.2 13.6 14.7 15.7 13.9 10.4 5.7 3.6 8.83
1755 2.2 1.2 3.9 10.0 9.4 15.7 15.0 14.6 13.5 8.4 4.7 3.9 8.54
1756 4.4 4.6 6.0 6.7 9.1 13.8 16.1 14.7 13.6 9.4 3.9 2.9 8.77
1757 0.3 4.0 4.9 8.1 10.7 14.0 18.4 15.2 13.3 8.2 7.1 3.2 8.95
1758 2.6 3.8 5.2 7.2 13.8 14.6 14.2 16.4 11.9 8.1 5.7 3.9 8.95
1759 5.9 5.8 6.1 8.6 12.1 15.0 18.2 16.3 13.5 10.9 5.1 2.5 10.00
1760 1.9 3.8 6.6 9.4 11.7 15.2 16.9 15.8 15.7 9.2 5.7 6.1 9.83
1761 5.4 5.8 6.8 9.4 11.9 14.3 15.8 16.4 14.2 9.4 6.2 4.4 10.00
1762 4.7 4.0 3.7 10.0 12.9 16.9 17.8 15.3 13.6 7.9 4.6 3.6 9.58
1763 -0.8 4.9 5.4 8.9 10.2 14.6 15.3 15.3 13.1 8.3 5.8 6.2 8.93
1764 3.7 3.8 3.9 7.2 12.2 13.9 16.1 15.2 12.5 8.9 4.4 2.8 8.72
1765 4.8 0.4 5.0 7.5 11.4 13.8 15.7 15.3 13.3 9.2 3.9 1.7 8.50
1766 0.7 1.7 4.2 8.1 9.7 13.7 15.7 16.6 13.3 9.3 7.2 3.3 8.63
1767 0.1 5.4 4.7 7.3 10.0 12.8 14.4 16.1 14.1 9.2 6.9 3.3 8.69
1768 0.8 4.8 4.7 8.1 12.2 13.9 15.6 16.0 11.7 9.2 5.6 4.6 8.93
1769 2.5 2.7 5.0 7.8 11.3 13.1 16.4 15.0 12.8 8.2 5.7 4.8 8.77
1770 3.7 4.6 2.5 5.4 10.0 13.1 15.3 15.8 13.9 8.9 5.3 3.6 8.51
1771 1.0 3.2 3.1 5.5 12.2 14.3 15.7 14.3 12.2 9.2 6.3 5.6 8.55
1772 1.2 1.9 4.4 6.4 10.1 16.1 16.9 16.1 13.0 11.7 7.2 4.8 9.15
1773 4.0 2.6 6.5 8.3 10.3 14.7 15.9 17.2 12.4 9.9 5.3 3.8 9.24
1774 0.6 4.3 6.4 8.6 10.9 14.7 16.1 16.1 12.5 10.3 4.8 3.5 9.07
1775 4.6 6.1 6.0 9.8 12.6 16.6 16.7 15.8 14.3 9.3 4.8 4.5 10.09
1776 -1.6 3.8 6.4 9.4 10.8 14.1 16.3 15.2 12.9 10.2 6.2 4.4 9.01
1777 1.9 2.3 6.8 7.2 11.7 13.6 15.3 15.9 14.6 10.2 6.9 2.6 9.08
1778 1.9 3.2 4.6 8.2 10.6 15.4 17.3 16.8 12.2 7.4 6.7 6.1 9.20
1779 2.9 7.9 7.9 9.4 11.9 14.4 17.9 17.6 15.2 10.9 5.7 3.1 10.40
1780 -0.9 2.1 7.9 6.3 12.8 14.2 16.8 17.6 15.6 9.1 4.4 3.2 9.09
1781 2.1 4.8 6.6 9.2 12.1 16.2 17.4 17.3 14.2 10.6 6.5 5.4 10.20
1782 5.2 1.9 4.1 5.2 9.0 14.9 15.6 14.2 13.3 7.6 2.3 2.8 8.01
1783 3.4 3.3 3.3 10.1 10.4 14.8 18.8 15.8 12.8 9.8 6.2 2.7 9.28
1784 -0.6 1.4 2.7 5.7 13.5 13.7 15.2 14.0 14.8 7.8 5.5 0.3 7.83
1785 3.4 0.4 1.2 8.4 12.3 16.1 16.1 13.9 13.6 8.7 5.6 2.8 8.54
1786 2.7 3.4 2.1 8.1 11.2 16.1 15.0 15.1 11.7 7.5 3.3 2.8 8.25
1787 3.6 5.9 6.8 7.4 11.5 13.9 15.8 15.6 12.8 9.8 4.5 3.8 9.28
1788 3.9 3.8 3.6 9.4 13.8 15.4 15.8 15.8 13.4 9.8 6.1 -0.3 9.21
1789 1.5 5.0 2.1 7.4 12.5 14.0 15.4 16.6 13.1 8.6 4.6 6.1 8.91
1790 4.3 6.6 6.4 6.1 11.9 14.6 14.9 15.6 12.2 10.3 6.1 4.3 9.44
1791 4.3 4.7 6.5 9.6 10.6 14.7 15.3 15.9 13.8 8.9 5.9 1.1 9.27
1792 2.3 4.5 5.9 10.0 10.2 13.2 15.3 16.9 11.8 8.8 7.1 4.3 9.19
1793 2.8 4.6 4.2 6.2 10.9 13.5 17.6 15.0 11.7 11.3 6.0 5.3 9.09
1794 1.8 7.2 7.0 10.2 11.3 15.7 18.1 15.5 12.5 9.6 6.1 3.7 9.89
1795 -3.1 0.8 3.9 7.7 10.9 13.2 15.2 16.6 16.0 11.7 4.5 6.6 8.67
1796 7.3 4.7 4.2 10.2 10.3 13.9 14.7 15.9 14.6 8.1 4.6 -0.3 9.02
1797 3.5 4.6 4.3 7.4 11.3 13.6 17.3 15.8 12.5 8.2 4.7 4.8 9.00
1798 3.6 4.0 5.1 10.4 12.9 16.9 16.3 16.4 13.6 9.9 4.7 1.5 9.61
1799 1.7 2.8 3.4 5.4 9.6 14.1 15.2 14.4 12.9 8.3 5.6 1.3 7.89
1800 2.8 2.2 4.0 9.3 12.3 13.9 17.7 16.8 13.9 9.2 5.4 3.3 9.23
1801 4.6 4.8 6.7 8.3 12.1 14.8 16.1 17.1 14.2 10.2 4.8 1.5 9.60
1802 1.6 3.7 5.6 8.9 10.6 13.7 13.5 17.2 13.8 10.1 5.1 3.6 8.95
1803 1.8 3.4 6.3 9.1 10.5 13.7 17.6 16.1 11.4 9.3 5.0 4.4 9.05
1804 5.8 2.9 4.7 6.9 13.3 16.1 15.9 15.6 14.2 10.7 6.6 2.1 9.57
1805 2.1 4.1 6.2 8.3 10.2 13.2 16.0 16.4 14.6 8.2 4.8 3.6 8.97
1806 4.2 4.3 5.1 6.8 12.1 14.9 15.4 16.2 13.4 10.6 7.8 6.8 9.80
1807 2.8 3.7 2.9 7.7 11.8 14.2 17.1 16.9 10.5 11.4 2.9 1.9 8.65
1808 2.6 2.8 3.2 5.8 13.7 14.8 18.4 16.7 12.7 7.2 6.0 2.2 8.84
1809 2.0 5.7 6.0 5.2 13.1 13.7 15.1 14.8 12.7 10.2 4.6 4.1 8.93
1810 2.2 3.5 4.9 8.2 9.2 14.6 15.2 14.6 13.9 9.8 5.4 3.6 8.76
1811 1.2 4.6 7.1 8.9 12.8 14.1 16.1 14.4 13.7 12.3 7.7 3.1 9.67
1812 2.6 5.3 3.5 5.5 10.9 13.0 14.2 14.3 13.2 9.3 4.9 1.7 8.20
1813 1.9 5.8 6.8 7.6 11.6 13.6 15.0 14.5 12.5 8.1 4.3 2.8 8.71
1814 -2.9 1.4 2.9 9.6 9.2 12.2 16.0 14.7 12.8 8.1 4.7 4.3 7.75
1815 0.3 6.5 7.3 8.1 12.6 14.3 14.9 15.3 13.4 10.3 3.4 2.3 9.06
1816 2.7 2.1 3.9 6.6 9.9 12.8 13.4 13.9 11.8 10.3 3.9 3.1 7.87
1817 4.5 6.4 5.5 7.6 8.7 15.1 14.1 13.6 13.2 6.4 9.1 2.5 8.89
1818 4.4 2.7 4.5 6.9 11.3 16.4 18.2 15.3 13.3 12.0 9.5 3.6 9.84
1819 4.4 4.3 6.8 8.6 11.5 13.4 16.4 17.4 13.4 9.1 4.1 1.4 9.23
1820 -0.3 3.2 4.7 8.9 11.4 13.6 15.7 14.7 12.3 8.1 5.6 4.7 8.55
1821 3.6 2.1 5.7 9.5 9.4 12.3 14.8 16.4 14.9 10.4 8.6 6.4 9.51
1822 4.7 6.3 7.8 8.3 12.7 17.1 15.6 15.2 12.4 10.7 8.2 1.6 10.05
1823 -0.1 3.1 5.0 6.7 12.2 12.3 14.1 14.4 12.5 8.4 7.1 4.8 8.38
1824 4.3 4.7 4.6 7.4 10.7 13.4 16.0 15.1 13.7 9.5 7.2 5.1 9.31
1825 3.8 3.9 5.0 9.1 11.6 14.1 17.2 16.3 15.1 10.8 5.2 4.6 9.72
1826 0.4 6.4 6.3 8.8 11.2 17.3 17.9 17.6 13.6 11.1 4.4 5.8 10.07
1827 1.7 0.7 5.9 8.9 11.9 14.2 16.5 14.8 13.7 11.4 6.9 6.9 9.46
1828 5.1 5.2 6.6 8.3 12.4 15.4 16.0 15.3 14.3 10.2 7.4 7.4 10.30
1829 0.3 4.3 4.3 6.7 12.5 14.9 15.1 14.3 11.3 8.3 4.5 1.4 8.16
1830 -0.2 2.2 7.7 8.9 12.0 12.7 16.2 13.7 11.9 10.4 6.9 1.8 8.68
1831 1.6 4.8 7.2 9.2 11.5 15.4 16.7 16.9 13.7 12.7 5.6 5.8 10.09
1832 3.1 3.4 5.8 8.6 10.9 15.2 15.9 15.4 13.6 10.7 5.9 5.2 9.47
1833 1.2 5.6 3.9 7.7 15.1 14.6 15.8 14.3 12.1 10.1 6.6 6.9 9.49
1834 7.1 5.6 7.1 7.7 13.0 15.4 16.9 16.2 13.8 10.6 6.7 5.6 10.47
1835 2.9 5.7 5.8 8.6 11.3 15.0 16.4 16.9 13.4 8.9 6.6 3.1 9.55
1836 3.7 3.5 5.8 7.2 11.1 15.3 15.4 14.6 11.7 8.6 5.3 4.1 8.86
1837 2.7 4.7 2.3 4.7 9.9 15.5 16.9 15.7 12.5 10.5 5.2 5.3 8.82
1838 -1.5 0.4 4.9 6.1 10.5 14.4 15.6 15.1 12.7 9.8 4.6 4.0 8.05
1839 2.8 4.1 4.2 6.4 10.2 14.3 14.9 14.6 12.4 9.3 7.3 3.7 8.68
1840 4.1 3.6 3.8 9.7 11.4 14.1 13.8 15.9 11.1 7.5 5.8 1.3 8.51
1841 1.1 2.4 7.5 7.8 12.7 12.9 13.8 14.6 13.4 8.7 5.2 4.4 8.71
1842 0.6 4.2 6.4 7.8 11.4 15.6 14.5 17.1 13.2 7.2 5.5 7.2 9.22
1843 4.0 1.9 5.6 8.5 10.4 12.8 14.8 15.3 14.4 7.9 5.7 7.4 9.06
1844 3.8 1.6 4.7 9.8 10.8 14.7 15.4 13.5 13.3 9.2 5.9 0.4 8.59
1845 3.2 0.9 2.0 8.6 9.5 14.9 14.3 13.5 11.4 9.5 6.7 4.6 8.26
1846 6.3 6.4 6.1 7.8 12.3 18.2 16.5 16.6 14.7 9.5 6.9 0.5 10.15
1847 2.2 2.4 5.6 6.6 12.3 13.9 17.5 15.2 11.5 10.7 7.9 4.8 9.22
1848 1.3 6.1 5.9 8.2 13.9 14.5 15.6 13.6 12.8 9.7 5.8 5.6 9.42
1849 3.9 5.7 6.1 6.4 12.1 13.9 15.4 15.6 13.3 9.2 6.6 3.4 9.30
1850 0.7 6.4 4.7 9.0 10.1 15.4 16.2 14.5 12.3 7.9 7.4 4.6 9.10
1851 5.6 4.7 5.8 7.4 10.4 14.3 14.6 15.5 12.7 10.8 3.1 4.8 9.14
1852 4.9 4.7 5.2 8.2 10.6 13.2 18.7 15.8 12.9 7.8 7.9 7.7 9.80
1853 5.1 0.6 3.4 7.6 10.9 14.3 14.9 14.7 12.3 10.1 5.2 1.3 8.37
1854 3.6 4.3 6.7 9.2 10.3 13.2 15.4 15.2 14.4 9.4 4.9 5.1 9.31
1855 2.4 -1.7 3.3 7.1 8.8 13.3 16.8 15.7 13.2 9.7 5.3 2.4 8.02
1856 3.7 5.3 4.4 8.1 9.4 13.5 15.3 16.9 12.5 10.7 4.8 4.4 9.08
1857 2.6 4.3 5.3 7.5 11.3 15.8 16.4 17.4 14.5 11.3 7.2 7.3 10.07
1858 3.4 1.8 4.9 7.7 10.8 16.8 14.8 15.8 14.7 9.6 4.3 4.8 9.12
1859 4.9 5.7 7.3 7.5 11.7 14.8 18.3 16.2 12.9 9.6 4.8 1.6 9.61
1860 3.5 1.7 4.7 5.9 11.5 12.3 14.5 13.6 11.2 9.8 4.5 1.5 7.89
1861 1.7 4.9 6.3 7.5 10.4 14.8 15.0 15.9 13.1 11.8 4.2 3.9 9.13
1862 3.9 5.1 5.5 8.8 12.3 12.7 14.2 14.6 13.0 10.3 3.2 6.5 9.17
1863 4.9 5.8 6.5 8.8 10.6 13.6 15.2 15.5 11.6 9.9 7.3 6.3 9.67
