From Physics Today News Picks:
Wall Street Journal: Every winter since 1917, people in Nenana, a village 55 miles southwest of Fairbanks, have wagered on the exact moment that the ice breaks up on the nearby Tanana River. For the 450 townsfolk, the annual Alaska ice lottery, called the Nenana Ice Classic, is a financial lifeline that offers some their year’s only employment. Winners last year shared a jackpot of $303,272.
But for many geophysicists, the contest itself is something more valuable than any monetary prize.
The Ice Classic has given them a rare, reliable climate history that has documented to the minute the onset of the annual thaw as it shifted across 91 years. By this measure, spring comes to central Alaska 10 days earlier than in 1960, said geophysicist Martin Jeffries at the University of Alaska, Fairbanks — and that trend is accelerating. “The Nenana Ice Classic is a pretty good proxy for climate change in the 20th century,” Dr. Jeffries said.
Interesting thing about that, their ice measurements show a significant increase in thickness.
[2009] 9-Mar 45 Inches
[2004] 9-Mar 28.0 Inches
h/t to Tom Nelson
See the data and graph here:
Jan Janssens offers us this graph:
Click for a larger image
Mike D offers us this one (inverted Y scale from graph above)
Thickness data from: http://www.nenanaakiceclassic.com/Ice%20Measurement.htm
| Official 2009 Nenana Ice Classic Website | |||||||||||||||||||||||||
| Date | Ice Thickness | Hi/Low Temp | Precipitation | ||||||||||||||||||||||
| 5-Feb | 42.5 Inches | ||||||||||||||||||||||||
| 19-Feb | 45.5 Inches | ||||||||||||||||||||||||
| 5-Mar | 41.5 Inches | ||||||||||||||||||||||||
| 9-Mar | 45 Inches | ||||||||||||||||||||||||
| 2008 | Ice | Measurement | Nenana | Ice | Classic | ||||||||||||||||||||
| Date | Ice Thickness | Hi/Low Temp | Precipitation | ||||||||||||||||||||||
| 11-Jan | 38.8 Inches | ||||||||||||||||||||||||
| 21-Jan | 44.0 Inches | ||||||||||||||||||||||||
| 15-Feb | 41.0 Inches | ||||||||||||||||||||||||
| 1-Mar | 51.0 Inches | ||||||||||||||||||||||||
| 10-Mar | 44.5 Inches | ||||||||||||||||||||||||
| 17-Mar | 46.3 Inches | ||||||||||||||||||||||||
| 20-Mar | 47.5 Inches | ||||||||||||||||||||||||
| 24-Mar | 46.0 Inches | ||||||||||||||||||||||||
| 28-Mar | 54.5 Inches | ||||||||||||||||||||||||
| 31-Mar | 47.5 Inches | ||||||||||||||||||||||||
| 3-Apr | 45.6 Inches | ||||||||||||||||||||||||
| 7-Apr | 44.3 Inches | ||||||||||||||||||||||||
| 11-Apr | 45.6 Inches | ||||||||||||||||||||||||
| 14-Apr | 44.3 Inches | ||||||||||||||||||||||||
| 17-Apr | 44.6 Inches | ||||||||||||||||||||||||
| 21-Apr | 40.5 Inches | ||||||||||||||||||||||||
| 2007 | Ice | Measurement | Nenana | Ice | Classic | ||||||||||||||||||||
| Date | Ice Thickness | Hi/Low Temp | Precipitation | ||||||||||||||||||||||
| 11-Jan | 40.5 Inches | ||||||||||||||||||||||||
| 7-Feb | 42.0 Inches | ||||||||||||||||||||||||
| 14-Feb | 44.0 Inches | ||||||||||||||||||||||||
| 21-Feb | 46.0 Inches | ||||||||||||||||||||||||
| 28-Feb | 51.5 Inches | ||||||||||||||||||||||||
| 8-Mar | 46.5 Inches | ||||||||||||||||||||||||
| 12-Mar | 46.0 Inches | ||||||||||||||||||||||||
| 15-Mar | 46.6 Inches | ||||||||||||||||||||||||
| 19-Mar | 49.0 Inches | ||||||||||||||||||||||||
| 22-Mar | 51.0 Inches | ||||||||||||||||||||||||
| 26-Mar | 49.0 Inches | ||||||||||||||||||||||||
| 29-Mar | 48.7 Inches | ||||||||||||||||||||||||
| 2-Apr | 49.7 Inches | ||||||||||||||||||||||||
| 5-Apr | 48.8 Inches | ||||||||||||||||||||||||
| 11-Apr | 46.5 Inches | ||||||||||||||||||||||||
| 2006 | Nenana | Ice | Classic | ||||||||||||||||||||||
| 4-Jan | 43.0 | ||||||||||||||||||||||||
| 31-Jan | 38.0 | ||||||||||||||||||||||||
| 9-Feb | 35.0 | ||||||||||||||||||||||||
| 15-Feb | 38.0 | ||||||||||||||||||||||||
| 23-Feb | 36.0 | ||||||||||||||||||||||||
| 2-Mar | 45.0 | ||||||||||||||||||||||||
| 6-Mar | 42.0 | ||||||||||||||||||||||||
| 9-Mar | 34.0 | ||||||||||||||||||||||||
| 13-Mar | 32.0 | ||||||||||||||||||||||||
| 16-Mar | 32.5 | ||||||||||||||||||||||||
| 20-Mar | 34.5 | ||||||||||||||||||||||||
| 23-Mar | 34.3 | ||||||||||||||||||||||||
| 27-Mar | 34.0 | ||||||||||||||||||||||||
| 30-Mar | 34.5 | ||||||||||||||||||||||||
| 2-Apr | 32.7 | ||||||||||||||||||||||||
| 2005 | Nenana | Ice | Classic | ||||||||||||||||||||||
| 14-Jan | 29.0 Inches | ||||||||||||||||||||||||
| 8-Feb | 35.0 Inches | ||||||||||||||||||||||||
| 17-Feb | 40.5 Inches | ||||||||||||||||||||||||
| 24-Feb | 40.0 Inches | ||||||||||||||||||||||||
| 3-Mar | 42.0 Inches | ||||||||||||||||||||||||
| 10-Mar | 33.5 Inches | ||||||||||||||||||||||||
| 14-Mar | 37.0 Inches | ||||||||||||||||||||||||
| 17-Mar | 42.0 Inches | ||||||||||||||||||||||||
| 21-Mar | 36.3 Inches | ||||||||||||||||||||||||
| 24-Mar | 37.0 Inches | ||||||||||||||||||||||||
| 28-Mar | 36.0 Inches | ||||||||||||||||||||||||
| 31-Mar | 36.0 Inches | ||||||||||||||||||||||||
| 4-Apr | 32.0 Inches | ||||||||||||||||||||||||
| 7-Apr | 35.5 Inches | ||||||||||||||||||||||||
| 12-Apr | 40.0 Inches | ||||||||||||||||||||||||
| 15-Apr | 40.0 Inches | ||||||||||||||||||||||||
| 19-Apr | 35.3 Inches | ||||||||||||||||||||||||
| 21-Apr | 35.5 Inches | ||||||||||||||||||||||||
| 2004 | Nenana | Ice | Classic | ||||||||||||||||||||||
| 7-Jan | 21.5 Inches | ||||||||||||||||||||||||
| 4-Feb | 30.00 Inches | ||||||||||||||||||||||||
| 11-Feb | 35.0 Inches | ||||||||||||||||||||||||
| 18-Feb | 36.5 Inches | ||||||||||||||||||||||||
| 25-Feb | 37.5 Inches | ||||||||||||||||||||||||
| 3-Mar | 25.0 Inches | ||||||||||||||||||||||||
| 9-Mar | 28.0 Inches | ||||||||||||||||||||||||
| 15-Mar | 33.0 Inches | ||||||||||||||||||||||||
| 18-Mar | 33.5 Inches | ||||||||||||||||||||||||
| 22-Mar | 34.5 Inches | ||||||||||||||||||||||||
| 25-Mar | 34.7 Inches | ||||||||||||||||||||||||
| 29-Mar | 35.0 Inches | ||||||||||||||||||||||||
| 1-Apr | 35.5 Inches | ||||||||||||||||||||||||
| 2003 | Nenana | Ice | Classic | ||||||||||||||||||||||


This geophysicist would be well inspired to know something about atmospheric circulation before drawing conclusions about the climate from one record…
REPLY: You mean like the conclusions drawn only from Arctic Sea Ice? – Anthony
Don’t forget the late (and missed) John Daly’s comment on this event:
http://www.john-daly.com/nenana.htm
“By this measure, spring comes to central Alaska 10 days earlier than in 1960, said geophysicist Martin Jeffries at the University of Alaska, Fairbanks”
All very nice, except this compares what happened after a positive PDO. Do the same comparison in 30 years or so, after a negative PDO has wrought its magic. Or better yet, if the records are so good, what’s the entire history reveal of the ebb and flow of ice melt dates, not just a select period that follows a positive PDO.
Having troubles with this here computer code stuff today?
Heh.
What’s the correlation between ice thickness and time of breakup?
Seems like it would be more related to water rise and fall and river height rather than thickness.
I can see breakup being delayed in drought years. And being early in years with a lot of sunshine.
it would be nice to have a plot of the dates [one per year] since 1917 [and fix the html…]
Other Ice data
http://www.aos.wisc.edu/~sco/lakes/monona-dur.gif
http://www.aos.wisc.edu/~sco/lakes/mendota-dur.gif
http://www.mainelakecharts.com/ice_out07.html
In 1960 the ice broke on 2 May and in 2008 the ice broke on 6 May.
I extrapolate from this that winter is getting longer and it must have been pretty warm back in 1960.
Is it just me, or is there something wrong that causes what should be a graph or something to appear as code?
“the earliest calendar date the ice broke was April 20 in both 1940 and 1998”
Average for years 1960-1968 = 8 May
Average for years 1990-1998 = 29 April
Average for years 2000-2008 = 1 May
Sorry but this might show it got warmer in the 1990’s but it pretty clearly shows it has got colder since then.
REPLY: No need to be sorry, it did get warmer in the 90’s – Anthony
Why not just take the cowards way out, and focus on when breakup occurs?
I hear it’s a bid deal and the pot prize can be huge.
Makes me think of how people watch cherry blossom in Japan. Here is an extract from wiki
“The blossoming begins in Okinawa in January and typically reaches Kyoto and Tokyo at the end of March or the beginning of April. It proceeds into areas at the higher altitudes and northward, arriving in Hokkaidō a few weeks later. Japanese pay close attention to these forecasts and turn out in large numbers at parks, shrines, and temples with family and friends to hold flower-viewing parties. Hanami festivals celebrate the beauty of the sakura and for many are a chance to relax and enjoy the beautiful view. The custom of hanami dates back many centuries in Japan: the eighth-century chronicle Nihon Shoki (日本書紀) records hanami festivals being held as early as the third century CE.”
I wonder if there are any long term records of this???
Your blog seems broken to me? is it just me? loads of htlm stuff and broken tables?
Looking at this http://www.nenanaakiceclassic.com/Both.htm
, I’d go for the 30th of April (ten bucks.)
Will be interesting to see this year’s break up.
MN going to +5 F tonight. Snow.
Record snow in N.D.
90% ice cover Lake Superior.
Maybe the wonks can be hoisted on their own petard with this one.
Looking at the dates 2008 was about in the middle of the range
1 20-Apr 1940 1998
2 21-Apr
3 22-Apr
4 23-Apr 1993
5 24-Apr 1990 2004
6 25-Apr
7 26-Apr 1926 1995
8 27-Apr 1988 2007
9 28-Apr 1943 1969 2005
10 29-Apr 1939 1953 1958 1980 1983 1994 1999 2003
11 30-Apr 1917 1934 1936 1942 1951 1978 1979 1981 1997
12 1-May 1932 1956 1989 1991 2000
13 2-May 1960 1976 2006
14 3-May 1919 1941 1947
15 4-May 1944 1967 1970 1973
16 5-May 1929 1946 1957 1961 1963 1987 1996
17 6-May 1928 1938 1950 1954 1974 1977 2008
18 7-May 1925 1965 2002
19 8-May 1930 1933 1959 1966 1968 1971 1986 2001
20 9-May 1923 1955 1984
21 10-May 1931 1972 1975 1982
22 11-May 1918 1920 1921 1924 1985
23 12-May 1922 1937 1952 1962
24 13-May 1927 1948
25 14-May 1949 1992
26 15-May 1935
27 16-May 1945
28 17-May
29 18-May
30 19-May
31 20-May 1964
32 21-May
33 22-May
Wouldn’t soot from Asia have an effect on the break-up date?
And when you cut all four legs off a bullfrog, they become stone deaf and ignore your command for them to jump !
I thought Austen’s comment about water levels in the river was very pertinent. It is along the same line as the break-up of the Larsen-B ice shelf. It sits on the East face of the Antarctic Peninsula, jutting out into the Southern ocean towards South America, so the whole Atlantic Ocean goes sloshing through there every day with the tidal bulge, not to mention the terrific storms the area is known for, and all that roiled water goes slamming right in under the Larsen-B ice shelf. So why wouldn’t it break up every now and then.
This is one of those, ‘butterfly wings beating in a Brazillian Jungle, and causing a subsequent tornado in Kansas’ anecdotal distractions. Great fun for the Alaskans, and more power to them; but hardly even local climate evidence, let alone global. Stuff changes; always has, always will.
George
PS Pretty picture though Anthony, and thanks for sharing; but another one of those grasping at straws last ditch stands of the MMGWCC fanatics.
Leif:
See the link that Peter Hartley provided.
http://www.john-daly.com/nenana.htm
One point I hadn’t realized before is that the frozen river is down stream of Fairbanks, Alaska’s second largest city, with an urban population of 51,926. So it isn’t a crystal clear wilderness stream but one that is subject to urban influences. I have no idea how they keep the streets of Fairbanks ice free but any run off from that would be one small factor for instance…
I live on the west coast of BC, but much further south.
I see 1964 was the latest breakup year.
We’ve got snow on the ground today, its damn cold and we broke lots of snow records from 1964 this winter. We had 4 feet of snow fall in 35 days in Dec/Jan where we normally have just rain.
Leif Svalgaard (08:25:30) :
it would be nice to have a plot of the dates [one per year] since 1917 [and fix the html…]
Here’s a start, for you, Leif:
http://s5.tinypic.com/2m5kx9x.jpg
These are Julian dates for the annual breakup, 1917 to 2003. Original data here:
ftp://sidads.colorado.edu/pub/DATASETS/NENANA/nenana.dat
The “trend” looks relatively flat until ~1960, then begins to decline, i.e. breakup earlier and earlier each year (on the average). Now this is only through 2003, so the uptick (smoothed) at the end may have continued since then. I don’t know. I don’t have time right now to find the breakup dates for 2004-2008. If someone else can find them, and post them, I’ll update the figure.
Basil
I keep a yearly update of the Nenana-Ice classic results at my website (under Climate). Last update dates from May 08. Evolution can be seen in this graph:
http://users.telenet.be/j.janssens/Nenana08.png
While I was writing, Bernie linked (indirectly) to this:
http://www.john-daly.com/nenana2.gif
Be careful comparing my chart with this one. The scaling of dates is reversed between the two (in mine, higher values imply later dates, not earlier ones).
Something I don’t see covered very well in this article is what is being dumped in the river today as compared to 1917. There are many chemicals that end up on today’s roads and winter storms and spring rains wash these chemicals into the river.
What affect would different chemicals have on the river whether salt to keep the roads clean or some factory that may be polluting the river?