From Physics Today News Picks:
Wall Street Journal: Every winter since 1917, people in Nenana, a village 55 miles southwest of Fairbanks, have wagered on the exact moment that the ice breaks up on the nearby Tanana River. For the 450 townsfolk, the annual Alaska ice lottery, called the Nenana Ice Classic, is a financial lifeline that offers some their year’s only employment. Winners last year shared a jackpot of $303,272.
But for many geophysicists, the contest itself is something more valuable than any monetary prize.
The Ice Classic has given them a rare, reliable climate history that has documented to the minute the onset of the annual thaw as it shifted across 91 years. By this measure, spring comes to central Alaska 10 days earlier than in 1960, said geophysicist Martin Jeffries at the University of Alaska, Fairbanks — and that trend is accelerating. “The Nenana Ice Classic is a pretty good proxy for climate change in the 20th century,” Dr. Jeffries said.
Interesting thing about that, their ice measurements show a significant increase in thickness.
[2009] 9-Mar 45 Inches
[2004] 9-Mar 28.0 Inches
h/t to Tom Nelson
See the data and graph here:
Jan Janssens offers us this graph:
Click for a larger image
Mike D offers us this one (inverted Y scale from graph above)
Thickness data from: http://www.nenanaakiceclassic.com/Ice%20Measurement.htm
| Official 2009 Nenana Ice Classic Website | |||||||||||||||||||||||||
| Date | Ice Thickness | Hi/Low Temp | Precipitation | ||||||||||||||||||||||
| 5-Feb | 42.5 Inches | ||||||||||||||||||||||||
| 19-Feb | 45.5 Inches | ||||||||||||||||||||||||
| 5-Mar | 41.5 Inches | ||||||||||||||||||||||||
| 9-Mar | 45 Inches | ||||||||||||||||||||||||
| 2008 | Ice | Measurement | Nenana | Ice | Classic | ||||||||||||||||||||
| Date | Ice Thickness | Hi/Low Temp | Precipitation | ||||||||||||||||||||||
| 11-Jan | 38.8 Inches | ||||||||||||||||||||||||
| 21-Jan | 44.0 Inches | ||||||||||||||||||||||||
| 15-Feb | 41.0 Inches | ||||||||||||||||||||||||
| 1-Mar | 51.0 Inches | ||||||||||||||||||||||||
| 10-Mar | 44.5 Inches | ||||||||||||||||||||||||
| 17-Mar | 46.3 Inches | ||||||||||||||||||||||||
| 20-Mar | 47.5 Inches | ||||||||||||||||||||||||
| 24-Mar | 46.0 Inches | ||||||||||||||||||||||||
| 28-Mar | 54.5 Inches | ||||||||||||||||||||||||
| 31-Mar | 47.5 Inches | ||||||||||||||||||||||||
| 3-Apr | 45.6 Inches | ||||||||||||||||||||||||
| 7-Apr | 44.3 Inches | ||||||||||||||||||||||||
| 11-Apr | 45.6 Inches | ||||||||||||||||||||||||
| 14-Apr | 44.3 Inches | ||||||||||||||||||||||||
| 17-Apr | 44.6 Inches | ||||||||||||||||||||||||
| 21-Apr | 40.5 Inches | ||||||||||||||||||||||||
| 2007 | Ice | Measurement | Nenana | Ice | Classic | ||||||||||||||||||||
| Date | Ice Thickness | Hi/Low Temp | Precipitation | ||||||||||||||||||||||
| 11-Jan | 40.5 Inches | ||||||||||||||||||||||||
| 7-Feb | 42.0 Inches | ||||||||||||||||||||||||
| 14-Feb | 44.0 Inches | ||||||||||||||||||||||||
| 21-Feb | 46.0 Inches | ||||||||||||||||||||||||
| 28-Feb | 51.5 Inches | ||||||||||||||||||||||||
| 8-Mar | 46.5 Inches | ||||||||||||||||||||||||
| 12-Mar | 46.0 Inches | ||||||||||||||||||||||||
| 15-Mar | 46.6 Inches | ||||||||||||||||||||||||
| 19-Mar | 49.0 Inches | ||||||||||||||||||||||||
| 22-Mar | 51.0 Inches | ||||||||||||||||||||||||
| 26-Mar | 49.0 Inches | ||||||||||||||||||||||||
| 29-Mar | 48.7 Inches | ||||||||||||||||||||||||
| 2-Apr | 49.7 Inches | ||||||||||||||||||||||||
| 5-Apr | 48.8 Inches | ||||||||||||||||||||||||
| 11-Apr | 46.5 Inches | ||||||||||||||||||||||||
| 2006 | Nenana | Ice | Classic | ||||||||||||||||||||||
| 4-Jan | 43.0 | ||||||||||||||||||||||||
| 31-Jan | 38.0 | ||||||||||||||||||||||||
| 9-Feb | 35.0 | ||||||||||||||||||||||||
| 15-Feb | 38.0 | ||||||||||||||||||||||||
| 23-Feb | 36.0 | ||||||||||||||||||||||||
| 2-Mar | 45.0 | ||||||||||||||||||||||||
| 6-Mar | 42.0 | ||||||||||||||||||||||||
| 9-Mar | 34.0 | ||||||||||||||||||||||||
| 13-Mar | 32.0 | ||||||||||||||||||||||||
| 16-Mar | 32.5 | ||||||||||||||||||||||||
| 20-Mar | 34.5 | ||||||||||||||||||||||||
| 23-Mar | 34.3 | ||||||||||||||||||||||||
| 27-Mar | 34.0 | ||||||||||||||||||||||||
| 30-Mar | 34.5 | ||||||||||||||||||||||||
| 2-Apr | 32.7 | ||||||||||||||||||||||||
| 2005 | Nenana | Ice | Classic | ||||||||||||||||||||||
| 14-Jan | 29.0 Inches | ||||||||||||||||||||||||
| 8-Feb | 35.0 Inches | ||||||||||||||||||||||||
| 17-Feb | 40.5 Inches | ||||||||||||||||||||||||
| 24-Feb | 40.0 Inches | ||||||||||||||||||||||||
| 3-Mar | 42.0 Inches | ||||||||||||||||||||||||
| 10-Mar | 33.5 Inches | ||||||||||||||||||||||||
| 14-Mar | 37.0 Inches | ||||||||||||||||||||||||
| 17-Mar | 42.0 Inches | ||||||||||||||||||||||||
| 21-Mar | 36.3 Inches | ||||||||||||||||||||||||
| 24-Mar | 37.0 Inches | ||||||||||||||||||||||||
| 28-Mar | 36.0 Inches | ||||||||||||||||||||||||
| 31-Mar | 36.0 Inches | ||||||||||||||||||||||||
| 4-Apr | 32.0 Inches | ||||||||||||||||||||||||
| 7-Apr | 35.5 Inches | ||||||||||||||||||||||||
| 12-Apr | 40.0 Inches | ||||||||||||||||||||||||
| 15-Apr | 40.0 Inches | ||||||||||||||||||||||||
| 19-Apr | 35.3 Inches | ||||||||||||||||||||||||
| 21-Apr | 35.5 Inches | ||||||||||||||||||||||||
| 2004 | Nenana | Ice | Classic | ||||||||||||||||||||||
| 7-Jan | 21.5 Inches | ||||||||||||||||||||||||
| 4-Feb | 30.00 Inches | ||||||||||||||||||||||||
| 11-Feb | 35.0 Inches | ||||||||||||||||||||||||
| 18-Feb | 36.5 Inches | ||||||||||||||||||||||||
| 25-Feb | 37.5 Inches | ||||||||||||||||||||||||
| 3-Mar | 25.0 Inches | ||||||||||||||||||||||||
| 9-Mar | 28.0 Inches | ||||||||||||||||||||||||
| 15-Mar | 33.0 Inches | ||||||||||||||||||||||||
| 18-Mar | 33.5 Inches | ||||||||||||||||||||||||
| 22-Mar | 34.5 Inches | ||||||||||||||||||||||||
| 25-Mar | 34.7 Inches | ||||||||||||||||||||||||
| 29-Mar | 35.0 Inches | ||||||||||||||||||||||||
| 1-Apr | 35.5 Inches | ||||||||||||||||||||||||
| 2003 | Nenana | Ice | Classic | ||||||||||||||||||||||

