Data adjustments in the UK Science Museum "Prove It!" poll on climate

Seems everywhere you look these days, data adjustments are being made. Shortly after WUWT first made the UK Science Museum Prove It! poll on climate change known here, Ric Werme and others have setup tracking systems to log the online voting data reported on the poll’s website, a poll that was said by its designers to be important enough to present to UK MP’s and representatives headed for Copenhagen.

Ric Werme sums it all up below. The question to the Science Museum is: What’s the spike all about? Another question is: why do the ending numbers posted on your website for the public differ so much from what was tracked and logged automatically from your own website? An explanation is required.  – Anthony

By Ric Werme from his website here:

Science Museum In/Out Climate Counter Raw Data

graph

The raw data is available graphically, thank you David, at http://proveit.isgreat.org/

This web page tracked the in and and out counts logged in yet-another-unscientific-poll, this one was created by the Science Museum. (It’s in London, they expect you to know that.) (The poll was whether to be counted in or out of helping to get the British Government to negotiate “a strong, effective, fair deal at Copenhagen.”)

A dialog about all things related to this ill-conceived and ill-executed poll is at Watts Up With That, Anthony Watts’ blog, which was voted the top science blog of 2008 in another not-very-scientific poll. (But better than the Museum’s!)

In all fairness, it does seem that the Science Museum may have some of the intended design working, at least this data doesn’t show obvious vote stuffing behavior, but does show major adjustments to the vote counts on Nov 12th. The poll had major problems early in its history, so one really shouldn’t look at this as fair or scientific. However, the Museum is intending to provide the data to the government, so I guess they consider it “close enough for government work” and hence fair game for any sort of attention, be it praise or criticism. I’m not expecting much praise.

Nov 15: News from the Asia-Pacific Economic Cooperation is that the goals for the Copenhagen have been scaled way back, and that there will not be a treaty produced there. What that means for this poll is unclear, but there now seems little point in saying “I want the government to prove they’re serious about climate change by negotiating a strong, effective, fair deal at Copenhagen.” Until the Museum throws in the towel, I’ll keep monitoring the exercise.

Nov 23: Mike Post reports “I have just submitted a FOI request to the Science Museum.” They have 20 working days to respond, and Mike has gotten the pro forma acknowledgment that the Museum has received the request.

Nov 25: In the aftermath of the CRU Email, data, code and more leak, Mike Haseler has created a petition to “suspend the Climate Research Unit at the University of East Anglia from preparation of any Government Climate Statistics until the various allegations have been fully investigated by an independent body.”

I’m logging the count of signatories there, but don’t currently plan to put the data on the web unless something interesting happens. One problem with their web page is that their server reports it doesn’t change, but it definitely does. You may have to empty your browser’s cache and then reload the page to see new counts.

Nov 29: A Watts Up With That post reminding folks about the poll included links to the poll and this site. The result was several hundred new “Count Me Out” votes and an order of magnitude fewer “Count Me In” votes. Soon thereafter a surge began in the “Count Me In” votes.

Dec 1: The Museum didn’t announce an ending point for the poll, but they ended it yesterday and didn’t shut the voting down until today. They reported a final tally of 6058 / 8238 but that never occurred, look at the raw data! I’ll ask about it.


This page holds the raw data fetched from the Museum. This is the data that was fetched from the Museum.

A sister page displays data from each even hour and daily counter changes in a tabular form.

-Date- -Time       ---in  --out

Oct 29 01:27 UTC:    784   5386

Oct 29 01:30 UTC:    784   5386

Oct 29 01:35 UTC:    784   5387

Oct 29 01:40 UTC:    784   5388

Oct 29 01:41 UTC:    784   5388

Oct 29 01:45 UTC:    784   5388

Oct 29 01:50 UTC:    784   5390

Oct 29 01:55 UTC:    784   5391

Oct 29 02:00 UTC:    784   5392

Oct 29 02:00 UTC:    784   5392

Oct 29 02:05 UTC:    784   5392

Oct 29 02:10 UTC:    784   5392

Oct 29 02:15 UTC:    784   5394

Oct 29 02:20 UTC:    784   5394

Oct 29 02:25 UTC:    784   5394

Oct 29 02:30 UTC:    785   5395

Oct 29 02:35 UTC:    785   5396

Oct 29 02:40 UTC:    785   5396

Oct 29 02:45 UTC:    785   5396

Oct 29 02:50 UTC:    785   5396

Oct 29 02:55 UTC:    785   5397

Oct 29 03:00 UTC:    785   5399

Oct 29 03:05 UTC:    785   5400

Oct 29 03:10 UTC:    785   5401

Oct 29 03:15 UTC:    785   5401

Oct 29 03:20 UTC:    785   5401

Oct 29 03:25 UTC:    785   5401

Oct 29 03:30 UTC:    785   5401

Oct 29 04:00 UTC:    785   5402

Oct 29 04:30 UTC:    785   5404

Oct 29 05:00 UTC:    785   5405

Oct 29 05:30 UTC:    785   5406

Oct 29 06:00 UTC:    787   5408

Oct 29 06:30 UTC:    787   5410

Oct 29 07:00 UTC:    787   5412

Oct 29 07:30 UTC:    787   5413

Oct 29 08:00 UTC:    787   5413

Oct 29 08:30 UTC:    789   5420

Oct 29 09:00 UTC:    791   5428

Oct 29 09:30 UTC:    792   5433

Oct 29 10:00 UTC:    792   5440

Oct 29 10:30 UTC:    793   5448

Oct 29 11:00 UTC:    793   5453

Oct 29 11:30 UTC:    793   5460

Oct 29 12:00 UTC:    794   5466

Oct 29 12:30 UTC:    794   5469

Oct 29 13:00 UTC:    794   5479

Oct 29 13:30 UTC:    795   5485

Oct 29 14:00 UTC:    796   5492

Oct 29 14:30 UTC:    797   5501

Oct 29 15:00 UTC:    797   5511

Oct 29 15:30 UTC:    798   5514

Oct 29 16:00 UTC:    798   5525

Oct 29 16:30 UTC:    799   5534

Oct 29 17:00 UTC:    799   5544

Oct 29 17:30 UTC:    802   5554

Oct 29 18:00 UTC:    803   5562

Oct 29 18:30 UTC:    803   5572

Oct 29 19:00 UTC:    806   5580

Oct 29 19:30 UTC:    815   5584

Oct 29 20:00 UTC:    817   5590

Oct 29 20:30 UTC:    817   5598

Oct 29 21:00 UTC:    819   5603

Oct 29 21:30 UTC:    821   5611

Oct 29 22:00 UTC:    822   5618

Oct 29 22:30 UTC:    822   5623

Oct 29 23:00 UTC:    823   5631

Oct 29 23:30 UTC:    825   5635

Oct 30 00:00 UTC:    825   5644

Oct 30 00:30 UTC:    825   5646

Oct 30 01:00 UTC:    826   5650

Oct 30 01:30 UTC:    826   5653

Oct 30 02:30 UTC:    826   5659

Oct 30 03:00 UTC:    826   5663

Oct 30 03:30 UTC:    826   5665

Oct 30 04:00 UTC:    826   5666

Oct 30 04:30 UTC:    826   5666

Oct 30 05:00 UTC:    826   5666

Oct 30 05:30 UTC:    826   5666

Oct 30 06:00 UTC:    826   5667

Oct 30 06:30 UTC:    826   5670

Oct 30 07:00 UTC:    826   5671

Oct 30 07:30 UTC:    826   5674

Oct 30 08:00 UTC:    827   5675

Oct 30 08:30 UTC:    828   5679

Oct 30 09:00 UTC:    829   5686

Oct 30 09:30 UTC:    829   5697

Oct 30 10:00 UTC:    829   5705

Oct 30 10:30 UTC:    829   5714

Oct 30 11:00 UTC:    830   5726

Oct 30 11:30 UTC:    831   5729

Oct 30 12:00 UTC:    831   5734

Oct 30 12:30 UTC:    832   5741

Oct 30 13:00 UTC:    832   5751

Oct 30 13:30 UTC:    836   5756

Oct 30 14:00 UTC:    845   5763

Oct 30 14:30 UTC:    849   5770

Oct 30 15:00 UTC:    852   5776

Oct 30 15:30 UTC:    857   5782

Oct 30 16:00 UTC:    859   5787

Oct 30 16:30 UTC:    861   5793

Oct 30 17:00 UTC:    861   5798

Oct 30 17:30 UTC:    862   5803

Oct 30 18:00 UTC:    864   5806

Oct 30 18:30 UTC:    868   5811

Oct 30 19:00 UTC:    868   5815

Oct 30 19:30 UTC:    870   5817

Oct 30 20:00 UTC:    872   5818

Oct 30 20:30 UTC:    874   5823

Oct 30 21:00 UTC:    874   5825

Oct 30 21:30 UTC:    875   5828

Oct 30 22:00 UTC:    875   5833

Oct 30 22:30 UTC:    877   5835

Oct 30 23:00 UTC:    878   5836

Oct 30 23:30 UTC:    878   5841

Oct 31 00:00 UTC:    878   5844

Oct 31 00:30 UTC:    879   5844

Oct 31 01:00 UTC:    880   5845

Oct 31 01:30 UTC:    880   5846

Oct 31 02:00 UTC:    880   5847

Oct 31 02:30 UTC:    880   5847

Oct 31 03:00 UTC:    880   5848

Oct 31 03:30 UTC:    880   5848

Oct 31 04:00 UTC:    880   5849

Oct 31 04:30 UTC:    880   5850

Oct 31 05:00 UTC:    880   5851

Oct 31 05:30 UTC:    880   5851

Oct 31 06:00 UTC:    880   5852

Oct 31 06:30 UTC:    880   5853

Oct 31 07:00 UTC:    880   5855

Oct 31 07:30 UTC:    880   5856

Oct 31 08:00 UTC:    880   5857

Oct 31 08:30 UTC:    884   5860

Oct 31 09:00 UTC:    886   5861

Oct 31 09:30 UTC:    887   5864

Oct 31 10:00 UTC:    888   5866

Oct 31 10:30 UTC:    888   5871

Oct 31 11:00 UTC:    889   5872

Oct 31 11:30 UTC:    889   5875

Oct 31 12:00 UTC:    889   5878

Oct 31 12:30 UTC:    891   5882

Oct 31 13:00 UTC:    892   5884

Oct 31 13:30 UTC:    892   5887

Oct 31 14:00 UTC:    892   5888

Oct 31 14:30 UTC:    893   5891

Oct 31 15:00 UTC:    895   5896

Oct 31 15:30 UTC:    896   5899

Oct 31 16:00 UTC:    899   5904

Oct 31 16:30 UTC:    899   5907

Oct 31 17:00 UTC:    900   5912

Oct 31 19:30 UTC:    903   5932

Oct 31 20:00 UTC:    904   5934

Oct 31 20:30 UTC:    905   5936

Oct 31 21:00 UTC:    906   5944

Oct 31 21:30 UTC:    906   5949

Oct 31 22:00 UTC:    907   5954

Oct 31 22:30 UTC:    908   5955

Oct 31 23:00 UTC:    909   5958

Oct 31 23:30 UTC:    909   5961

Nov 01 00:00 UTC:    909   5964

Nov 01 00:30 UTC:    910   5967

Nov 01 01:00 UTC:    910   5969

Nov 01 01:30 UTC:    910   5972

Nov 01 02:00 UTC:    911   5976

Nov 01 02:30 UTC:    911   5978

Nov 01 03:00 UTC:    911   5979

Nov 01 03:30 UTC:    911   5979

Nov 01 04:00 UTC:    911   5981

Nov 01 04:30 UTC:    911   5981

Nov 01 05:00 UTC:    911   5981

Nov 01 05:30 UTC:    911   5982

Nov 01 06:00 UTC:    911   5983

Nov 01 06:30 UTC:    911   5983

Nov 01 07:00 UTC:    911   5984

Nov 01 07:30 UTC:    911   5984

Nov 01 08:00 UTC:    911   5985

Nov 01 08:30 UTC:    912   5987

Nov 01 09:00 UTC:    912   5988

Nov 01 09:30 UTC:    913   5991

Nov 01 10:00 UTC:    917   5996

Nov 01 10:30 UTC:    918   6000

Nov 01 11:00 UTC:    920   6001

Nov 01 11:30 UTC:    922   6001

Nov 01 12:00 UTC:    926   6001

Nov 01 12:30 UTC:    928   6003

Nov 01 13:00 UTC:    929   6006

Nov 01 13:30 UTC:    930   6010

Nov 01 14:00 UTC:    932   6010

Nov 01 14:30 UTC:    933   6010

Nov 01 15:00 UTC:    934   6012

Nov 01 15:30 UTC:    936   6014

Nov 01 16:00 UTC:    938   6015

Nov 01 16:30 UTC:    940   6017

Nov 01 17:00 UTC:    943   6023

Nov 01 17:30 UTC:    945   6029

Nov 01 18:00 UTC:    946   6030

Nov 01 18:30 UTC:    948   6034

Nov 01 19:00 UTC:    951   6035

Nov 01 19:30 UTC:    952   6038

Nov 01 20:00 UTC:    952   6043

Nov 01 20:30 UTC:    954   6043

Nov 01 21:00 UTC:    955   6049

Nov 01 21:30 UTC:    955   6049

Nov 01 22:00 UTC:    958   6054

Nov 01 22:30 UTC:    959   6056

Nov 01 23:00 UTC:    962   6058

Nov 01 23:30 UTC:    963   6059

Nov 02 00:00 UTC:    965   6060

Nov 02 00:30 UTC:    966   6061

Nov 02 01:00 UTC:    966   6062

Nov 02 01:30 UTC:    967   6063

Nov 02 02:00 UTC:    967   6063

Nov 02 02:30 UTC:    967   6064

Nov 02 03:00 UTC:    967   6066

Nov 02 03:30 UTC:    967   6067

Nov 02 04:00 UTC:    967   6067

Nov 02 04:30 UTC:    967   6068

Nov 02 05:00 UTC:    967   6069

Nov 02 05:30 UTC:    967   6070

Nov 02 06:00 UTC:    967   6070

Nov 02 06:30 UTC:    967   6071

Nov 02 07:00 UTC:    967   6071

Nov 02 07:30 UTC:    967   6072

Nov 02 08:00 UTC:    967   6074

Nov 02 08:30 UTC:    967   6077

Nov 02 09:00 UTC:    970   6081

Nov 02 09:30 UTC:    974   6082

Nov 02 10:00 UTC:    976   6085

Nov 02 10:30 UTC:    978   6090

Nov 02 11:00 UTC:    983   6092

Nov 02 11:30 UTC:    983   6094

Nov 02 12:00 UTC:    986   6096

Nov 02 12:30 UTC:    988   6097

Nov 02 13:00 UTC:    991   6103

Nov 02 13:30 UTC:    992   6105

Nov 02 14:00 UTC:    994   6106

Nov 02 14:30 UTC:   1000   6108

Nov 02 15:00 UTC:   1004   6109

Nov 02 15:30 UTC:   1006   6110

Nov 02 16:00 UTC:   1009   6112

Nov 02 16:30 UTC:   1012   6116

Nov 02 17:00 UTC:   1014   6117

Nov 02 17:30 UTC:   1017   6117

Nov 02 18:00 UTC:   1018   6117

Nov 02 18:30 UTC:   1021   6119

Nov 02 19:00 UTC:   1027   6121

Nov 02 19:30 UTC:   1029   6122

Nov 02 20:00 UTC:   1033   6125

Nov 02 20:30 UTC:   1035   6127

Nov 02 21:00 UTC:   1038   6129

Nov 02 21:30 UTC:   1043   6133

Nov 02 22:00 UTC:   1046   6134

Nov 02 22:30 UTC:   1051   6138

Nov 02 23:00 UTC:   1053   6141

Nov 02 23:30 UTC:   1055   6142

Nov 03 00:00 UTC:   1060   6143

Nov 03 00:30 UTC:   1062   6147

Nov 03 01:00 UTC:   1064   6149

Nov 03 01:30 UTC:   1066   6149

Nov 03 02:00 UTC:   1067   6150

Nov 03 02:30 UTC:   1068   6151

Nov 03 03:00 UTC:   1069   6151

Nov 03 03:30 UTC:   1069   6153

Nov 03 04:00 UTC:   1072   6155

Nov 03 04:30 UTC:   1074   6155

Nov 03 05:00 UTC:   1075   6156

Nov 03 05:30 UTC:   1077   6156

Nov 03 06:00 UTC:   1077   6157

Nov 03 06:30 UTC:   1077   6159

Nov 03 07:00 UTC:   1080   6161

Nov 03 07:30 UTC:   1081   6164

Nov 03 08:00 UTC:   1089   6167

Nov 03 08:30 UTC:   1094   6171

Nov 03 09:00 UTC:   1105   6173

Nov 03 09:30 UTC:   1116   6181

Nov 03 10:00 UTC:   1128   6187

Nov 03 10:30 UTC:   1144   6195

Nov 03 11:00 UTC:   1167   6197

Nov 03 11:30 UTC:   1198   6201

Nov 03 12:00 UTC:   1221   6204

Nov 03 12:30 UTC:   1245   6207

Nov 03 13:00 UTC:   1266   6217

Nov 03 13:30 UTC:   1287   6229

Nov 03 14:00 UTC:   1308   6234

Nov 03 14:30 UTC:   1328   6238

Nov 03 15:00 UTC:   1343   6239

Nov 03 15:30 UTC:   1354   6240

Nov 03 16:00 UTC:   1366   6243

Nov 03 16:30 UTC:   1381   6245

Nov 03 17:00 UTC:   1395   6250

Nov 03 17:30 UTC:   1409   6255

Nov 03 18:00 UTC:   1421   6258

Nov 03 18:30 UTC:   1434   6261

Nov 03 19:00 UTC:   1447   6263

Nov 03 19:30 UTC:   1455   6267

Nov 03 20:00 UTC:   1462   6271

Nov 03 20:30 UTC:   1473   6274

Nov 03 21:00 UTC:   1482   6276

Nov 03 21:30 UTC:   1488   6281

Nov 03 22:00 UTC:   1495   6284

Nov 03 22:30 UTC:   1506   6286

Nov 03 23:00 UTC:   1513   6288

Nov 03 23:30 UTC:   1519   6290

Nov 04 00:00 UTC:   1522   6293

Nov 04 00:30 UTC:   1528   6297

Nov 04 01:00 UTC:   1529   6299

Nov 04 01:30 UTC:   1533   6299

Nov 04 02:00 UTC:   1534   6301

Nov 04 02:30 UTC:   1535   6304

Nov 04 03:00 UTC:   1535   6306

Nov 04 03:30 UTC:   1536   6309

Nov 04 04:00 UTC:   1536   6309

Nov 04 04:30 UTC:   1537   6309

Nov 04 05:00 UTC:   1539   6310

Nov 04 05:30 UTC:   1539   6311

Nov 04 06:00 UTC:   1540   6312

Nov 04 06:30 UTC:   1540   6312

Nov 04 09:30 UTC:   1542   6312

Nov 04 10:00 UTC:   1550   6314

Nov 04 10:30 UTC:   1564   6315

Nov 04 11:00 UTC:   1575   6318

Nov 04 11:30 UTC:   1584   6321

Nov 04 12:00 UTC:   1597   6321

Nov 04 12:30 UTC:   1603   6325

Nov 04 13:00 UTC:   1608   6328

Nov 04 13:30 UTC:   1614   6330

Nov 04 14:00 UTC:   1621   6333

Nov 04 14:30 UTC:   1625   6334

Nov 04 15:00 UTC:   1630   6339

Nov 04 15:30 UTC:   1636   6342

Nov 04 16:00 UTC:   1640   6344

Nov 04 16:30 UTC:   1647   6344

Nov 04 17:00 UTC:   1649   6351

Nov 04 17:30 UTC:   1654   6355

Nov 04 18:00 UTC:   1657   6361

Nov 04 18:30 UTC:   1663   6364

Nov 04 19:00 UTC:   1667   6367

Nov 04 19:30 UTC:   1672   6368

Nov 04 20:00 UTC:   1674   6368

Nov 04 20:30 UTC:   1680   6370

Nov 04 21:00 UTC:   1681   6373

Nov 04 21:30 UTC:   1684   6377

Nov 04 22:00 UTC:   1688   6380

Nov 04 22:30 UTC:   1697   6381

Nov 04 23:00 UTC:   1703   6381

Nov 04 23:30 UTC:   1708   6382

Nov 05 00:00 UTC:   1715   6384

Nov 05 00:30 UTC:   1717   6384

Nov 05 01:00 UTC:   1718   6385

Nov 05 01:30 UTC:   1726   6387

Nov 05 02:00 UTC:   1729   6387

Nov 05 02:30 UTC:   1730   6387

Nov 05 03:00 UTC:   1732   6389

Nov 05 03:30 UTC:   1733   6389

Nov 05 04:00 UTC:   1734   6390

Nov 05 04:30 UTC:   1736   6391

Nov 05 05:00 UTC:   1736   6391

Nov 05 05:30 UTC:   1738   6391

Nov 05 06:00 UTC:   1738   6393

Nov 05 06:30 UTC:   1738   6393

Nov 05 07:00 UTC:   1739   6393

Nov 05 07:30 UTC:   1740   6394

Nov 05 08:00 UTC:   1740   6394

Nov 05 08:30 UTC:   1742   6394

Nov 05 09:00 UTC:   1743   6394

Nov 05 09:30 UTC:   1747   6397

Nov 05 10:00 UTC:   1752   6398

Nov 05 10:30 UTC:   1756   6401

Nov 05 11:00 UTC:   1760   6403

Nov 05 11:30 UTC:   1765   6404

Nov 05 12:00 UTC:   1768   6405

Nov 05 12:30 UTC:   1770   6406

Nov 05 13:00 UTC:   1775   6408

Nov 05 13:30 UTC:   1779   6411

Nov 05 14:00 UTC:   1783   6414

Nov 05 14:30 UTC:   1790   6414

Nov 05 15:00 UTC:   1796   6415

Nov 05 15:30 UTC:   1799   6417

Nov 05 16:00 UTC:   1805   6417

Nov 05 16:30 UTC:   1809   6419

Nov 05 17:00 UTC:   1814   6423

Nov 05 17:30 UTC:   1818   6424

Nov 05 18:00 UTC:   1821   6425

Nov 05 18:30 UTC:   1825   6427

Nov 05 19:00 UTC:   1828   6429

Nov 05 19:30 UTC:   1835   6430

Nov 05 20:00 UTC:   1838   6431

Nov 05 20:30 UTC:   1846   6433

Nov 05 21:00 UTC:   1849   6434

Nov 05 21:30 UTC:   1851   6435

Nov 05 22:00 UTC:   1854   6435

Nov 05 22:30 UTC:   1858   6436

Nov 05 23:00 UTC:   1865   6437

Nov 05 23:30 UTC:   1866   6438

Nov 06 00:00 UTC:   1870   6439

Nov 06 00:30 UTC:   1871   6439

Nov 06 01:00 UTC:   1871   6440

Nov 06 01:30 UTC:   1873   6440

Nov 06 02:00 UTC:   1874   6440

Nov 06 02:30 UTC:   1875   6441

Nov 06 03:00 UTC:   1877   6442

Nov 06 03:30 UTC:   1877   6442

Nov 06 04:00 UTC:   1878   6442

Nov 06 04:30 UTC:   1878   6442

Nov 06 05:00 UTC:   1878   6442

Nov 06 05:30 UTC:   1878   6442

Nov 06 06:00 UTC:   1878   6442

Nov 06 06:30 UTC:   1878   6442

Nov 06 07:00 UTC:   1878   6442

Nov 06 07:30 UTC:   1878   6443

Nov 06 08:00 UTC:   1880   6445

Nov 06 08:30 UTC:   1883   6446

Nov 06 09:00 UTC:   1885   6447

Nov 06 09:30 UTC:   1887   6452

Nov 06 10:00 UTC:   1890   6452

Nov 06 10:30 UTC:   1894   6452

Nov 06 11:00 UTC:   1899   6452

Nov 06 11:30 UTC:   1905   6456

Nov 06 12:00 UTC:   1916   6459

Nov 06 12:30 UTC:   1929   6459

Nov 06 13:00 UTC:   1941   6460

Nov 06 13:30 UTC:   1945   6461

Nov 06 14:00 UTC:   1967   6464

Nov 06 14:30 UTC:   1984   6466

Nov 06 15:00 UTC:   1999   6468

Nov 06 15:30 UTC:   2009   6468

Nov 06 16:00 UTC:   2019   6473

Nov 06 16:30 UTC:   2034   6476

Nov 06 17:30 UTC:   2060   6479

Nov 06 18:00 UTC:   2069   6480

Nov 06 18:30 UTC:   2082   6482

Nov 06 19:00 UTC:   2090   6482

Nov 06 19:30 UTC:   2097   6485

Nov 06 20:30 UTC:   2103   6486

Nov 06 21:00 UTC:   2108   6487

Nov 06 21:30 UTC:   2117   6488

Nov 06 22:00 UTC:   2123   6492

Nov 06 22:30 UTC:   2131   6493

Nov 06 23:00 UTC:   2137   6493

Nov 06 23:30 UTC:   2141   6497

Nov 07 00:00 UTC:   2142   6501

Nov 07 00:30 UTC:   2146   6501

Nov 07 01:00 UTC:   2148   6504

Nov 07 01:30 UTC:   2150   6505

Nov 07 02:00 UTC:   2151   6507

Nov 07 02:30 UTC:   2155   6508

Nov 07 03:00 UTC:   2157   6508

Nov 07 03:30 UTC:   2162   6509

Nov 07 04:00 UTC:   2164   6510

Nov 07 04:30 UTC:   2164   6511

Nov 07 05:00 UTC:   2165   6512

Nov 07 05:30 UTC:   2166   6514

Nov 07 06:00 UTC:   2166   6514

Nov 07 06:30 UTC:   2168   6514

Nov 07 07:00 UTC:   2168   6514

Nov 07 07:30 UTC:   2169   6514

Nov 07 08:00 UTC:   2172   6514

Nov 07 08:30 UTC:   2176   6515

Nov 07 09:00 UTC:   2177   6515

Nov 07 09:30 UTC:   2180   6516

Nov 07 10:00 UTC:   2183   6517

Nov 07 10:30 UTC:   2189   6519

Nov 07 11:00 UTC:   2196   6520

Nov 07 11:30 UTC:   2199   6521

Nov 07 12:00 UTC:   2202   6521

Nov 07 12:30 UTC:   2207   6522

Nov 07 13:00 UTC:   2209   6524

Nov 07 13:30 UTC:   2213   6524

Nov 07 14:00 UTC:   2217   6526

Nov 07 14:30 UTC:   2220   6527

Nov 07 15:00 UTC:   2224   6528

Nov 07 15:30 UTC:   2228   6533

Nov 07 16:00 UTC:   2233   6535

Nov 07 16:30 UTC:   2239   6536

Nov 07 17:00 UTC:   2242   6541

Nov 07 17:30 UTC:   2244   6542

Nov 07 18:00 UTC:   2249   6543

Nov 07 18:30 UTC:   2259   6546

Nov 07 19:00 UTC:   2262   6546

Nov 07 19:30 UTC:   2268   6547

Nov 07 20:00 UTC:   2270   6550

Nov 07 20:30 UTC:   2273   6551

Nov 07 21:00 UTC:   2277   6552

Nov 07 21:30 UTC:   2280   6552

Nov 07 22:00 UTC:   2288   6555

Nov 07 22:30 UTC:   2293   6556

Nov 07 23:00 UTC:   2294   6556

Nov 07 23:30 UTC:   2301   6556

Nov 08 00:00 UTC:   2304   6556

Nov 08 00:30 UTC:   2306   6556

Nov 08 01:00 UTC:   2306   6557

Nov 08 01:30 UTC:   2307   6558

Nov 08 02:00 UTC:   2309   6558

Nov 08 02:30 UTC:   2310   6558

Nov 08 03:00 UTC:   2312   6558

Nov 08 03:30 UTC:   2312   6558

Nov 08 04:00 UTC:   2313   6558

Nov 08 04:30 UTC:   2313   6558

Nov 08 05:00 UTC:   2314   6558

Nov 08 05:30 UTC:   2314   6558

Nov 08 06:00 UTC:   2315   6558

Nov 08 06:30 UTC:   2315   6558

Nov 08 07:00 UTC:   2316   6558

Nov 08 07:30 UTC:   2316   6558

Nov 08 08:00 UTC:   2317   6558

Nov 08 08:30 UTC:   2318   6558

Nov 08 09:00 UTC:   2325   6559

Nov 08 09:30 UTC:   2328   6560

Nov 08 10:00 UTC:   2334   6562

Nov 08 10:30 UTC:   2335   6563

Nov 08 11:00 UTC:   2342   6564

Nov 08 11:30 UTC:   2345   6565

Nov 08 12:00 UTC:   2352   6565

Nov 08 12:30 UTC:   2354   6565

Nov 08 13:00 UTC:   2358   6566

Nov 08 13:30 UTC:   2362   6566

Nov 08 14:00 UTC:   2365   6567

Nov 08 14:30 UTC:   2372   6567

Nov 08 15:00 UTC:   2376   6567

Nov 08 15:30 UTC:   2381   6567

Nov 08 16:00 UTC:   2384   6569

Nov 08 16:30 UTC:   2395   6572

Nov 08 17:00 UTC:   2401   6572

Nov 08 17:30 UTC:   2406   6572

Nov 08 18:00 UTC:   2411   6574

Nov 08 18:30 UTC:   2420   6577

Nov 08 19:00 UTC:   2431   6578

Nov 08 19:30 UTC:   2442   6578

Nov 08 20:00 UTC:   2446   6579

Nov 08 20:30 UTC:   2456   6580

Nov 08 21:00 UTC:   2461   6584

Nov 08 21:30 UTC:   2468   6587

Nov 08 22:00 UTC:   2478   6587

Nov 08 22:30 UTC:   2482   6587

Nov 08 23:00 UTC:   2484   6588

Nov 08 23:30 UTC:   2493   6589

Nov 09 00:00 UTC:   2493   6590

Nov 09 00:30 UTC:   2495   6590

Nov 09 01:00 UTC:   2495   6591

Nov 09 01:30 UTC:   2496   6592

Nov 09 02:00 UTC:   2496   6593

Nov 09 02:30 UTC:   2498   6593

Nov 09 03:00 UTC:   2500   6593

Nov 09 03:30 UTC:   2502   6594

Nov 09 04:00 UTC:   2502   6595

Nov 09 04:30 UTC:   2502   6595

Nov 09 05:00 UTC:   2503   6595

Nov 09 05:30 UTC:   2504   6595

Nov 09 06:00 UTC:   2505   6595

Nov 09 06:30 UTC:   2505   6595

Nov 09 07:00 UTC:   2509   6596

Nov 09 07:30 UTC:   2510   6596

Nov 09 08:00 UTC:   2514   6597

Nov 09 08:30 UTC:   2519   6598

Nov 09 09:00 UTC:   2529   6600

Nov 09 09:30 UTC:   2535   6601

Nov 09 10:00 UTC:   2543   6603

Nov 09 10:30 UTC:   2554   6603

Nov 09 11:00 UTC:   2563   6605

Nov 09 11:30 UTC:   2571   6609

Nov 09 12:00 UTC:   2581   6610

Nov 09 12:30 UTC:   2594   6612

Nov 09 13:00 UTC:   2598   6613

Nov 09 13:30 UTC:   2609   6617

Nov 09 14:00 UTC:   2613   6619

Nov 09 14:30 UTC:   2616   6620

Nov 09 15:00 UTC:   2622   6622

Nov 09 15:30 UTC:   2626   6624

Nov 09 16:00 UTC:   2635   6625

Nov 09 16:30 UTC:   2639   6626

Nov 09 17:00 UTC:   2648   6626

Nov 09 17:30 UTC:   2654   6626

Nov 09 18:00 UTC:   2658   6628

Nov 09 18:30 UTC:   2660   6630

Nov 09 19:00 UTC:   2663   6631

Nov 09 19:30 UTC:   2679   6631

Nov 09 20:00 UTC:   2689   6632

