<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Watts Up With That? &#187; Technology</title>
	<atom:link href="http://wattsupwiththat.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattsupwiththat.com</link>
	<description>The world&#039;s most viewed site on global warming and climate change</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wattsupwiththat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4ae0d93aaa7120fa2db03ea003672e7e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Watts Up With That? &#187; Technology</title>
		<link>http://wattsupwiththat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wattsupwiththat.com/osd.xml" title="Watts Up With That?" />
	<atom:link rel='hub' href='http://wattsupwiththat.com/?pushpress=hub'/>
		<item>
		<title>&#8216;First Light&#8217; Taken by NASA&#8217;s Newest CERES Instrument, includes stunning &#8220;blue marble&#8221; image</title>
		<link>http://wattsupwiththat.com/2012/02/03/first-light-taken-by-nasas-newest-ceres-instrument-inlcudes-stunning-blue-marble-image/</link>
		<comments>http://wattsupwiththat.com/2012/02/03/first-light-taken-by-nasas-newest-ceres-instrument-inlcudes-stunning-blue-marble-image/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:48:05 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blue marble]]></category>
		<category><![CDATA[BlueMarble]]></category>
		<category><![CDATA[CERES]]></category>
		<category><![CDATA[Earth's energy budget]]></category>
		<category><![CDATA[Eastern Hemisphere]]></category>
		<category><![CDATA[incoming solar energy]]></category>
		<category><![CDATA[Langley Research Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Western Hemisphere]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=55937</guid>
		<description><![CDATA[Western Hemisphere + web view &#124; + hi-res image Eastern Hemisphere + web view &#124; + hi-res image A &#8216;Blue Marble&#8217; image of the Earth taken from the VIIRS instrument aboard NASA&#8217;s most recently launched Earth-observing satellite &#8211; Suomi NPP. &#8230; <a href="http://wattsupwiththat.com/2012/02/03/first-light-taken-by-nasas-newest-ceres-instrument-inlcudes-stunning-blue-marble-image/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=55937&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2012/02/03/first-light-taken-by-nasas-newest-ceres-instrument-inlcudes-stunning-blue-marble-image/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://npp.gsfc.nasa.gov/images/VIIRS_4Jan2012-web.jpg" medium="image">
			<media:title type="html">NPP satellite photo</media:title>
		</media:content>

		<media:content url="http://npp.gsfc.nasa.gov/images/VIIRS_23Jan2012-web.jpg" medium="image" />

		<media:content url="http://www.nasa.gov/images/content/620332main1_ceres-firstlight-sw-670x373.jpg" medium="image">
			<media:title type="html">CERES shortwave data visualization</media:title>
		</media:content>

		<media:content url="http://www.nasa.gov/images/content/620331main1_ceres-firstlight-lw-670x378.jpg" medium="image">
			<media:title type="html">CERES longwave data visualization</media:title>
		</media:content>
	</item>
		<item>
		<title>A great development but how will the Government tax the air?!</title>
		<link>http://wattsupwiththat.com/2012/01/31/a-great-development-but-how-will-the-government-tax-the-air/</link>
		<comments>http://wattsupwiththat.com/2012/01/31/a-great-development-but-how-will-the-government-tax-the-air/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:19:10 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Air compressor]]></category>
		<category><![CDATA[Compressed air]]></category>
		<category><![CDATA[Compressed air car]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Motor Development International]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=55711</guid>
		<description><![CDATA[This seems like an eco-dream come true, a car the runs on air developed in India. I&#8217;ve seen stories on this since 2008, but have yet to see the car hit market. Now the claim is in August 2012. I &#8230; <a href="http://wattsupwiththat.com/2012/01/31/a-great-development-but-how-will-the-government-tax-the-air/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=55711&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2012/01/31/a-great-development-but-how-will-the-government-tax-the-air/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2012/01/minicat_car1.jpg" medium="image">
			<media:title type="html">minicat_car1</media:title>
		</media:content>

		<media:content url="http://radiopatriot.files.wordpress.com/2011/04/air-car-engine-0607.jpg?w=529" medium="image" />
	</item>
		<item>
		<title>Utility-Scale Energy Storage and Zinc-Air Batteries</title>
		<link>http://wattsupwiththat.com/2012/01/16/utility-scale-energy-storage-and-zinc-air-batteries/</link>
		<comments>http://wattsupwiththat.com/2012/01/16/utility-scale-energy-storage-and-zinc-air-batteries/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:00:30 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Battery (electricity)]]></category>
		<category><![CDATA[Electricity generation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy density]]></category>
		<category><![CDATA[Energy storage]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[Zinc–air battery]]></category>

		<guid isPermaLink="false">https://wattsupwiththat.wordpress.com/?p=54865</guid>
		<description><![CDATA[Apparently, this company (EOS) has overcome the recharge limitation that exists in conventional zinc-air batteries, and supposedly has several patents on the technology. If true, this technology would be a big boost for all sorts of battery powered technology, not &#8230; <a href="http://wattsupwiththat.com/2012/01/16/utility-scale-energy-storage-and-zinc-air-batteries/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=54865&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2012/01/16/utility-scale-energy-storage-and-zinc-air-batteries/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2012/01/image_thumb22.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Phobos-Grunt demise shows BBC&#8217;s (and Daily Mail&#8217;s) bad science tendency</title>
		<link>http://wattsupwiththat.com/2012/01/15/phobos-grunt-demise-shows-bbcs-bad-science-tendency/</link>
		<comments>http://wattsupwiththat.com/2012/01/15/phobos-grunt-demise-shows-bbcs-bad-science-tendency/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:26:06 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[ridiculae]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Fobos-Grunt]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Grunt]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Phobos-Grunt]]></category>
		<category><![CDATA[Radar imaging]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Federal Space Agency]]></category>
		<category><![CDATA[Wellington Island]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=54777</guid>
		<description><![CDATA[OK, The &#8220;Grunt heard round the world&#8221; is no more, apparently burning up over the Pacific. Russia&#8217;s Defense Ministry said the probe and what fragments made it through the atmosphere fell about 775 miles west of Wellington Island. In looking &#8230; <a href="http://wattsupwiththat.com/2012/01/15/phobos-grunt-demise-shows-bbcs-bad-science-tendency/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=54777&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2012/01/15/phobos-grunt-demise-shows-bbcs-bad-science-tendency/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2012/01/phobos-grunt-splash.jpg?w=300" medium="image">
			<media:title type="html">Phobos-grunt-splash</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2012/01/bbc_phobos-grunt.jpg" medium="image">
			<media:title type="html">BBC_phobos-grunt</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2012/01/fhr_phobos-grunt.jpg" medium="image">
			<media:title type="html">FHR_phobos-grunt</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2012/01/fhr_phobos-grunt_grey.jpg" medium="image">
			<media:title type="html">FHR_phobos-grunt_grey</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2012/01/bbc_phobos-grunt2.jpg" medium="image">
			<media:title type="html">BBC_phobos-grunt2</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2012/01/daily_mail_capture_phobos-grunt.jpg" medium="image">
			<media:title type="html">Daily_mail_capture_phobos-grunt</media:title>
		</media:content>
	</item>
		<item>
		<title>Grunt work</title>
		<link>http://wattsupwiththat.com/2012/01/14/grunt-work/</link>
		<comments>http://wattsupwiththat.com/2012/01/14/grunt-work/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:24:52 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Falkland Islands]]></category>
		<category><![CDATA[Fobos-Grunt]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Phobos-Grunt]]></category>
		<category><![CDATA[Russian Federal Space Agency]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[UK Space Agency]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=54750</guid>
		<description><![CDATA[UPDATE: 1/15/2012 11:30AM PST The probe is down, but see how the BBC fouled up the reporting of it here -Anthony Look up in the air, it&#8217;s a bird, its a plane, no it&#8217;s Phobos-Grunt! Video follows. From Sky News: &#8230; <a href="http://wattsupwiththat.com/2012/01/14/grunt-work/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=54750&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2012/01/14/grunt-work/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://cache.gawker.com/assets/images/io9/2012/01/phobos_grunt_reentry.jpg" medium="image" />

		<media:content url="http://wattsupwiththat.files.wordpress.com/2012/01/phobos-grunt_orbitheightplot.png" medium="image">
			<media:title type="html">Phobos-Grunt_OrbitHeightPlot</media:title>
		</media:content>
	</item>
		<item>
		<title>Saturday Silliness &#8211; a real page turner</title>
		<link>http://wattsupwiththat.com/2012/01/14/saturday-silliness-a-real-page-turner/</link>
		<comments>http://wattsupwiththat.com/2012/01/14/saturday-silliness-a-real-page-turner/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:34:41 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=54739</guid>
		<description><![CDATA[For those of you not familiar with a Rube Goldberg device, this video defines what it is. Oh, and no hamsters were harmed in the making of this film. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=54739&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2012/01/14/saturday-silliness-a-real-page-turner/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>
	</item>
		<item>
		<title>A little security help for my friends</title>
		<link>http://wattsupwiththat.com/2011/12/16/a-little-security-help-for-my-friends/</link>
		<comments>http://wattsupwiththat.com/2011/12/16/a-little-security-help-for-my-friends/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:57:19 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Universal Serial Bus]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB flash drive]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=53219</guid>
		<description><![CDATA[More than a couple of people have asked me about computer security in the last couple of days, especially after the Tallbloke raid incident. I&#8217;m offering a simple security solution for those that want to protect their files: a USB &#8230; <a href="http://wattsupwiththat.com/2011/12/16/a-little-security-help-for-my-friends/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=53219&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2011/12/16/a-little-security-help-for-my-friends/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2011/12/data_guardian30.jpg" medium="image">
			<media:title type="html">Data_guardian30</media:title>
		</media:content>
	</item>
		<item>
		<title>Who gets the most access to network data (like emails at CRU)?</title>
		<link>http://wattsupwiththat.com/2011/12/06/who-gets-the-most-access-to-network-data-like-emails-at-uea/</link>
		<comments>http://wattsupwiththat.com/2011/12/06/who-gets-the-most-access-to-network-data-like-emails-at-uea/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:01:17 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Climategate 2.0]]></category>
		<category><![CDATA[Climatic Research Unit email controversy]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=52577</guid>
		<description><![CDATA[Post updated &#8211; see below. Climategate &#8211; whodunnit? Well, according to this story in Help Net Security, the Information Technology people might be good candidates to see what has been going on behind the scenes at UEA&#8217;s Climate Research Unit, &#8230; <a href="http://wattsupwiththat.com/2011/12/06/who-gets-the-most-access-to-network-data-like-emails-at-uea/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=52577&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2011/12/06/who-gets-the-most-access-to-network-data-like-emails-at-uea/feed/</wfw:commentRss>
		<slash:comments>254</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2011/12/it_staff.jpg?w=300" medium="image">
			<media:title type="html">Man and Blue Ones and Zeros</media:title>
		</media:content>
	</item>
		<item>
		<title>Another electric car company bites the dust</title>
		<link>http://wattsupwiththat.com/2011/12/03/another-electric-car-company-bites-the-dust/</link>
		<comments>http://wattsupwiththat.com/2011/12/03/another-electric-car-company-bites-the-dust/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:51:45 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[NEV]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=52468</guid>
		<description><![CDATA[From Slashdot: After years of beautiful concept cars, envy-inspiring demos, and missed production targets starting in 2008, high-efficiency car startup Aptera is liquidating its assets. A pointed excerpt from Wired&#8217;s account: &#8220;The truth is, Aptera always faced long odds and &#8230; <a href="http://wattsupwiththat.com/2011/12/03/another-electric-car-company-bites-the-dust/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=52468&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2011/12/03/another-electric-car-company-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>132</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Apteracar1.jpg/320px-Apteracar1.jpg" medium="image">
			<media:title type="html">http://upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Apteracar1.jpg/320px-Apteracar1.jpg</media:title>
		</media:content>

		<media:content url="http://dailybayonet.com/public_html/d/wp-content/uploads/2011/12/ev-sales-november-2011-400x326.png" medium="image">
			<media:title type="html">ev sales november 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Just in time for Durban &#8211; new green technology promises big fuel savings, lower emissions</title>
		<link>http://wattsupwiththat.com/2011/11/30/just-in-time-for-durban-new-green-technology-promises-big-fuel-savings-lower-emissions/</link>
		<comments>http://wattsupwiththat.com/2011/11/30/just-in-time-for-durban-new-green-technology-promises-big-fuel-savings-lower-emissions/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:52:50 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=52322</guid>
		<description><![CDATA[People send me stuff. We&#8217;ve spent so much time on Climategate that other more important things have fallen by the wayside. We&#8217;ve seen a lot of claims on how green technology will reduce emissions and save the Earth. Often these &#8230; <a href="http://wattsupwiththat.com/2011/11/30/just-in-time-for-durban-new-green-technology-promises-big-fuel-savings-lower-emissions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=52322&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2011/11/30/just-in-time-for-durban-new-green-technology-promises-big-fuel-savings-lower-emissions/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2011/11/green_bliss1.jpg" medium="image">
			<media:title type="html">green_bliss1</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2011/11/uj0i1.jpg" medium="image">
			<media:title type="html">UJ0i[1]</media:title>
		</media:content>

		<media:content url="http://i00.i.aliimg.com/img/pb/601/183/386/386183601_420.jpg" medium="image">
			<media:title type="html">21.jpg</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2011/11/neo_socket1.jpg" medium="image">
			<media:title type="html">neo_socket[1]</media:title>
		</media:content>
	</item>
		<item>
		<title>Fixing the Firefox 7 and 8 missing http://</title>
		<link>http://wattsupwiththat.com/2011/11/08/fixing-the-firefox-missing-http/</link>
		<comments>http://wattsupwiththat.com/2011/11/08/fixing-the-firefox-missing-http/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:39:56 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Address bar]]></category>
		<category><![CDATA[Firefox 7]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Explorer]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=50852</guid>
		<description><![CDATA[Earlier today I got zapped by what I considered a &#8220;bug&#8221; in Firefox 7 (and now today, 8) when I copy and pasted a URL to Bob Tisdale&#8217;s blog into a short post this morning. Thanks to a new &#8220;feature&#8221;, &#8230; <a href="http://wattsupwiththat.com/2011/11/08/fixing-the-firefox-missing-http/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=50852&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2011/11/08/fixing-the-firefox-missing-http/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2011/11/firefox_missing_url.png" medium="image">
			<media:title type="html">firefox_missing_URL</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2011/11/firefox_fixed_url.png" medium="image">
			<media:title type="html">Firefox_fixed_URL</media:title>
		</media:content>
	</item>
		<item>
		<title>Test of Rossi&#8217;s 1 MW E-Cat fusion system apparently successful</title>
		<link>http://wattsupwiththat.com/2011/10/28/test-of-rossis-1-mw-e-cat-fusion-system-apparently-successful/</link>
		<comments>http://wattsupwiththat.com/2011/10/28/test-of-rossis-1-mw-e-cat-fusion-system-apparently-successful/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:04:45 +0000</pubDate>
		<dc:creator>Ric Werme</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[E-Cat]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[Rossi]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=50166</guid>
		<description><![CDATA[Guest post by Ric Werme Today is the customer test of Andrea Rossi&#8217;s 1 MW fusion reactor in his facility in Bologna, Italy. While Rossi initially expected to provide streaming video of the test, the customer nixed that because they &#8230; <a href="http://wattsupwiththat.com/2011/10/28/test-of-rossis-1-mw-e-cat-fusion-system-apparently-successful/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=50166&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2011/10/28/test-of-rossis-1-mw-e-cat-fusion-system-apparently-successful/feed/</wfw:commentRss>
		<slash:comments>297</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ricwerme</media:title>
		</media:content>

		<media:content url="http://wattsupwiththat.files.wordpress.com/2011/10/rossi1mw.jpg" medium="image">
			<media:title type="html">Rossi 1 MW E-Cat reactor</media:title>
		</media:content>
	</item>
		<item>
		<title>New NPP weather satellite launched &#8211; new features for climate</title>
		<link>http://wattsupwiththat.com/2011/10/28/new-npp-weather-satellite-launched-new-features-for-climate/</link>
		<comments>http://wattsupwiththat.com/2011/10/28/new-npp-weather-satellite-launched-new-features-for-climate/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:57:49 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Delta II]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NPP]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=50155</guid>
		<description><![CDATA[Launch video from Vandenburg and mission video animation: FOR IMMEDIATE RELEASE Nation’s newest environmental satellite successfully launched NPP is vital for NOAA’s weather forecast mission America’s newest polar-orbiting satellite roared into orbit this morning, setting the stage for enhanced weather &#8230; <a href="http://wattsupwiththat.com/2011/10/28/new-npp-weather-satellite-launched-new-features-for-climate/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wattsupwiththat.com&amp;blog=1799261&amp;post=50155&amp;subd=wattsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wattsupwiththat.com/2011/10/28/new-npp-weather-satellite-launched-new-features-for-climate/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Anthony Watts</media:title>
		</media:content>
	</item>
		<item>
		<title>RealClimate.org &#8211; down</title>
		<link>http://wattsupwiththat.com/2011/10/17/realclimate-org-down/</link>
		<comments>http://wattsupwiththat.com/2011/10/17/realclimate-org-down/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:08:06 +0000</pubDate>
		<dc:creator>Anthony Watts</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[RealClimate]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wattsupwiththat.com/?p=49406</guid>
