<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: EPA sends CO2 endangerment finding to the White House</title>
	<atom:link href="http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/</link>
	<description>The world&#039;s most viewed site on global warming and climate change</description>
	<lastBuildDate>Tue, 29 May 2012 21:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: TT</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-252482</link>
		<dc:creator><![CDATA[TT]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-252482</guid>
		<description><![CDATA[I am using my heater with the lights on at the computer. It is cold, dark and I have something to say. This message brought to you by energy companies - the reason you have everything you own. And rather then a thank you, they get this.

Thank you, energy companies!]]></description>
		<content:encoded><![CDATA[<p>I am using my heater with the lights on at the computer. It is cold, dark and I have something to say. This message brought to you by energy companies &#8211; the reason you have everything you own. And rather then a thank you, they get this.</p>
<p>Thank you, energy companies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-234865</link>
		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-234865</guid>
		<description><![CDATA[I tried to leave a comment at the EPA&#039;s and all I got for my trouble was a non-specific message that said that there was a problem with my submission.  When I tried to go back, my comments were gone.  Typical government incompetence]]></description>
		<content:encoded><![CDATA[<p>I tried to leave a comment at the EPA&#8217;s and all I got for my trouble was a non-specific message that said that there was a problem with my submission.  When I tried to go back, my comments were gone.  Typical government incompetence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob B.</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-234236</link>
		<dc:creator><![CDATA[Bob B.]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-234236</guid>
		<description><![CDATA[Since water vapor and droplets make up roughly 70% of the greenhouse layer while CO2 contributes about 3%, shouldn&#039;t we be more concerned with regulating water and water vapor as a pollutant?  Another major concern, I would think, is these new fuel cell vehicles running on hydrogen and emitting only water.  Won’t this cause global flooding?]]></description>
		<content:encoded><![CDATA[<p>Since water vapor and droplets make up roughly 70% of the greenhouse layer while CO2 contributes about 3%, shouldn&#8217;t we be more concerned with regulating water and water vapor as a pollutant?  Another major concern, I would think, is these new fuel cell vehicles running on hydrogen and emitting only water.  Won’t this cause global flooding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Darrell</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-223253</link>
		<dc:creator><![CDATA[Ed Darrell]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-223253</guid>
		<description><![CDATA[By the way, Chris R.:

While DDT is probably not a strong human carcinogen, it is a known mammal carcinogen, and it is listed as a &quot;probable&quot; human carcinogen by the American Cancer Society and every other cancer fighting organization on Earth.  

Those findings are based on many human studies, not &quot;just two disputed animal studies.&quot;  There is no serious dispute that DDT is a carcinogen for animals.]]></description>
		<content:encoded><![CDATA[<p>By the way, Chris R.:</p>
<p>While DDT is probably not a strong human carcinogen, it is a known mammal carcinogen, and it is listed as a &#8220;probable&#8221; human carcinogen by the American Cancer Society and every other cancer fighting organization on Earth.  </p>
<p>Those findings are based on many human studies, not &#8220;just two disputed animal studies.&#8221;  There is no serious dispute that DDT is a carcinogen for animals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard M</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-223071</link>
		<dc:creator><![CDATA[Richard M]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-223071</guid>
		<description><![CDATA[Time for Fox News to get their speed reader to review all the comments. I assume the EPA is required to make them available (if not, time for a FOIA). Once the results were known the EPA would be forced to support their decision.]]></description>
		<content:encoded><![CDATA[<p>Time for Fox News to get their speed reader to review all the comments. I assume the EPA is required to make them available (if not, time for a FOIA). Once the results were known the EPA would be forced to support their decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnonyMoose</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-222114</link>
		<dc:creator><![CDATA[AnonyMoose]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-222114</guid>
		<description><![CDATA[&lt;a href=&quot;http://michellemalkin.com/2009/11/10/epa-lawyers-cap-and-trade-bill-is-fatally-flawed/&quot; rel=&quot;nofollow&quot;&gt;&quot;EPA lawyers: Cap-and-trade bill is “fatally flawed”&quot;&lt;/a&gt;
They say this on a video they made for YouTube.  The EPA is displeased.]]></description>
		<content:encoded><![CDATA[<p><a href="http://michellemalkin.com/2009/11/10/epa-lawyers-cap-and-trade-bill-is-fatally-flawed/" rel="nofollow">&#8220;EPA lawyers: Cap-and-trade bill is “fatally flawed”&#8221;</a><br />
They say this on a video they made for YouTube.  The EPA is displeased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Skinner</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-222010</link>
		<dc:creator><![CDATA[Stephen Skinner]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-222010</guid>
		<description><![CDATA[So much CO2 is exhaled by 6 billion people in a year?]]></description>
		<content:encoded><![CDATA[<p>So much CO2 is exhaled by 6 billion people in a year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek D</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-221992</link>
		<dc:creator><![CDATA[Derek D]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-221992</guid>
		<description><![CDATA[Dr. Bones (or can I call you Indy), GREAT link.  How beautiful that a site so thoroughly devoted to global warming alarmism publishes all the standard talking points, allows you to weigh in on them, and now has to face thorough embarrassment as they take a beating by nearly a 3:1 margin. 

A classic case of overzealous devotees greatly overestimating their own intellect.  I don&#039;t imagine they set out to build a website proving that the so called consensus on Global Warming is hooey.  No they apparently bought it hook line and sinker and likely their intent was to show what a &quot;fringe minority&quot; the skeptics represented.   Clearly it didn&#039;t quite work out.

THis is the hardest I&#039;ve laughed in weeks, a fact that I made sure to share with them via their &quot;Contact&quot; link  (which I would expect them to take down in the next 5 minutes).

On the serious side though, I like many posters here submitted rational, scientifically based arguments against this endangerment filing.  And I suspect the ratio was more on par with your suggestion.  But two things are for sure:
1) They&#039;ll never tell what the ratio was (any pollster will tell you that 10000 people is a good population.  The 3-1 margin in this poll roughly mirrors the results of similar polls and is probably an accurate estimate on the responses to the endangerment finding) 

2) They didn&#039;t even read 3 of them, this decision was made years ago.  It just took time to bring to fruition.

Does make you want to stab your eyes out doesn&#039;t it...?]]></description>
		<content:encoded><![CDATA[<p>Dr. Bones (or can I call you Indy), GREAT link.  How beautiful that a site so thoroughly devoted to global warming alarmism publishes all the standard talking points, allows you to weigh in on them, and now has to face thorough embarrassment as they take a beating by nearly a 3:1 margin. </p>
<p>A classic case of overzealous devotees greatly overestimating their own intellect.  I don&#8217;t imagine they set out to build a website proving that the so called consensus on Global Warming is hooey.  No they apparently bought it hook line and sinker and likely their intent was to show what a &#8220;fringe minority&#8221; the skeptics represented.   Clearly it didn&#8217;t quite work out.</p>
<p>THis is the hardest I&#8217;ve laughed in weeks, a fact that I made sure to share with them via their &#8220;Contact&#8221; link  (which I would expect them to take down in the next 5 minutes).</p>
<p>On the serious side though, I like many posters here submitted rational, scientifically based arguments against this endangerment filing.  And I suspect the ratio was more on par with your suggestion.  But two things are for sure:<br />
1) They&#8217;ll never tell what the ratio was (any pollster will tell you that 10000 people is a good population.  The 3-1 margin in this poll roughly mirrors the results of similar polls and is probably an accurate estimate on the responses to the endangerment finding) </p>
<p>2) They didn&#8217;t even read 3 of them, this decision was made years ago.  It just took time to bring to fruition.</p>
<p>Does make you want to stab your eyes out doesn&#8217;t it&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indiana Bones</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-221941</link>
		<dc:creator><![CDATA[Indiana Bones]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-221941</guid>
		<description><![CDATA[&lt;i&gt;anna v (09:18:09) :

http://www.sciencemuseum.org.uk/proveit.aspx

# 2839 counted in so far
# 6662 counted out so far

I wonder whether the EPA 300.000 comments had the same ratio for and against?&lt;/i&gt;

This is disturbingly biblical.]]></description>
		<content:encoded><![CDATA[<p><i>anna v (09:18:09) :</p>
<p><a href="http://www.sciencemuseum.org.uk/proveit.aspx" rel="nofollow">http://www.sciencemuseum.org.uk/proveit.aspx</a></p>
<p># 2839 counted in so far<br />
# 6662 counted out so far</p>
<p>I wonder whether the EPA 300.000 comments had the same ratio for and against?</i></p>
<p>This is disturbingly biblical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zebb, UK</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-221938</link>
		<dc:creator><![CDATA[Zebb, UK]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-221938</guid>
		<description><![CDATA[Let&#039;s be honest, they know the truth on the matter now - you would have to be the stupidest person in stupidsville to think that CO2 is driving the climate. The whole climate change mullarkey is just a means of control and a tax on one thing - existence! You exist, you emit CO2, therefore I will make you feel guilty, and then I will tax you so that you can gain absolution.  Just how many $$$$$ is going to made out of all this for a select few?]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s be honest, they know the truth on the matter now &#8211; you would have to be the stupidest person in stupidsville to think that CO2 is driving the climate. The whole climate change mullarkey is just a means of control and a tax on one thing &#8211; existence! You exist, you emit CO2, therefore I will make you feel guilty, and then I will tax you so that you can gain absolution.  Just how many $$$$$ is going to made out of all this for a select few?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Darrell</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-221933</link>
		<dc:creator><![CDATA[Ed Darrell]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-221933</guid>
		<description><![CDATA[Chris R. said:  &lt;blockquote&gt;Nonetheless, William Ruckelhaus, first EPA administrator, promptly ignored the findings and issued a ban on DDT stating that it WAS a carcinogen–relying on just 2 disputed animal studies.&lt;/blockquote&gt;

I don&#039;t think EPA has ever ruled on the carcinogenicity of DDT.  Ruckelshaus signed no such order.

Ruckelshaus&#039;s order, which stopped the spraying of DDT on agricultural crops, was based on the harm the stuff does to wild and domestic animals and insects.  None of the studies the order was based on have ever been contradicted.

Two DDT manufacturers sued EPA to stop the rule change.  Under the Administrative Procedures Act, there must be a sound basis in the science for any such ruling.  Were there no support for the rule, the courts would be required by law to overturn it.

In both cases, EPA won on summary judgment.  DDT manufacturers did not bother to appeal.]]></description>
		<content:encoded><![CDATA[<p>Chris R. said:<br />
<blockquote>Nonetheless, William Ruckelhaus, first EPA administrator, promptly ignored the findings and issued a ban on DDT stating that it WAS a carcinogen–relying on just 2 disputed animal studies.</p></blockquote>
<p>I don&#8217;t think EPA has ever ruled on the carcinogenicity of DDT.  Ruckelshaus signed no such order.</p>
<p>Ruckelshaus&#8217;s order, which stopped the spraying of DDT on agricultural crops, was based on the harm the stuff does to wild and domestic animals and insects.  None of the studies the order was based on have ever been contradicted.</p>
<p>Two DDT manufacturers sued EPA to stop the rule change.  Under the Administrative Procedures Act, there must be a sound basis in the science for any such ruling.  Were there no support for the rule, the courts would be required by law to overturn it.</p>
<p>In both cases, EPA won on summary judgment.  DDT manufacturers did not bother to appeal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OuttaSteps</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-221890</link>
		<dc:creator><![CDATA[OuttaSteps]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-221890</guid>
		<description><![CDATA[&lt;i&gt;Lucy Skywalker (00:52:50) :

Richard Sharpe (19:25:42) : …(some) Corporations have discovered that they can manipulate the greens to help them earn more money…

and I completely agree with what you say there… for instance Al Gore’s directorship in, I forget which oil company, but it had a particularly bad human rights record…&lt;/i&gt;

Read all about Algore&#039;s work for Occidental Petroleum here:

http://www.ratical.org/ratville/Columbia/Gore+Oxy.html]]></description>
		<content:encoded><![CDATA[<p><i>Lucy Skywalker (00:52:50) :</p>
<p>Richard Sharpe (19:25:42) : …(some) Corporations have discovered that they can manipulate the greens to help them earn more money…</p>
<p>and I completely agree with what you say there… for instance Al Gore’s directorship in, I forget which oil company, but it had a particularly bad human rights record…</i></p>
<p>Read all about Algore&#8217;s work for Occidental Petroleum here:</p>
<p><a href="http://www.ratical.org/ratville/Columbia/Gore+Oxy.html" rel="nofollow">http://www.ratical.org/ratville/Columbia/Gore+Oxy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OuttaSteps</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-221878</link>
		<dc:creator><![CDATA[OuttaSteps]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-221878</guid>
		<description><![CDATA[&lt;i&gt;Richard (13:09:40) :

EPA:
step 1 – CO2 is pollution
Step 2 – CO2 is a danger
Step 3 – cars and trucks cause and contribute to that pollution, so do power plants using Coal, Petroleum and Natural Gas.
Step 4 – Shut them down, go backwards to the middle ages and US lawmakers be damned.&lt;/i&gt;

And 8 more Steps to go??????]]></description>
		<content:encoded><![CDATA[<p><i>Richard (13:09:40) :</p>
<p>EPA:<br />
step 1 – CO2 is pollution<br />
Step 2 – CO2 is a danger<br />
Step 3 – cars and trucks cause and contribute to that pollution, so do power plants using Coal, Petroleum and Natural Gas.<br />
Step 4 – Shut them down, go backwards to the middle ages and US lawmakers be damned.</i></p>
<p>And 8 more Steps to go??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Koehler</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-221860</link>
		<dc:creator><![CDATA[Karl Koehler]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-221860</guid>
		<description><![CDATA[Karl Koehler sends EPA endangerment finding to White House:

Dear White House,
After careful consideration and simple application of the modicum of common sense I was born with (which is really all you need to figure this thing out), I have concluded the people running the show over at EPA are dangerous.]]></description>
		<content:encoded><![CDATA[<p>Karl Koehler sends EPA endangerment finding to White House:</p>
<p>Dear White House,<br />
After careful consideration and simple application of the modicum of common sense I was born with (which is really all you need to figure this thing out), I have concluded the people running the show over at EPA are dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna v</title>
		<link>http://wattsupwiththat.com/2009/11/09/epa-sends-co2-endangerment-finding-to-the-white-house/#comment-221847</link>
		<dc:creator><![CDATA[anna v]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=12663#comment-221847</guid>
		<description><![CDATA[http://www.sciencemuseum.org.uk/proveit.aspx

# 2839 counted in so far
# 6662 counted out so far

I wonder whether the EPA 300.000 comments had the same ratio for and against?]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.sciencemuseum.org.uk/proveit.aspx" rel="nofollow">http://www.sciencemuseum.org.uk/proveit.aspx</a></p>
<p># 2839 counted in so far<br />
# 6662 counted out so far</p>
<p>I wonder whether the EPA 300.000 comments had the same ratio for and against?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

