<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NOAA: September Temperature Above-Average for the U.S.</title>
	<atom:link href="http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/</link>
	<description>The world&#039;s most viewed site on global warming and climate change</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:52:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike G</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204766</link>
		<dc:creator><![CDATA[Mike G]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204766</guid>
		<description><![CDATA[Confirms what I thought all along:  This year has been significantly cooler than last year.  There is, after all, at least a full degree of upward bias in the surface temperature number, from what I&#039;ve been able to gather on here and by looking at my local weather high/lows.]]></description>
		<content:encoded><![CDATA[<p>Confirms what I thought all along:  This year has been significantly cooler than last year.  There is, after all, at least a full degree of upward bias in the surface temperature number, from what I&#8217;ve been able to gather on here and by looking at my local weather high/lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George E. Smith</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204246</link>
		<dc:creator><![CDATA[George E. Smith]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204246</guid>
		<description><![CDATA[Well that happens sometimes; sometimes it&#039;s above average, and sometimes it&#039;s below average; but on average it&#039;s about average; and generally on average, absolutely nothing untoward is happening.

And my tax dollars go into reporting that on average things are about average.

Whoopee !]]></description>
		<content:encoded><![CDATA[<p>Well that happens sometimes; sometimes it&#8217;s above average, and sometimes it&#8217;s below average; but on average it&#8217;s about average; and generally on average, absolutely nothing untoward is happening.</p>
<p>And my tax dollars go into reporting that on average things are about average.</p>
<p>Whoopee !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveSadlov</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204232</link>
		<dc:creator><![CDATA[SteveSadlov]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204232</guid>
		<description><![CDATA[RE: n the SF Bay Area, we definately had a warm September. 

Which is normal. We always have our warmest days in September. But compared with the previous 44 Septembers, it was nothing to write home about.]]></description>
		<content:encoded><![CDATA[<p>RE: n the SF Bay Area, we definately had a warm September. </p>
<p>Which is normal. We always have our warmest days in September. But compared with the previous 44 Septembers, it was nothing to write home about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tune-in</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204202</link>
		<dc:creator><![CDATA[tune-in]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204202</guid>
		<description><![CDATA[There is definitely some creative data processing going on in there. Is the source data and methods published somewhere to be verified?
 
How about analysis of the summer as a period? This must have been one of the coldest summers on record. In Pennsylvania we were 5 to 10 degrees below normal routinely. We hit 90 only a few days. Normally we have 30 or more 90 degree days in summer. We went from the last frost warning on May 14 to first frost warning on October 13. A whole 5 months of spring, summer and fall! That leaves us with 7 months of winter and associated heating expenses, not to mention slowing economic activity. My friend is a concrete contractor and he doesn&#039;t know how he will make it through the winter.]]></description>
		<content:encoded><![CDATA[<p>There is definitely some creative data processing going on in there. Is the source data and methods published somewhere to be verified?</p>
<p>How about analysis of the summer as a period? This must have been one of the coldest summers on record. In Pennsylvania we were 5 to 10 degrees below normal routinely. We hit 90 only a few days. Normally we have 30 or more 90 degree days in summer. We went from the last frost warning on May 14 to first frost warning on October 13. A whole 5 months of spring, summer and fall! That leaves us with 7 months of winter and associated heating expenses, not to mention slowing economic activity. My friend is a concrete contractor and he doesn&#8217;t know how he will make it through the winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EcoChemist</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204143</link>
		<dc:creator><![CDATA[EcoChemist]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204143</guid>
		<description><![CDATA[I call lies. 

From my electricity bill:

Average Temperature 64F  67F 
the first # is this year... the second is last year.


I think everyone should check]]></description>
		<content:encoded><![CDATA[<p>I call lies. </p>
<p>From my electricity bill:</p>
<p>Average Temperature 64F  67F<br />
the first # is this year&#8230; the second is last year.</p>
<p>I think everyone should check</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Walker</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204139</link>
		<dc:creator><![CDATA[P Walker]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204139</guid>
		<description><![CDATA[I forgot to ask in the above post - How can they claim that the temp was above average for the whole US when thirty four of the lower forty eight states had average or below average temps ?]]></description>
		<content:encoded><![CDATA[<p>I forgot to ask in the above post &#8211; How can they claim that the temp was above average for the whole US when thirty four of the lower forty eight states had average or below average temps ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Walker</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204137</link>
		<dc:creator><![CDATA[P Walker]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204137</guid>
		<description><![CDATA[Idaho may have had its fourth warmest Sept. ( don&#039;t know for sure , as I didn&#039;t get out here until the last week ) , but we&#039;re making up for it now . Two weeks ago it was almost 80 on a Monday and snowing on Wed . BTW , after being away for five months , I checked my thermometer for the high and low temps : 91 high , 28 low . Seems pretty average to me .]]></description>
		<content:encoded><![CDATA[<p>Idaho may have had its fourth warmest Sept. ( don&#8217;t know for sure , as I didn&#8217;t get out here until the last week ) , but we&#8217;re making up for it now . Two weeks ago it was almost 80 on a Monday and snowing on Wed . BTW , after being away for five months , I checked my thermometer for the high and low temps : 91 high , 28 low . Seems pretty average to me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonicfrog</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204115</link>
		<dc:creator><![CDATA[sonicfrog]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204115</guid>
		<description><![CDATA[Dammit! Stupid California. Not only can&#039;t we balance our state budget, but now we get the blame for causing Global Warming in the US in Sept of 2009.

God I hate this state!]]></description>
		<content:encoded><![CDATA[<p>Dammit! Stupid California. Not only can&#8217;t we balance our state budget, but now we get the blame for causing Global Warming in the US in Sept of 2009.</p>
<p>God I hate this state!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Segesta</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204074</link>
		<dc:creator><![CDATA[David Segesta]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204074</guid>
		<description><![CDATA[BTW It seems many of today&#039;s posters are reporting colder temps in North America. But I notice the DMI Arctic temp is warmer than average. Could it be that winds are blowing cold air from the Arctic down toward us and replacing the Arctic air with warmer air from the south?]]></description>
		<content:encoded><![CDATA[<p>BTW It seems many of today&#8217;s posters are reporting colder temps in North America. But I notice the DMI Arctic temp is warmer than average. Could it be that winds are blowing cold air from the Arctic down toward us and replacing the Arctic air with warmer air from the south?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve M.</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204066</link>
		<dc:creator><![CDATA[Steve M.]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204066</guid>
		<description><![CDATA[Funny, I live in Tennessee...and they listed us as a &#039;normal&#039; month. I know we had several days of +5 deg. F temperatures..so I was expecting an above normal rating for the month. Of course, Tennessee is 400+ miles long and I live in one little area, so I can&#039;t speak for the rest of the state]]></description>
		<content:encoded><![CDATA[<p>Funny, I live in Tennessee&#8230;and they listed us as a &#8216;normal&#8217; month. I know we had several days of +5 deg. F temperatures..so I was expecting an above normal rating for the month. Of course, Tennessee is 400+ miles long and I live in one little area, so I can&#8217;t speak for the rest of the state</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Segesta</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204060</link>
		<dc:creator><![CDATA[David Segesta]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204060</guid>
		<description><![CDATA[In southeast  Michigan the temperature so far for October has been 5-10 degrees F colder than average. There has also been more rain than usual. The grass loves it.

Two years ago my wife and I took a fall color trip to Traverse City at this time in October. Well there was no color because the trees hadn&#039;t changed yet. But it was warm enough to spend a few days at the beach. We actually went swimming in the Grand Traverse bay on Oct 10. This year the high temperature on the 10th was 50F. So I don&#039;t think I&#039;d try swimming there now.]]></description>
		<content:encoded><![CDATA[<p>In southeast  Michigan the temperature so far for October has been 5-10 degrees F colder than average. There has also been more rain than usual. The grass loves it.</p>
<p>Two years ago my wife and I took a fall color trip to Traverse City at this time in October. Well there was no color because the trees hadn&#8217;t changed yet. But it was warm enough to spend a few days at the beach. We actually went swimming in the Grand Traverse bay on Oct 10. This year the high temperature on the 10th was 50F. So I don&#8217;t think I&#8217;d try swimming there now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrigidInColorado</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204056</link>
		<dc:creator><![CDATA[FrigidInColorado]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204056</guid>
		<description><![CDATA[We had a wet spring and summer - in our semi-arid area, we had mushrooms in our yard! It was cool all summer - with &quot;anemic&quot; tomatoes. Local weather person called it &quot;the summer that wasn&#039;t&quot;.  Along comes October and it is absolutely frigid.  We were scheduled to have our irrigation system winterized on 15-Oct our normal date for doing this - but last weekend we had temps in the teens and highs only in the 20s! Now, instead of winterizing the irrigation system we are also having it repaired since we came home to a busted exterior pipe that was spewing water.]]></description>
		<content:encoded><![CDATA[<p>We had a wet spring and summer &#8211; in our semi-arid area, we had mushrooms in our yard! It was cool all summer &#8211; with &#8220;anemic&#8221; tomatoes. Local weather person called it &#8220;the summer that wasn&#8217;t&#8221;.  Along comes October and it is absolutely frigid.  We were scheduled to have our irrigation system winterized on 15-Oct our normal date for doing this &#8211; but last weekend we had temps in the teens and highs only in the 20s! Now, instead of winterizing the irrigation system we are also having it repaired since we came home to a busted exterior pipe that was spewing water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cold in BC</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204040</link>
		<dc:creator><![CDATA[Cold in BC]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204040</guid>
		<description><![CDATA[In case it hasn&#039;t been mentined elsewhere, Winniped, Manitoba, Canada had the largest snowfall since 1872 on Sat/Sun.  The majority of southern BC had record lows of between -5deg C and -10 deg C...quite unheard of this early in the fall.]]></description>
		<content:encoded><![CDATA[<p>In case it hasn&#8217;t been mentined elsewhere, Winniped, Manitoba, Canada had the largest snowfall since 1872 on Sat/Sun.  The majority of southern BC had record lows of between -5deg C and -10 deg C&#8230;quite unheard of this early in the fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayB</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204026</link>
		<dc:creator><![CDATA[RayB]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204026</guid>
		<description><![CDATA[I don&#039;t think that the map tells the whole story.

 In Northern Wisconsin it was warmer than normal for about HALF of September. The beginning of the month was still cold, and it brought frost (actually a hard freeze at 26-27ºF) two weeks earlier than normal. Then we had a couple of warm weeks, then the bottom fell out. I don&#039;t think it is worth a lot of drama that the jet stream finally swung north for a couple of weeks after our abnormally cold summer spent mostly north of it.

We are paying the price now, we had an inch of snow yesterday, the first time since the early 1900s. Monday our normal high was 57, we barely hit 33. We probably won&#039;t get within 8-10 degrees of our normal high for another week.

The 22 days without rainfall in Sept isn&#039;t abnormal either in the context of a summer that was down 35% from averages and frequently included periods of several weeks without rain. It is also the third summer in a row like that.  Believe me, I know. Part of my income comes from the whitewater river a mile down the road. The past few summers it was more suitable for a geology class than rafting or kayaking. 

The point? I don&#039;t think that the map gives an accurate portrayal or the real story. The real story is that we spent the last 10 months at the lower end of our climate norms for both temperature and precip, with or without the two warm weeks in September.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that the map tells the whole story.</p>
<p> In Northern Wisconsin it was warmer than normal for about HALF of September. The beginning of the month was still cold, and it brought frost (actually a hard freeze at 26-27ºF) two weeks earlier than normal. Then we had a couple of warm weeks, then the bottom fell out. I don&#8217;t think it is worth a lot of drama that the jet stream finally swung north for a couple of weeks after our abnormally cold summer spent mostly north of it.</p>
<p>We are paying the price now, we had an inch of snow yesterday, the first time since the early 1900s. Monday our normal high was 57, we barely hit 33. We probably won&#8217;t get within 8-10 degrees of our normal high for another week.</p>
<p>The 22 days without rainfall in Sept isn&#8217;t abnormal either in the context of a summer that was down 35% from averages and frequently included periods of several weeks without rain. It is also the third summer in a row like that.  Believe me, I know. Part of my income comes from the whitewater river a mile down the road. The past few summers it was more suitable for a geology class than rafting or kayaking. </p>
<p>The point? I don&#8217;t think that the map gives an accurate portrayal or the real story. The real story is that we spent the last 10 months at the lower end of our climate norms for both temperature and precip, with or without the two warm weeks in September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRM in SA</title>
		<link>http://wattsupwiththat.com/2009/10/13/noaa-september-temperature-above-average-for-the-u-s/#comment-204022</link>
		<dc:creator><![CDATA[GRM in SA]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=11659#comment-204022</guid>
		<description><![CDATA[Calendar months are a human invention with issues for evaluating data, whether sales or temperature.  There is a reason accounting months are even periods (454,445, etc.) -- so the data for a quarter can be more accurately understood.  Although it makes great news releases (&quot;Hottest July ever!&quot;), the use of calendar months to extract meaningful information is shaky.]]></description>
		<content:encoded><![CDATA[<p>Calendar months are a human invention with issues for evaluating data, whether sales or temperature.  There is a reason accounting months are even periods (454,445, etc.) &#8212; so the data for a quarter can be more accurately understood.  Although it makes great news releases (&#8220;Hottest July ever!&#8221;), the use of calendar months to extract meaningful information is shaky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

