<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Note to NCDC climate report authors: try using the telephone next time</title>
	<atom:link href="http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/</link>
	<description>The world&#039;s most viewed site on global warming and climate change</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bill</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-147561</link>
		<dc:creator><![CDATA[bill]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-147561</guid>
		<description><![CDATA[Data for power outages is here:
http://www.eia.doe.gov/cneaf/electricity/page/disturb_events_archive.html
Need to hunt around for the rest of it.
but doing a quick count I get these figures:
2009	29 to march
2008	105
2007	51
2006	60
2005	56
2004	89
2003	50
2002	14
2001	1
2000	14
1999	18
The early reporting does not seem to be consistent

UK performance here:
http://www.nationalgrid.com/uk/Electricity/Info/performance/]]></description>
		<content:encoded><![CDATA[<p>Data for power outages is here:<br />
<a href="http://www.eia.doe.gov/cneaf/electricity/page/disturb_events_archive.html" rel="nofollow">http://www.eia.doe.gov/cneaf/electricity/page/disturb_events_archive.html</a><br />
Need to hunt around for the rest of it.<br />
but doing a quick count I get these figures:<br />
2009	29 to march<br />
2008	105<br />
2007	51<br />
2006	60<br />
2005	56<br />
2004	89<br />
2003	50<br />
2002	14<br />
2001	1<br />
2000	14<br />
1999	18<br />
The early reporting does not seem to be consistent</p>
<p>UK performance here:<br />
<a href="http://www.nationalgrid.com/uk/Electricity/Info/performance/" rel="nofollow">http://www.nationalgrid.com/uk/Electricity/Info/performance/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Gray</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146735</link>
		<dc:creator><![CDATA[Pamela Gray]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 23:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146735</guid>
		<description><![CDATA[There were weather extremes in many places in and around 1913.  I would wager a bet that the jet stream was in its loopy Northern track and the PDO had a La Nina (and probably more than one) event interspersed with smaller El Nino&#039;s.

So I went on a short trek to find out.  Sure enough.  Between 1910 and 1920, there were several La Nina&#039;s interspersed with overall smaller and fewer El Nino&#039;s.

http://upload.wikimedia.org/wikipedia/commons/e/e1/Pdoindex_1900_present.png]]></description>
		<content:encoded><![CDATA[<p>There were weather extremes in many places in and around 1913.  I would wager a bet that the jet stream was in its loopy Northern track and the PDO had a La Nina (and probably more than one) event interspersed with smaller El Nino&#8217;s.</p>
<p>So I went on a short trek to find out.  Sure enough.  Between 1910 and 1920, there were several La Nina&#8217;s interspersed with overall smaller and fewer El Nino&#8217;s.</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/e/e1/Pdoindex_1900_present.png" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/e/e1/Pdoindex_1900_present.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlennB</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146729</link>
		<dc:creator><![CDATA[GlennB]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 23:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146729</guid>
		<description><![CDATA[I&#039;m left wondering such things as whether trees grow and power lines, wood and steel fatigue, and if they do whether failure would be more likely to happen during good weather or bad.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m left wondering such things as whether trees grow and power lines, wood and steel fatigue, and if they do whether failure would be more likely to happen during good weather or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlennB</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146550</link>
		<dc:creator><![CDATA[GlennB]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146550</guid>
		<description><![CDATA[Flanagan (22:40:14) : 

&quot;In any case, this explains why there’s been an increased reporting of electrical failures, but NOT why there’s an increasing fraction of them which are due to tornadoes and storms.&quot;

I agree, the report only uses this increase to create the assumption that global warming is increasing tornados and storms.]]></description>
		<content:encoded><![CDATA[<p>Flanagan (22:40:14) : </p>
<p>&#8220;In any case, this explains why there’s been an increased reporting of electrical failures, but NOT why there’s an increasing fraction of them which are due to tornadoes and storms.&#8221;</p>
<p>I agree, the report only uses this increase to create the assumption that global warming is increasing tornados and storms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Werme</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146463</link>
		<dc:creator><![CDATA[Ric Werme]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146463</guid>
		<description><![CDATA[Pamela Gray (08:53:42) :

&lt;blockquote&gt;
Ric, come now. You have no idea why Phoenix is cooler? Do you know nothing at all about weather pattern variations? Cold fronts? Warm fronts? Jet stream behavior? Pressure gradients? These are all easily studied, followed, and used to predict weather pattern variation. Yes, yes, the Sun provides a steady source of heat when it gets through, but not so much when it is mixed with Earth’s unending variations of its own atmosphere. There is no pebble in my shoe and I am just an amateur at weather pattern variation reasons.
&lt;/blockquote&gt;

Of course I know all that, I&#039;m a New England weather geek!

I was just acknowledging an inside joke.  Ryan mentioned &quot;The last time such a streak lasted this long? 1913.&quot;  1913 was the last time we had a month without sunspots until maybe last year.

http://wattsupwiththat.com/2008/08/31/sun-has-first-spotless-calendar-month-since-1913/

So 1913 -&gt; few sunspots -&gt; cool Phoenix
2009 -&gt; few sunspots -&gt; cool Phoenix

While this isn&#039;t proof that few sunspots -&gt; cool climate, Leif would post that there&#039;s still no plausible mechanism for that link that he&#039;s seen, and he&#039;s look at a lot of suggested links.]]></description>
		<content:encoded><![CDATA[<p>Pamela Gray (08:53:42) :</p>
<blockquote><p>
Ric, come now. You have no idea why Phoenix is cooler? Do you know nothing at all about weather pattern variations? Cold fronts? Warm fronts? Jet stream behavior? Pressure gradients? These are all easily studied, followed, and used to predict weather pattern variation. Yes, yes, the Sun provides a steady source of heat when it gets through, but not so much when it is mixed with Earth’s unending variations of its own atmosphere. There is no pebble in my shoe and I am just an amateur at weather pattern variation reasons.
</p></blockquote>
<p>Of course I know all that, I&#8217;m a New England weather geek!</p>
<p>I was just acknowledging an inside joke.  Ryan mentioned &#8220;The last time such a streak lasted this long? 1913.&#8221;  1913 was the last time we had a month without sunspots until maybe last year.</p>
<p><a href="http://wattsupwiththat.com/2008/08/31/sun-has-first-spotless-calendar-month-since-1913/" rel="nofollow">http://wattsupwiththat.com/2008/08/31/sun-has-first-spotless-calendar-month-since-1913/</a></p>
<p>So 1913 -&gt; few sunspots -&gt; cool Phoenix<br />
2009 -&gt; few sunspots -&gt; cool Phoenix</p>
<p>While this isn&#8217;t proof that few sunspots -&gt; cool climate, Leif would post that there&#8217;s still no plausible mechanism for that link that he&#8217;s seen, and he&#8217;s look at a lot of suggested links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Brown</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146454</link>
		<dc:creator><![CDATA[Jean Brown]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146454</guid>
		<description><![CDATA[Everyone is also missing another common issue with stats - things that are related are not necessarily causal.

The grid failures are much more related to an aging grid and lack of maintenance due to cost cutting than to the weather.  

Also, increased population densities in vulnerable areas causes the outages to have bigger impacts on more people.]]></description>
		<content:encoded><![CDATA[<p>Everyone is also missing another common issue with stats &#8211; things that are related are not necessarily causal.</p>
<p>The grid failures are much more related to an aging grid and lack of maintenance due to cost cutting than to the weather.  </p>
<p>Also, increased population densities in vulnerable areas causes the outages to have bigger impacts on more people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J M Whitman</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146436</link>
		<dc:creator><![CDATA[J M Whitman]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146436</guid>
		<description><![CDATA[Ric:
 &quot;They probably feel more like small stones in his hiking boots to him . . .&quot;

A scientist who is cautous/self questioning/objective - one who has those virtues stands the test of science/time.]]></description>
		<content:encoded><![CDATA[<p>Ric:<br />
 &#8220;They probably feel more like small stones in his hiking boots to him . . .&#8221;</p>
<p>A scientist who is cautous/self questioning/objective &#8211; one who has those virtues stands the test of science/time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron de Haan</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146435</link>
		<dc:creator><![CDATA[Ron de Haan]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146435</guid>
		<description><![CDATA[Without any comment:
http://www.climatechangefraud.com/editorials/4377-us-governments-climate-con-job]]></description>
		<content:encoded><![CDATA[<p>Without any comment:<br />
<a href="http://www.climatechangefraud.com/editorials/4377-us-governments-climate-con-job" rel="nofollow">http://www.climatechangefraud.com/editorials/4377-us-governments-climate-con-job</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnonyMoose</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146411</link>
		<dc:creator><![CDATA[AnonyMoose]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146411</guid>
		<description><![CDATA[Maybe an Information Quality correction should be requested for that one graph.]]></description>
		<content:encoded><![CDATA[<p>Maybe an Information Quality correction should be requested for that one graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Abbott</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146395</link>
		<dc:creator><![CDATA[Mike Abbott]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146395</guid>
		<description><![CDATA[I believe Warren misspelled the EIA guy&#039;s last name. According to the EIA web site, it is Makens, not Makins. I left a note on Warren&#039;s blog, too.]]></description>
		<content:encoded><![CDATA[<p>I believe Warren misspelled the EIA guy&#8217;s last name. According to the EIA web site, it is Makens, not Makins. I left a note on Warren&#8217;s blog, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146388</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146388</guid>
		<description><![CDATA[Just another case of grab someone else&#039;s database and shove it into a PC and out comes another science paper.

Boy oh boy, the kind of scientists we have today are so prolific and hasty to come up with significant conclusions for their analysis that I doubt they would have time for a phone call....

Reminds me of the whole Hockey stick thing...data largely based on one person tree ring plugs taken about 30 years ago on a hill top in Denver...

Reminds me of the computerized AGW conmclusions from long term ground based temperature measurements records....nobody ever bothered to take a look at the stations themselves....of course not - they were too busy extrapolating the end of the world in a CO2 induced inferno...

Anyone see a trend here?]]></description>
		<content:encoded><![CDATA[<p>Just another case of grab someone else&#8217;s database and shove it into a PC and out comes another science paper.</p>
<p>Boy oh boy, the kind of scientists we have today are so prolific and hasty to come up with significant conclusions for their analysis that I doubt they would have time for a phone call&#8230;.</p>
<p>Reminds me of the whole Hockey stick thing&#8230;data largely based on one person tree ring plugs taken about 30 years ago on a hill top in Denver&#8230;</p>
<p>Reminds me of the computerized AGW conmclusions from long term ground based temperature measurements records&#8230;.nobody ever bothered to take a look at the stations themselves&#8230;.of course not &#8211; they were too busy extrapolating the end of the world in a CO2 induced inferno&#8230;</p>
<p>Anyone see a trend here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Gray</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146332</link>
		<dc:creator><![CDATA[Pamela Gray]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146332</guid>
		<description><![CDATA[Ric, come now.  You have no idea why Phoenix is cooler?  Do you know nothing at all about weather pattern variations?  Cold fronts?  Warm fronts?  Jet stream behavior?  Pressure gradients?  These are all easily studied, followed, and used to predict weather pattern variation.  Yes, yes, the Sun provides a steady source of heat when it gets through, but not so much when it is mixed with Earth&#039;s unending variations of its own atmosphere.  There is no pebble in my shoe and I am just an amateur at weather pattern variation reasons.]]></description>
		<content:encoded><![CDATA[<p>Ric, come now.  You have no idea why Phoenix is cooler?  Do you know nothing at all about weather pattern variations?  Cold fronts?  Warm fronts?  Jet stream behavior?  Pressure gradients?  These are all easily studied, followed, and used to predict weather pattern variation.  Yes, yes, the Sun provides a steady source of heat when it gets through, but not so much when it is mixed with Earth&#8217;s unending variations of its own atmosphere.  There is no pebble in my shoe and I am just an amateur at weather pattern variation reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff B.</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146329</link>
		<dc:creator><![CDATA[Jeff B.]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146329</guid>
		<description><![CDATA[The folks at these government agencies that keep advancing these hysteria laden reports are not real scientists. The real scientists I know are much more cautious, methodical and skeptical of their own work. Particularly with respect to data. The whole climate arena has become perverted by politics and subsidy.]]></description>
		<content:encoded><![CDATA[<p>The folks at these government agencies that keep advancing these hysteria laden reports are not real scientists. The real scientists I know are much more cautious, methodical and skeptical of their own work. Particularly with respect to data. The whole climate arena has become perverted by politics and subsidy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark T</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146321</link>
		<dc:creator><![CDATA[Mark T]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146321</guid>
		<description><![CDATA[&lt;em&gt;Flanagan (08:08:41) :

Mark, are you serious? Do you believe people didn’t notice a failure when it was induced by the weather before?&lt;/em&gt;
No, but that&#039;s not what I said, either (read up on various red herrings).

Other causes could simply be those that are reported better for a variety of reasons.  Maybe the non-weather causes are the ones that automatically get logged for safety reasons, i.e., human caused failures.  I don&#039;t know, but unlike you, I don&#039;t automatically &lt;em&gt;assume&lt;/em&gt; a specific outcome simply because it fits my pre-conceived beliefs.

Of course, to expect any sort of objective and logic response from you would be... illogical.

Mark]]></description>
		<content:encoded><![CDATA[<p><em>Flanagan (08:08:41) :</p>
<p>Mark, are you serious? Do you believe people didn’t notice a failure when it was induced by the weather before?</em><br />
No, but that&#8217;s not what I said, either (read up on various red herrings).</p>
<p>Other causes could simply be those that are reported better for a variety of reasons.  Maybe the non-weather causes are the ones that automatically get logged for safety reasons, i.e., human caused failures.  I don&#8217;t know, but unlike you, I don&#8217;t automatically <em>assume</em> a specific outcome simply because it fits my pre-conceived beliefs.</p>
<p>Of course, to expect any sort of objective and logic response from you would be&#8230; illogical.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://wattsupwiththat.com/2009/06/18/note-to-ncdc-climate-report-authors-try-using-the-telephone-next-time/#comment-146318</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.com/?p=8628#comment-146318</guid>
		<description><![CDATA[Flanagan, what part of &#039;most of the slope is due to better reporting&#039; do you not understand? Yes, the local utilities knew about and fixed weather related outages. No, the reporting of data to other agencies was not good. Very large steps were taken in this direction after the 2003 northeastern grid outage.]]></description>
		<content:encoded><![CDATA[<p>Flanagan, what part of &#8216;most of the slope is due to better reporting&#8217; do you not understand? Yes, the local utilities knew about and fixed weather related outages. No, the reporting of data to other agencies was not good. Very large steps were taken in this direction after the 2003 northeastern grid outage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

