<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Another dumb climate stunt from NBC &#8211; climbing Kilimanjaro</title>
	<atom:link href="http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/</link>
	<description>The world&#039;s most viewed site on global warming and climate change</description>
	<lastBuildDate>Tue, 29 May 2012 18:53:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jim H</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-61053</link>
		<dc:creator><![CDATA[Jim H]]></dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-61053</guid>
		<description><![CDATA[This was a scam. Sobel advises they never intended to summit, but get high enough for some photo ops.]]></description>
		<content:encoded><![CDATA[<p>This was a scam. Sobel advises they never intended to summit, but get high enough for some photo ops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Engineer</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-59186</link>
		<dc:creator><![CDATA[Retired Engineer]]></dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-59186</guid>
		<description><![CDATA[I note that that Ann &amp; crew quit without getting much more than halfway up.  Too cold, wet. And probably too many polar bears and leopards. All that global warming made the trek too difficult.

Flatlanders...]]></description>
		<content:encoded><![CDATA[<p>I note that that Ann &amp; crew quit without getting much more than halfway up.  Too cold, wet. And probably too many polar bears and leopards. All that global warming made the trek too difficult.</p>
<p>Flatlanders&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retroproxy</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-58102</link>
		<dc:creator><![CDATA[Retroproxy]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-58102</guid>
		<description><![CDATA[Glaciers grow when precipitation increases and shrink when precipitation decreases. Therefore Kilimanjaro is getting less precipitation. The slight atmospheric warming from the late 1970s to the late 1990s cannot account for shrinking glaciers. Kilimanjaro&#039;s glaciers have shrunk due to less precipitation. I didn&#039;t see NBC&#039;s report. Did it discuss precipitation trends? I doubt it. When anthropogenic global warming theory finally dies I think lawsuits are in order for these clowns in government and the media.]]></description>
		<content:encoded><![CDATA[<p>Glaciers grow when precipitation increases and shrink when precipitation decreases. Therefore Kilimanjaro is getting less precipitation. The slight atmospheric warming from the late 1970s to the late 1990s cannot account for shrinking glaciers. Kilimanjaro&#8217;s glaciers have shrunk due to less precipitation. I didn&#8217;t see NBC&#8217;s report. Did it discuss precipitation trends? I doubt it. When anthropogenic global warming theory finally dies I think lawsuits are in order for these clowns in government and the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Moore</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-57929</link>
		<dc:creator><![CDATA[Liz Moore]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 07:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-57929</guid>
		<description><![CDATA[Her reporting is wrong.  The Chagga not the Massai are climbing with her but of course Massai is one of the few tribes known in the west so she just blurted that out.  She should not be &quot;struggling&quot; already even without having trained because it is not a difficult climb until the last day (summit day) and the day before when some people start getting sick. It&#039;s not as if someone like her doesn&#039;t exercise regularly probably with a trainer on the tv lot and that is enough training.  While she did admit she is eating well which is true, no way is she eating local food the way she led people to believe, they cook delicious food for the western climbers we had popcorn and hot beverages (chocolate/tea/coffee) every day after the climb and delicious soup followed by pasta or potatoes and chicken or meat.  We had eggs for breakfast and toast and peanut butter and butter.  

Don&#039;t even get me started on her alluding to having oxygen only the really lame Japanese tourists take oxygen with them and everyone else snickers at them, if she is climbing taking some hits of oxygen when the cameras are off she is totally cheating.

The glaciers are melting because Kili and the Iceland area where Al is are ACTIVE volcanoes so the heat is coming from inside the earth due to natural geothermal energy there for thousands of years not some man-made reason.  That is why they have the hot springs like the blue lagoon in Iceland.]]></description>
		<content:encoded><![CDATA[<p>Her reporting is wrong.  The Chagga not the Massai are climbing with her but of course Massai is one of the few tribes known in the west so she just blurted that out.  She should not be &#8220;struggling&#8221; already even without having trained because it is not a difficult climb until the last day (summit day) and the day before when some people start getting sick. It&#8217;s not as if someone like her doesn&#8217;t exercise regularly probably with a trainer on the tv lot and that is enough training.  While she did admit she is eating well which is true, no way is she eating local food the way she led people to believe, they cook delicious food for the western climbers we had popcorn and hot beverages (chocolate/tea/coffee) every day after the climb and delicious soup followed by pasta or potatoes and chicken or meat.  We had eggs for breakfast and toast and peanut butter and butter.  </p>
<p>Don&#8217;t even get me started on her alluding to having oxygen only the really lame Japanese tourists take oxygen with them and everyone else snickers at them, if she is climbing taking some hits of oxygen when the cameras are off she is totally cheating.</p>
<p>The glaciers are melting because Kili and the Iceland area where Al is are ACTIVE volcanoes so the heat is coming from inside the earth due to natural geothermal energy there for thousands of years not some man-made reason.  That is why they have the hot springs like the blue lagoon in Iceland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnagor</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-57883</link>
		<dc:creator><![CDATA[bnagor]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-57883</guid>
		<description><![CDATA[Don&#039;t they get it? Global warming means no more jetsetting!!!!]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t they get it? Global warming means no more jetsetting!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climbing Kilimanjaro</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-57819</link>
		<dc:creator><![CDATA[Climbing Kilimanjaro]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-57819</guid>
		<description><![CDATA[Although the mountain can be climbed in 5 days, a very low percentage of people can adjust to altitude that quickly.  A 7-day route is much more reasonable.  If you are going to spend the money to climb Kili, you might as well try to enjoy it.  That being said, I believe Ann Curry is spending 9 days on the moutain (8 days up, 1 down).]]></description>
		<content:encoded><![CDATA[<p>Although the mountain can be climbed in 5 days, a very low percentage of people can adjust to altitude that quickly.  A 7-day route is much more reasonable.  If you are going to spend the money to climb Kili, you might as well try to enjoy it.  That being said, I believe Ann Curry is spending 9 days on the moutain (8 days up, 1 down).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kilroi</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-57792</link>
		<dc:creator><![CDATA[Kilroi]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-57792</guid>
		<description><![CDATA[This is just more global warming hype by a network whose parent company GE stands to benefit greatly from &quot;green&quot; legislation. The Today show should be required to disclose that this is nothing more than a &quot;special advertising&quot; segment.]]></description>
		<content:encoded><![CDATA[<p>This is just more global warming hype by a network whose parent company GE stands to benefit greatly from &#8220;green&#8221; legislation. The Today show should be required to disclose that this is nothing more than a &#8220;special advertising&#8221; segment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-57776</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-57776</guid>
		<description><![CDATA[Having just climbed Kili this past March I can attest to the difficulty. We actually took 7 days up and 2 to come down on the Lemosho Route . Oxygen is normally only given due to HAPE ( high altitude pulmonary edema ). If you receive oxygen it usually means you are going one way and that is down.]]></description>
		<content:encoded><![CDATA[<p>Having just climbed Kili this past March I can attest to the difficulty. We actually took 7 days up and 2 to come down on the Lemosho Route . Oxygen is normally only given due to HAPE ( high altitude pulmonary edema ). If you receive oxygen it usually means you are going one way and that is down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Brozyna</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-57749</link>
		<dc:creator><![CDATA[Leon Brozyna]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 06:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-57749</guid>
		<description><![CDATA[During halftime of Sunday Night {American} Football on NBC, Meredith Vieira came on to reveal the locations they&#039;ve gone to, where they&#039;ll hit the environmental hot-button issues:

Meredith is in Sydney. Bet that in covering the drought there she&#039;ll forget to mention that such severe droughts are a recurring event in Australia and that the current drought is felt more because of a failure to develop additional infrastructure with which they could better cope.

Matt is in Belize scuba diving to hit on the deaths of coral reefs — the oceans are getting hot and killing all the reefs, don&#039;t you know.

Ann, of course, we already know is trekking up Kilimanjaro. Doubt she&#039;ll ever say anything about how the decreasing ice is more a result of man&#039;s impact on the microclimate through deforestation and has nothing to do with AGW.

And Al is reporting from Iceland - fire and ice. Bet he&#039;ll be covering geothermal energy. Perhaps a word or two about melting glaciers will get fit in as well.

And all the while this week we&#039;ll be getting the green bird from GE.  They&#039;ll probably be another company to queue up to Washington for some of that bail-out money.]]></description>
		<content:encoded><![CDATA[<p>During halftime of Sunday Night {American} Football on NBC, Meredith Vieira came on to reveal the locations they&#8217;ve gone to, where they&#8217;ll hit the environmental hot-button issues:</p>
<p>Meredith is in Sydney. Bet that in covering the drought there she&#8217;ll forget to mention that such severe droughts are a recurring event in Australia and that the current drought is felt more because of a failure to develop additional infrastructure with which they could better cope.</p>
<p>Matt is in Belize scuba diving to hit on the deaths of coral reefs — the oceans are getting hot and killing all the reefs, don&#8217;t you know.</p>
<p>Ann, of course, we already know is trekking up Kilimanjaro. Doubt she&#8217;ll ever say anything about how the decreasing ice is more a result of man&#8217;s impact on the microclimate through deforestation and has nothing to do with AGW.</p>
<p>And Al is reporting from Iceland &#8211; fire and ice. Bet he&#8217;ll be covering geothermal energy. Perhaps a word or two about melting glaciers will get fit in as well.</p>
<p>And all the while this week we&#8217;ll be getting the green bird from GE.  They&#8217;ll probably be another company to queue up to Washington for some of that bail-out money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-57740</link>
		<dc:creator><![CDATA[Lawrence]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-57740</guid>
		<description><![CDATA[I wonder if this has anything to do with the fact that the parent company, General Electric, is looking to get millions in government subsidies for its &quot;green technology&quot;, hence the company-wide effort to scare the public.]]></description>
		<content:encoded><![CDATA[<p>I wonder if this has anything to do with the fact that the parent company, General Electric, is looking to get millions in government subsidies for its &#8220;green technology&#8221;, hence the company-wide effort to scare the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-57027</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-57027</guid>
		<description><![CDATA[Science Daily news just published a report that states that &quot;Global Warming Link to Amphibian Declines in Doubt&quot;. How can that be possbile? I thought a .5 degree increase in global temperature over a 150 year period after a global cooling spell was the explanation for every extinction, hurricane, flood, drought and change to any species or environment the whole world over?


http://www.sciencedaily.com/releases/2008/11/081112113708.htm]]></description>
		<content:encoded><![CDATA[<p>Science Daily news just published a report that states that &#8220;Global Warming Link to Amphibian Declines in Doubt&#8221;. How can that be possbile? I thought a .5 degree increase in global temperature over a 150 year period after a global cooling spell was the explanation for every extinction, hurricane, flood, drought and change to any species or environment the whole world over?</p>
<p><a href="http://www.sciencedaily.com/releases/2008/11/081112113708.htm" rel="nofollow">http://www.sciencedaily.com/releases/2008/11/081112113708.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-56974</link>
		<dc:creator><![CDATA[Top Posts &#171; WordPress.com]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-56974</guid>
		<description><![CDATA[[...]  Another dumb climate stunt from NBC - climbing Kilimanjaro You may recall NBC&#8217;s Today show sending out their correspondents to all ends of the earth to highlight [...] [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Another dumb climate stunt from NBC &#8211; climbing Kilimanjaro You may recall NBC&#8217;s Today show sending out their correspondents to all ends of the earth to highlight [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Hinge</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-56928</link>
		<dc:creator><![CDATA[Mary Hinge]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-56928</guid>
		<description><![CDATA[Sean (16:20:33) : 
kim (16:40:53) : 

I see the &#039;Blogosphere&#039; is starting to get all the &#039;excuses&#039; ready as they watch global temperatures start their rise again, good old conspiracy theories always find their way out. 
Kim, despite your insistance of a La Nina developing because all the signs you want to see say it will, it isn&#039;t happening. All the signs are suggesting an El Nino developing later next year, kind of scuppers your PDO -ive causing global cooling doesn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>Sean (16:20:33) :<br />
kim (16:40:53) : </p>
<p>I see the &#8216;Blogosphere&#8217; is starting to get all the &#8216;excuses&#8217; ready as they watch global temperatures start their rise again, good old conspiracy theories always find their way out.<br />
Kim, despite your insistance of a La Nina developing because all the signs you want to see say it will, it isn&#8217;t happening. All the signs are suggesting an El Nino developing later next year, kind of scuppers your PDO -ive causing global cooling doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill P</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-56858</link>
		<dc:creator><![CDATA[Bill P]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-56858</guid>
		<description><![CDATA[@ George Smith &quot;Well bill your youth is showing.&quot;

I&#039;m 56, and should probably have recognized Evan&#039;s reference, since I am ready enough to be appalled at other people&#039;s ignorance of WW II and other history.  Thanks for the refresher.  I also appreciated Cordell Hull&#039;s &quot;diplomacy&quot; in response to the waiting Japanese Ambassadors (who were unaware of the attack) on the Pearl Harbor attack.  From Wiki:

&lt;blockquote&gt;&#039;In all my fifty years of public service,&#039; he told the astonished diplomats, &#039;I have never seen such a document that was more crowded with infamous falsehood and distortion.&#039; Nomura and Kurusu, who had not been told of the attack, bowed themselves out in an embarrassed fluster. A department official overheard Hull muttering under his breath as the door closed, &#039;Scoundrels and piss-ants&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>@ George Smith &#8220;Well bill your youth is showing.&#8221;</p>
<p>I&#8217;m 56, and should probably have recognized Evan&#8217;s reference, since I am ready enough to be appalled at other people&#8217;s ignorance of WW II and other history.  Thanks for the refresher.  I also appreciated Cordell Hull&#8217;s &#8220;diplomacy&#8221; in response to the waiting Japanese Ambassadors (who were unaware of the attack) on the Pearl Harbor attack.  From Wiki:</p>
<blockquote><p>&#8216;In all my fifty years of public service,&#8217; he told the astonished diplomats, &#8216;I have never seen such a document that was more crowded with infamous falsehood and distortion.&#8217; Nomura and Kurusu, who had not been told of the attack, bowed themselves out in an embarrassed fluster. A department official overheard Hull muttering under his breath as the door closed, &#8216;Scoundrels and piss-ants</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://wattsupwiththat.com/2008/11/11/another-dumb-climate-stunt-from-nbc-climbing-kilimanjaro/#comment-56766</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=4107#comment-56766</guid>
		<description><![CDATA[@Andrea
If you want more immediate science news, check out www.physorg.com and www.slashdot.org. By the time the news filters to the major networks (CNN, Time, Fox, BBC), several days have passed.

@Bill P
Sorry, I&#039;m a good 4 hour bus ride south of Kili and can&#039;t see it. I&#039;ve only been to Moshi a half dozen times in the two years I&#039;ve lived in Tanzania and seen the mountain maybe 3 times due to clouds. I will note that this year was considerably cooler than last year and the coolness lasted longer (thank God! I thought I would die last year!). Of course, I don&#039;t have even a cheapo thermometer so I can&#039;t report actual temps, just how I felt.

A couple more interesting links:
Earth would freeze without AGW:
http://www.physorg.com/news145725882.html

Doubt about AGW caused amphibian die-off:
http://www.physorg.com/news145707986.html]]></description>
		<content:encoded><![CDATA[<p>@Andrea<br />
If you want more immediate science news, check out <a href="http://www.physorg.com" rel="nofollow">http://www.physorg.com</a> and <a href="http://www.slashdot.org" rel="nofollow">http://www.slashdot.org</a>. By the time the news filters to the major networks (CNN, Time, Fox, BBC), several days have passed.</p>
<p>@Bill P<br />
Sorry, I&#8217;m a good 4 hour bus ride south of Kili and can&#8217;t see it. I&#8217;ve only been to Moshi a half dozen times in the two years I&#8217;ve lived in Tanzania and seen the mountain maybe 3 times due to clouds. I will note that this year was considerably cooler than last year and the coolness lasted longer (thank God! I thought I would die last year!). Of course, I don&#8217;t have even a cheapo thermometer so I can&#8217;t report actual temps, just how I felt.</p>
<p>A couple more interesting links:<br />
Earth would freeze without AGW:<br />
<a href="http://www.physorg.com/news145725882.html" rel="nofollow">http://www.physorg.com/news145725882.html</a></p>
<p>Doubt about AGW caused amphibian die-off:<br />
<a href="http://www.physorg.com/news145707986.html" rel="nofollow">http://www.physorg.com/news145707986.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

