<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Surprise: Explosive volcanic eruption under the Arctic ice found</title>
	<atom:link href="http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/</link>
	<description>Commentary on puzzling things in life, nature, science, weather, climate change, technology, and recent news by Anthony Watts</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:48:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: icarus</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-58323</link>
		<dc:creator>icarus</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-58323</guid>
		<description>So a vast system of undersea volcanos, that is erupting constantly, absolutely cannot have an effect on the planet&#039;s geo-physics but man&#039;s activity is the primary driver?


Is that the bill of goods being sold by the UN&#039;s IPCC?</description>
		<content:encoded><![CDATA[<p>So a vast system of undersea volcanos, that is erupting constantly, absolutely cannot have an effect on the planet&#8217;s geo-physics but man&#8217;s activity is the primary driver?</p>
<p>Is that the bill of goods being sold by the UN&#8217;s IPCC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two denialist talking points quashed &#171; Climate change</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-49196</link>
		<dc:creator>Two denialist talking points quashed &#171; Climate change</dc:creator>
		<pubDate>Fri, 17 Oct 2008 10:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-49196</guid>
		<description>[...] so-called missing tropical hotspot (as supposed proof against greenhouse theory) and (2) that sub-sea volcanoes along the Gakkel Ridge is likely to be the cause of accelerated melting of the Arctic summer sea ice. So what is the [...]</description>
		<content:encoded><![CDATA[<p>[...] so-called missing tropical hotspot (as supposed proof against greenhouse theory) and (2) that sub-sea volcanoes along the Gakkel Ridge is likely to be the cause of accelerated melting of the Arctic summer sea ice. So what is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two denialist talking points quashed &#171; BraveNewClimate.com</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-48379</link>
		<dc:creator>Two denialist talking points quashed &#171; BraveNewClimate.com</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-48379</guid>
		<description>[...] so-called missing tropical hotspot (as supposed proof against greenhouse theory) and (2) that sub-sea volcanoes along the Gakkel Ridge is likely to be the cause of accelerated melting of the Arctic summer sea ice. So what is the [...]</description>
		<content:encoded><![CDATA[<p>[...] so-called missing tropical hotspot (as supposed proof against greenhouse theory) and (2) that sub-sea volcanoes along the Gakkel Ridge is likely to be the cause of accelerated melting of the Arctic summer sea ice. So what is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec DesRoches</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-22347</link>
		<dc:creator>Alec DesRoches</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-22347</guid>
		<description>Hmmm...
I&#039;ve read the July 1, 2007 was the since day record for Arctic Ice...July 2007 the single largest month for Ice loss.

I wonder if USGS picked up earthquakes in the arctice during the year prior????
http://earthquake.usgs.gov/eqcenter/recenteqsww/Maps/ortho/270_90.php</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;<br />
I&#8217;ve read the July 1, 2007 was the since day record for Arctic Ice&#8230;July 2007 the single largest month for Ice loss.</p>
<p>I wonder if USGS picked up earthquakes in the arctice during the year prior????<br />
<a href="http://earthquake.usgs.gov/eqcenter/recenteqsww/Maps/ortho/270_90.php" rel="nofollow">http://earthquake.usgs.gov/eqcenter/recenteqsww/Maps/ortho/270_90.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: statePoet1775</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21889</link>
		<dc:creator>statePoet1775</dc:creator>
		<pubDate>Sun, 29 Jun 2008 20:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21889</guid>
		<description>anna v,

What great drama this is!  The government, the government financed universities, and opportunistic entrepreneurs lined up on the AGW side and a few dissenters and apparently reality on the other side.

This along with the economic crisis and the stupid wars we are involved in may deal fascism a deadly blow in this country.  I hope so; it has been cruising for a bruising for a long time.</description>
		<content:encoded><![CDATA[<p>anna v,</p>
<p>What great drama this is!  The government, the government financed universities, and opportunistic entrepreneurs lined up on the AGW side and a few dissenters and apparently reality on the other side.</p>
<p>This along with the economic crisis and the stupid wars we are involved in may deal fascism a deadly blow in this country.  I hope so; it has been cruising for a bruising for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna v</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21886</link>
		<dc:creator>anna v</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21886</guid>
		<description>http://www.purdue.edu/climate/hestia/

Here is a good reason why we cannot find free maps of CO2 by month.

Somebody is planning to make money out of it with carbon credits etc.</description>
		<content:encoded><![CDATA[<p><a href="http://www.purdue.edu/climate/hestia/" rel="nofollow">http://www.purdue.edu/climate/hestia/</a></p>
<p>Here is a good reason why we cannot find free maps of CO2 by month.</p>
<p>Somebody is planning to make money out of it with carbon credits etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Gray</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21742</link>
		<dc:creator>Pamela Gray</dc:creator>
		<pubDate>Sun, 29 Jun 2008 01:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21742</guid>
		<description>I just did a comparison check from one year ago on Arctic ice coverage.  There is more ice now than a year ago.  For all of it to melt this summer, surface temps really need to soar and now.  If I were to place odds, melting ice would not be the favored bet.  Ask any bookie.</description>
		<content:encoded><![CDATA[<p>I just did a comparison check from one year ago on Arctic ice coverage.  There is more ice now than a year ago.  For all of it to melt this summer, surface temps really need to soar and now.  If I were to place odds, melting ice would not be the favored bet.  Ask any bookie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Birdnow &#187; Proof of Bias at NBC; the Ridiculous Story on Arctic Ice Melt</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21636</link>
		<dc:creator>Timothy Birdnow &#187; Proof of Bias at NBC; the Ridiculous Story on Arctic Ice Melt</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21636</guid>
		<description>[...] the decline in sea ice has nothing to do with Anthropogenic Global Warming. Also, there is a lively system of volcanism under the Arctic Ocean to which we were heretofore unawares. It should also be pointed out that [...]</description>
		<content:encoded><![CDATA[<p>[...] the decline in sea ice has nothing to do with Anthropogenic Global Warming. Also, there is a lively system of volcanism under the Arctic Ocean to which we were heretofore unawares. It should also be pointed out that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna v</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21596</link>
		<dc:creator>anna v</dc:creator>
		<pubDate>Sat, 28 Jun 2008 03:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21596</guid>
		<description>here is a write up

http://www.canada.com/topics/news/story.html?id=81bb2fd3-63f1-476f-b0be-f48c0dc90304

given also above by DR, I stress the :

&quot;The $5-million expedition was financed by the U.S. National Science Foundation and NASA, which hopes to use the know-how gained in its hunt for extraterrestrial life.&quot;

Hence the politically for Nasa correct first part of the statement:

&quot;The scientists say the heat released by the explosions is not contributing to the melting of the Arctic ice, but Sohn says the huge volumes of CO2 gas that belched out of the undersea volcanoes likely contributed to rising concentrations of greenhouse gases in the atmosphere. How much, he couldn&#039;t say.&quot;

And here is the clincher:

&quot;The scientists say they have explored just one small stretch of the Gakkel Ridge and hope to return in a few years.&quot;

Note, a few years to return. Reminds one of the CO2 map cover up. One lovely map in 2003, and maybe some more in a few years. All contributed by the friendly NASA.</description>
		<content:encoded><![CDATA[<p>here is a write up</p>
<p><a href="http://www.canada.com/topics/news/story.html?id=81bb2fd3-63f1-476f-b0be-f48c0dc90304" rel="nofollow">http://www.canada.com/topics/news/story.html?id=81bb2fd3-63f1-476f-b0be-f48c0dc90304</a></p>
<p>given also above by DR, I stress the :</p>
<p>&#8220;The $5-million expedition was financed by the U.S. National Science Foundation and NASA, which hopes to use the know-how gained in its hunt for extraterrestrial life.&#8221;</p>
<p>Hence the politically for Nasa correct first part of the statement:</p>
<p>&#8220;The scientists say the heat released by the explosions is not contributing to the melting of the Arctic ice, but Sohn says the huge volumes of CO2 gas that belched out of the undersea volcanoes likely contributed to rising concentrations of greenhouse gases in the atmosphere. How much, he couldn&#8217;t say.&#8221;</p>
<p>And here is the clincher:</p>
<p>&#8220;The scientists say they have explored just one small stretch of the Gakkel Ridge and hope to return in a few years.&#8221;</p>
<p>Note, a few years to return. Reminds one of the CO2 map cover up. One lovely map in 2003, and maybe some more in a few years. All contributed by the friendly NASA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21570</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21570</guid>
		<description>On the DotEarth video that Tony Edwards I think I see the effect of the 1999 volcanic explosion.  You can see a big blue spot appear suddenly in 1999 and you can watch it migrate out of the Arctic Ocean, taking a chunk of multiyear ice with it in 2001.  There is another possible small one in 1995 from about the same spot.  Was there an increase in seaquake activity in 1995?

What I see is subtle, but I don&#039;t think I&#039;m imagining it.
===========================================</description>
		<content:encoded><![CDATA[<p>On the DotEarth video that Tony Edwards I think I see the effect of the 1999 volcanic explosion.  You can see a big blue spot appear suddenly in 1999 and you can watch it migrate out of the Arctic Ocean, taking a chunk of multiyear ice with it in 2001.  There is another possible small one in 1995 from about the same spot.  Was there an increase in seaquake activity in 1995?</p>
<p>What I see is subtle, but I don&#8217;t think I&#8217;m imagining it.<br />
===========================================</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance Metz</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21562</link>
		<dc:creator>Chance Metz</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21562</guid>
		<description>Nope it&#039;s volcanoes and thsoe are not cuased by man though some may find a way to say we are casuing the to erupt more often smehow.</description>
		<content:encoded><![CDATA[<p>Nope it&#8217;s volcanoes and thsoe are not cuased by man though some may find a way to say we are casuing the to erupt more often smehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suddenlysteve</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21518</link>
		<dc:creator>suddenlysteve</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21518</guid>
		<description>Possible explanation for ice caps melting? It&#039;s not global warming.</description>
		<content:encoded><![CDATA[<p>Possible explanation for ice caps melting? It&#8217;s not global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ford</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21504</link>
		<dc:creator>Mike Ford</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21504</guid>
		<description>Bruce...Yahoo has a lead story from Live Science, basically the same thing with even less &quot;science&quot; referenced.</description>
		<content:encoded><![CDATA[<p>Bruce&#8230;Yahoo has a lead story from Live Science, basically the same thing with even less &#8220;science&#8221; referenced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelJ</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21483</link>
		<dc:creator>MichaelJ</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21483</guid>
		<description>&quot;The eruption of volcanoes is not the main reason for melting of polar ice. The main reason is global warming which is caused by us .&quot;


POPPYCOCK! Prove it! Remember when you try to &quot;prove it&quot;, using a computer model, ouija board or other non empirical device will not be accepted. Oh, and BTW, it has happened before and will happen again.</description>
		<content:encoded><![CDATA[<p>&#8220;The eruption of volcanoes is not the main reason for melting of polar ice. The main reason is global warming which is caused by us .&#8221;</p>
<p>POPPYCOCK! Prove it! Remember when you try to &#8220;prove it&#8221;, using a computer model, ouija board or other non empirical device will not be accepted. Oh, and BTW, it has happened before and will happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Cobb</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21480</link>
		<dc:creator>Bruce Cobb</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21480</guid>
		<description>The latest alarmist news about the arctic via Steve Connor, science editor at The Independent:
&lt;a href=&quot;http://www.independent.co.uk/environment/climate-change/exclusive-no-ice-at-the-north-pole-855406.html&quot; rel=&quot;nofollow&quot;&gt;Exclusive: No ice at the North Pole &lt;/a&gt;

&quot;There is supposed to be ice at the North Pole, not open water,&quot; said Mark Serreze of the US National Snow and Ice Data Centre in Colorado.&quot;  Must be some climate rule written somewhere I missed.  Guess the volcanoes must have missed it too.</description>
		<content:encoded><![CDATA[<p>The latest alarmist news about the arctic via Steve Connor, science editor at The Independent:<br />
<a href="http://www.independent.co.uk/environment/climate-change/exclusive-no-ice-at-the-north-pole-855406.html" rel="nofollow">Exclusive: No ice at the North Pole </a></p>
<p>&#8220;There is supposed to be ice at the North Pole, not open water,&#8221; said Mark Serreze of the US National Snow and Ice Data Centre in Colorado.&#8221;  Must be some climate rule written somewhere I missed.  Guess the volcanoes must have missed it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkW</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21447</link>
		<dc:creator>MarkW</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21447</guid>
		<description>With a volcanoe in the Antarctic, we aren&#039;t talking about heating the entire Atlantic, just the water around Antarctica.</description>
		<content:encoded><![CDATA[<p>With a volcanoe in the Antarctic, we aren&#8217;t talking about heating the entire Atlantic, just the water around Antarctica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datenplatz</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21430</link>
		<dc:creator>datenplatz</dc:creator>
		<pubDate>Fri, 27 Jun 2008 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21430</guid>
		<description>Underwater eruptions form Lahars. But do they generate a rising column of water? What size of eruption do you need to punch through to the surface? At that depth will hot water rise at all?</description>
		<content:encoded><![CDATA[<p>Underwater eruptions form Lahars. But do they generate a rising column of water? What size of eruption do you need to punch through to the surface? At that depth will hot water rise at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mybasit</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21425</link>
		<dc:creator>mybasit</dc:creator>
		<pubDate>Fri, 27 Jun 2008 09:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21425</guid>
		<description>nice post keep posting ...</description>
		<content:encoded><![CDATA[<p>nice post keep posting &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inconvenient truths at Hoystory</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21420</link>
		<dc:creator>Inconvenient truths at Hoystory</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21420</guid>
		<description>[...] mentioned anywhere in that story is this inconvenient fact from earlier this week. (via Watts Up With That)  An international team of researchers was able to provide evidence of explosive volcanism in the [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned anywhere in that story is this inconvenient fact from earlier this week. (via Watts Up With That)  An international team of researchers was able to provide evidence of explosive volcanism in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinay2008</title>
		<link>http://wattsupwiththat.com/2008/06/25/surprise-explosive-volcanic-eruption-under-the-arctic-ice-found/#comment-21416</link>
		<dc:creator>vinay2008</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=1491#comment-21416</guid>
		<description>The eruption of volcanoes is not the main reason for melting of polar ice. The main reason is global warming which is caused by us .</description>
		<content:encoded><![CDATA[<p>The eruption of volcanoes is not the main reason for melting of polar ice. The main reason is global warming which is caused by us .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
