<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Photo evidence for &#8220;possible&#8221; eruption of an extinct volcano near the Ross Ice Shelf</title>
	<atom:link href="http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/feed/" rel="self" type="application/rss+xml" />
	<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/</link>
	<description>The world&#039;s most viewed site on global warming and climate change</description>
	<lastBuildDate>Tue, 29 May 2012 12:26:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Philip_B</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5604</link>
		<dc:creator><![CDATA[Philip_B]]></dc:creator>
		<pubDate>Tue, 12 Feb 2008 23:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5604</guid>
		<description><![CDATA[Jim Arnt, you are right and I was over-generalizing. Kamchatka is an example of where there are a large number (50+) of active volcanoes in close proximity. 

http://www.volcanodiscovery.com/volcano-tours/volcano_news/kamchatka/?&amp;L=1]]></description>
		<content:encoded><![CDATA[<p>Jim Arnt, you are right and I was over-generalizing. Kamchatka is an example of where there are a large number (50+) of active volcanoes in close proximity. </p>
<p><a href="http://www.volcanodiscovery.com/volcano-tours/volcano_news/kamchatka/?&#038;L=1" rel="nofollow">http://www.volcanodiscovery.com/volcano-tours/volcano_news/kamchatka/?&#038;L=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff in Seattle</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5578</link>
		<dc:creator><![CDATA[Jeff in Seattle]]></dc:creator>
		<pubDate>Tue, 12 Feb 2008 06:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5578</guid>
		<description><![CDATA[&lt;blockquote&gt;How come people move to a place where there is even a remote possibility of a volcano being there? It just seems like a bad idea if you ask me.&lt;/blockquote&gt;

How come people move to places where hurricanes can and do hit every year, sometimes several times a year? Why do people move to where Tornadoes are prevalent? Nowhere is really safe from, extreme weather. Colorado gets major snow which can and does kill people, deserts have their own sets of problems, and an earthquake can hit anywhere as well.

I moved to the Puget Sound area because it&#039;s very beautiful, and because my dad retired there ;). There are multiple potential volcanoes in the area, but I live far enough from any of them that they would not present a problem to me. And prevailing winds are westerly, so most ash and smoke would blow in the opposite direction, meaning areas NOT prone to volcanoes would suffer worse effects than I likely would.]]></description>
		<content:encoded><![CDATA[<blockquote><p>How come people move to a place where there is even a remote possibility of a volcano being there? It just seems like a bad idea if you ask me.</p></blockquote>
<p>How come people move to places where hurricanes can and do hit every year, sometimes several times a year? Why do people move to where Tornadoes are prevalent? Nowhere is really safe from, extreme weather. Colorado gets major snow which can and does kill people, deserts have their own sets of problems, and an earthquake can hit anywhere as well.</p>
<p>I moved to the Puget Sound area because it&#8217;s very beautiful, and because my dad retired there ;). There are multiple potential volcanoes in the area, but I live far enough from any of them that they would not present a problem to me. And prevailing winds are westerly, so most ash and smoke would blow in the opposite direction, meaning areas NOT prone to volcanoes would suffer worse effects than I likely would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5568</link>
		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Tue, 12 Feb 2008 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5568</guid>
		<description><![CDATA[Ah, it was problems back on the mother ship.  Always suspect a distracted grad student and/or staffing problems when academic/research websites go dormant.

Mosher, don&#039;t pretend your sarcasm has an OFF switch.  Or a circuit breaker.  ;-)]]></description>
		<content:encoded><![CDATA[<p>Ah, it was problems back on the mother ship.  Always suspect a distracted grad student and/or staffing problems when academic/research websites go dormant.</p>
<p>Mosher, don&#8217;t pretend your sarcasm has an OFF switch.  Or a circuit breaker.  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staticity</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5566</link>
		<dc:creator><![CDATA[staticity]]></dc:creator>
		<pubDate>Tue, 12 Feb 2008 01:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5566</guid>
		<description><![CDATA[How come people move to a place where there is even a remote possibility of a volcano being there? It just seems like a bad idea if you ask me.

i don&#039;t really know how to read what someone posts if they want to comment back (I&#039;m a little knew to the blogging thing here) but if you want to say anything or talk or anything at all, my blog is: www.staticity.wordpress.com]]></description>
		<content:encoded><![CDATA[<p>How come people move to a place where there is even a remote possibility of a volcano being there? It just seems like a bad idea if you ask me.</p>
<p>i don&#8217;t really know how to read what someone posts if they want to comment back (I&#8217;m a little knew to the blogging thing here) but if you want to say anything or talk or anything at all, my blog is: <a href="http://www.staticity.wordpress.com" rel="nofollow">http://www.staticity.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidsmith1</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5561</link>
		<dc:creator><![CDATA[davidsmith1]]></dc:creator>
		<pubDate>Tue, 12 Feb 2008 01:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5561</guid>
		<description><![CDATA[Cloud show

http://flickr.com/photos/starlisa/sets/72157602979010067/show/

&lt;strong&gt;REPLY: &lt;/strong&gt;Thanks David. I&#039;m very familiar with lenticular clouds, and they tend to be stationary with a finite dry line just past the point where the compression wave ends. The sat photos of Ross Island don&#039;t look like this, but look more like the result of steam that has turned to ice crystals and been blown downwind.

The official &quot;explanation from MEVO&#039;s director is &quot;cirrus blowoff&quot;.
]]></description>
		<content:encoded><![CDATA[<p>Cloud show</p>
<p><a href="http://flickr.com/photos/starlisa/sets/72157602979010067/show/" rel="nofollow">http://flickr.com/photos/starlisa/sets/72157602979010067/show/</a></p>
<p><strong>REPLY: </strong>Thanks David. I&#8217;m very familiar with lenticular clouds, and they tend to be stationary with a finite dry line just past the point where the compression wave ends. The sat photos of Ross Island don&#8217;t look like this, but look more like the result of steam that has turned to ice crystals and been blown downwind.</p>
<p>The official &#8220;explanation from MEVO&#8217;s director is &#8220;cirrus blowoff&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5556</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5556</guid>
		<description><![CDATA[compression/expansion clouds

-----------------

Search for Lenticular clouds or standing waves.]]></description>
		<content:encoded><![CDATA[<p>compression/expansion clouds</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Search for Lenticular clouds or standing waves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Arndt</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5555</link>
		<dc:creator><![CDATA[Jim Arndt]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5555</guid>
		<description><![CDATA[Hi,

Philip B.,

Not necessarily true. Hawaii, Kilauea is erupting and at the same time the big island and the new undersea volcanoes are erupting or will erupt. All one hot spot. see Google Earth]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Philip B.,</p>
<p>Not necessarily true. Hawaii, Kilauea is erupting and at the same time the big island and the new undersea volcanoes are erupting or will erupt. All one hot spot. see Google Earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip_B</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5554</link>
		<dc:creator><![CDATA[Philip_B]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 21:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5554</guid>
		<description><![CDATA[There appear to be 4 volcanic cones on Ross Island. See topo map below.

Typically, a group of volcanoes like this are formed by a single mantle plume migrating over time. That means only one of them is over the mantle plume at any time and only that one will erupt.

http://upload.wikimedia.org/wikipedia/commons/a/aa/RossIslandMap.jpg]]></description>
		<content:encoded><![CDATA[<p>There appear to be 4 volcanic cones on Ross Island. See topo map below.</p>
<p>Typically, a group of volcanoes like this are formed by a single mantle plume migrating over time. That means only one of them is over the mantle plume at any time and only that one will erupt.</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/a/aa/RossIslandMap.jpg" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/a/aa/RossIslandMap.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George M</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5553</link>
		<dc:creator><![CDATA[George M]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 21:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5553</guid>
		<description><![CDATA[I have observed a similar phenomenon under much different conditions.  Sitting in traffic in Algeciras, Spain and looking across the bay at the Rock of Gibraltar with a north wind blowing, I watched compression/expansion clouds forming just to the lee of the peak and streaming south, dissipating out over the Straits.  Camera not handy, of course, but I do not recall ever seeing the rather elegant example of compression/expansion cloud formation described before.  Any of you meteorologists remember seeing it in a text anywhere?]]></description>
		<content:encoded><![CDATA[<p>I have observed a similar phenomenon under much different conditions.  Sitting in traffic in Algeciras, Spain and looking across the bay at the Rock of Gibraltar with a north wind blowing, I watched compression/expansion clouds forming just to the lee of the peak and streaming south, dissipating out over the Straits.  Camera not handy, of course, but I do not recall ever seeing the rather elegant example of compression/expansion cloud formation described before.  Any of you meteorologists remember seeing it in a text anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Nizialek</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5550</link>
		<dc:creator><![CDATA[Phil Nizialek]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5550</guid>
		<description><![CDATA[Barry,

I think that&#039;s exactly what Kyle meant.  Note his reference to &quot;wind and cloud conditions.&quot;  These are cirrus streams in the lee of the mountains.

&lt;strong&gt;REPLY:&lt;/strong&gt; I just heard back from him on clarification, and that is what he meant.]]></description>
		<content:encoded><![CDATA[<p>Barry,</p>
<p>I think that&#8217;s exactly what Kyle meant.  Note his reference to &#8220;wind and cloud conditions.&#8221;  These are cirrus streams in the lee of the mountains.</p>
<p><strong>REPLY:</strong> I just heard back from him on clarification, and that is what he meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarryW</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5546</link>
		<dc:creator><![CDATA[BarryW]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5546</guid>
		<description><![CDATA[Here&#039;s a reference

http://www.geology.ubc.ca/courses/atsc201/A201Resources/SatStormInterpTutorial/SatStormImageInterp]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a reference</p>
<p><a href="http://www.geology.ubc.ca/courses/atsc201/A201Resources/SatStormInterpTutorial/SatStormImageInterp" rel="nofollow">http://www.geology.ubc.ca/courses/atsc201/A201Resources/SatStormInterpTutorial/SatStormImageInterp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarryW</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5545</link>
		<dc:creator><![CDATA[BarryW]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5545</guid>
		<description><![CDATA[&quot;sirius blowoff&quot;

Could he have meant cirrus?]]></description>
		<content:encoded><![CDATA[<p>&#8220;sirius blowoff&#8221;</p>
<p>Could he have meant cirrus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven mosher</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5542</link>
		<dc:creator><![CDATA[steven mosher]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 18:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5542</guid>
		<description><![CDATA[sarcasm off]]></description>
		<content:encoded><![CDATA[<p>sarcasm off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Arndt</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5541</link>
		<dc:creator><![CDATA[Jim Arndt]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5541</guid>
		<description><![CDATA[Hi Sorry Evan! thick finger today LOL]]></description>
		<content:encoded><![CDATA[<p>Hi Sorry Evan! thick finger today LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Arndt</title>
		<link>http://wattsupwiththat.com/2008/02/10/photo-evidence-for-eruption-of-an-extinct-volcano-near-the-ross-ice-shelf/#comment-5540</link>
		<dc:creator><![CDATA[Jim Arndt]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://wattsupwiththat.wordpress.com/?p=677#comment-5540</guid>
		<description><![CDATA[Hi,

Even, Same magma chamber equals the same volcano. This could be a single volcano with two vents, albeit twenty miles apart but considering Toba and Yellow Stone a definite possibility.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Even, Same magma chamber equals the same volcano. This could be a single volcano with two vents, albeit twenty miles apart but considering Toba and Yellow Stone a definite possibility.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

